England (Liga) - Fußball Vorhersagen KI Online
.
AI | ||
---|---|---|
FA Women's Cup | ||
2025-01-05 14:00 | Nottingham Forest W Burnley W | 1 2 |
2025-01-11 12:30 | Brighton W Durham W | 1 1 |
2025-01-11 17:15 | Manchester United W West Bromwich Albion W | 1 1 |
2025-01-12 12:00 | Fulham W Millwall W | 1 1 |
2025-01-12 12:00 | Crystal Palace W Sheffield Utd W | 0 1 |
2025-01-12 12:30 | Arsenal W Bristol City W | 1 1 |
2025-01-12 13:00 | Leicester W Stoke City W | 1 1 |
2025-01-12 13:00 | Manchester City W Ipswich Town W | 1 2 |
2025-01-12 13:00 | Exeter City W Sunderland W | 2 1 |
2025-01-12 13:00 | Blackburn Rovers W Portsmouth W | 1 1 |
2025-01-12 14:00 | Cheltenham Town W Wolverhampton Wanderers W | 1 2 |
2025-01-12 14:00 | London Bees W Rugby Borough W | 1 2 |
2025-01-12 14:00 | West Ham W Liverpool W | 1 1 |
2025-01-12 15:00 | Chelsea W Charlton W | 2 1 |
2025-01-12 17:45 | Aston Villa W Bristol Rovers W | 1 1 |
Premier League | ||
2025-01-05 14:00 | Fulham Ipswich Town | 1 0 |
2025-01-05 16:30 | Liverpool Manchester United | 1 1 |
2025-01-06 20:00 | Wolverhampton Wanderers Nottingham Forest | 1 1 |
2025-01-07 20:00 | Arsenal Newcastle United | 1 1 |
2025-01-10 20:00 | Aston Villa West Ham United | 1 1 |
2025-01-14 19:30 | Brentford Manchester City | 1 1 |
2025-01-14 19:30 | Chelsea AFC Bournemouth | 2 1 |
2025-01-14 19:30 | West Ham United Fulham | 1 1 |
2025-01-14 20:00 | Nottingham Forest Liverpool | 1 1 |
2025-01-15 19:30 | Leicester City Crystal Palace | 1 1 |
2025-01-15 19:30 | Newcastle United Wolverhampton Wanderers | 1 1 |
2025-01-15 19:30 | Everton Aston Villa | 1 1 |
2025-01-15 20:00 | Arsenal Tottenham Hotspu | 1 1 |
2025-01-16 19:30 | Ipswich Town Brighton & Hove Albion | 0 1 |
2025-01-16 20:00 | Manchester United Southampton | 1 1 |
2025-01-18 12:30 | Newcastle United AFC Bournemouth | 1 1 |
2025-01-18 15:00 | West Ham United Crystal Palace | 1 1 |
2025-01-18 15:00 | Leicester City Fulham | 1 1 |
2025-01-18 15:00 | Brentford Liverpool | 1 1 |
2025-01-18 17:30 | Arsenal Aston Villa | 1 1 |
2025-01-19 14:00 | Everton Tottenham Hotspu | 1 1 |
2025-01-19 14:00 | Manchester United Brighton & Hove Albion | 1 1 |
2025-01-19 14:00 | Nottingham Forest Southampton | 1 1 |
2025-01-19 16:30 | Ipswich Town Manchester City | 0 1 |
Championship | ||
2025-01-05 15:00 | Sunderland Portsmouth | 1 1 |
2025-01-06 20:00 | Queens Park Rangers Luton Town | 1 1 |
2025-01-09 19:00 | Sheffield United Cardiff City | 1 1 |
2025-01-14 19:45 | Plymouth Argyle Oxford United | 1 1 |
2025-01-14 19:45 | Cardiff City Watford | 1 1 |
2025-01-15 19:45 | Blackburn Rovers Portsmouth | 1 1 |
2025-01-17 20:00 | Burnley Sunderland | 0 1 |
2025-01-18 12:30 | Millwall Hull City | 0 1 |
2025-01-18 12:30 | Plymouth Argyle Queens Park Rangers | 1 1 |
2025-01-18 12:30 | Cardiff City Swansea City | 1 1 |
2025-01-18 15:00 | Sheffield United Norwich City | 1 1 |
2025-01-18 15:00 | Derby County Watford | 1 1 |
2025-01-18 15:00 | Portsmouth Middlesbrough | 1 1 |
2025-01-18 15:00 | Luton Town Preston North End | 1 1 |
2025-01-18 15:00 | West Bromwich Albion Stoke City | 1 1 |
2025-01-18 15:00 | Oxford United Blackburn Rovers | 1 1 |
2025-01-18 15:00 | Coventry City Bristol City | 1 1 |
2025-01-19 12:00 | Leeds United Sheffield Wednesday | 1 1 |
League Two | ||
2025-01-05 15:00 | Fleetwood Town AFC Wimbledon | 1 1 |
2025-01-05 15:00 | Newport County Morecambe | 1 1 |
2025-01-05 15:00 | Chesterfield Gillingham | 1 0 |
2025-01-05 15:00 | Crewe Alexandra Bromley | 1 1 |
2025-01-11 12:30 | Walsall Tranmere Rovers | 1 1 |
2025-01-11 12:30 | Grimsby Town Notts County | 1 1 |
2025-01-11 15:00 | Swindon Town Crewe Alexandra | 1 1 |
2025-01-11 15:00 | AFC Wimbledon Cheltenham Town | 1 1 |
2025-01-11 15:00 | Gillingham Fleetwood Town | 0 1 |
2025-01-11 15:00 | Carlisle United Milton Keynes Dons | 0 1 |
2025-01-11 15:00 | Port Vale Barrow | 1 1 |
2025-01-14 19:00 | Cheltenham Town Colchester United | 1 1 |
2025-01-17 19:45 | Harrogate Town Cheltenham Town | 0 1 |
2025-01-18 12:30 | Gillingham Doncaster Rovers | 0 1 |
2025-01-18 12:30 | Carlisle United Bradford City | 0 1 |
2025-01-18 15:00 | Swindon Town Barrow | 1 1 |
2025-01-18 15:00 | Walsall Milton Keynes Dons | 1 1 |
2025-01-18 15:00 | Salford City Fleetwood Town | 1 1 |
2025-01-18 15:00 | Bromley Colchester United | 1 1 |
2025-01-18 15:00 | Grimsby Town Chesterfield | 1 1 |
2025-01-18 15:00 | Accrington Stanley Notts County | 1 1 |
2025-01-18 15:00 | Morecambe Crewe Alexandra | 1 1 |
2025-01-18 15:00 | Port Vale Newport County | 1 1 |
2025-01-18 15:00 | AFC Wimbledon Tranmere Rovers | 1 1 |
U18 Professional Development League 2 | ||
2025-01-06 11:00 | Sheffield Wednesday U18 Barnsley U18 | 1 1 |
2025-01-11 11:00 | Charlton Athletic U18 Ipswich Town U18 | 1 1 |
2025-01-11 11:00 | Coventry City U18 Peterborough U18 | 1 1 |
2025-01-11 11:00 | Birmingham City U18 Sheffield Wednesday U18 | 1 1 |
2025-01-11 11:30 | Bristol City U18 Queens Park Rangers U18 | 2 1 |
2025-01-11 11:30 | Barnsley U18 Wigan U18 | 1 1 |
2025-01-11 11:30 | AFC Bournemouth U18 Watford U18 | 1 1 |
2025-01-11 12:00 | Crewe Alexandra U18 Hull City U18 | 1 1 |
2025-01-11 12:00 | Burnley U18 Sheffield United U18 | 1 1 |
2025-01-11 13:00 | Brentford U18 Swansea U18 | 1 1 |
2025-01-11 13:00 | Cardiff City U18 Millwall U18 | 1 1 |
2025-01-17 19:00 | Cardiff City U18 Bristol City U18 | 1 2 |
2025-01-18 10:30 | Millwall U18 Charlton Athletic U18 | 1 1 |
2025-01-18 11:00 | Swansea U18 Bristol City U18 | 1 2 |
2025-01-18 11:00 | Sheffield United U18 Coventry City U18 | 1 1 |
2025-01-18 11:00 | Ipswich Town U18 Colchester United U18 | 1 1 |
2025-01-18 11:30 | Watford U18 Brentford U18 | 1 1 |
2025-01-18 12:00 | Wigan U18 Birmingham City U18 | 1 1 |
2025-01-18 12:00 | Sheffield Wednesday U18 Burnley U18 | 1 1 |
2025-01-18 12:00 | Hull City U18 Fleetwood Town U18 | 1 1 |
2025-01-18 12:00 | Queens Park Rangers U18 Cardiff City U18 | 1 1 |
U21 Professional Development League 2 | ||
2025-01-06 15:00 | Swansea City U21 Colchester United U21 | 1 1 |
2025-01-07 13:00 | AFC Bournemouth U21 Bristol City U21 | 2 1 |
2025-01-07 13:00 | Wigan Athletic U21 Crewe Alexandra U21 | 1 1 |
2025-01-07 13:00 | Brentford U21 Charlton Athletic U21 | 1 1 |
2025-01-07 13:00 | Peterborough United U21 Barnsley U21 | 1 1 |
2025-01-07 13:00 | Ipswich Town U21 Cardiff City U21 | 1 1 |
2025-01-07 14:00 | Hull City U21 Coventry City U21 | 1 1 |
2025-01-07 19:00 | Burnley U21 Sheffield United U21 | 2 2 |
2025-01-07 19:00 | Queens Park Rangers U21 Millwall U21 | 1 1 |
2025-01-10 19:00 | Colchester United U21 Millwall U21 | 1 1 |
2025-01-13 13:00 | Crewe Alexandra U21 Burnley U21 | 1 2 |
2025-01-13 14:00 | Bristol City U21 Swansea City U21 | 1 1 |
2025-01-14 13:00 | Fleetwood Town U21 Birmingham City U21 | 1 1 |
2025-01-14 13:00 | Coventry City U21 Sheffield Wednesday U21 | 1 1 |
2025-01-14 13:00 | Charlton Athletic U21 Watford U21 | 1 1 |
2025-01-14 14:00 | Barnsley U21 Wigan Athletic U21 | 1 1 |
2025-01-14 14:00 | Cardiff City U21 Brentford U21 | 1 1 |
2025-01-14 19:00 | Queens Park Rangers U21 AFC Bournemouth U21 | 1 2 |
2025-01-17 13:00 | Peterborough United U21 Swansea City U21 | 1 1 |
2025-01-17 14:00 | Cardiff City U21 Coventry City U21 | 1 1 |
2025-01-17 19:00 | Colchester United U21 AFC Bournemouth U21 | 1 2 |
Premier League 2 Division One | ||
2025-01-06 19:00 | Crystal Palace U21 Fulham U21 | 1 2 |
2025-01-10 19:00 | Stoke City U21 Aston Villa U21 | 1 1 |
2025-01-10 19:00 | Leicester U21 Crystal Palace U21 | 1 1 |
2025-01-10 19:00 | Leeds United U21 Manchester United U21 | 1 1 |
2025-01-10 19:00 | Wolves U21 Blackburn Rovers U21 | 1 1 |
2025-01-10 19:00 | Middlesbrough U21 Newcastle United U21 | 1 1 |
2025-01-10 19:00 | Sunderland U21 Nottingham Forest U21 | 1 1 |
2025-01-10 19:00 | Derby County U21 Tottenham U21 | 1 1 |
2025-01-10 19:00 | Southampton U21 Fulham U21 | 1 2 |
2025-01-10 19:00 | West Brom U21 Everton U21 | 1 1 |
2025-01-12 13:00 | Manchester City U21 Brighton U21 | 1 2 |
2025-01-12 13:00 | Liverpool U21 West Ham United U21 | 1 1 |
2025-01-13 19:00 | Chelsea U21 Reading U21 | 1 1 |
2025-01-13 19:00 | Norwich City U21 Arsenal U21 | 1 1 |
2025-01-17 12:00 | Southampton U21 Newcastle United U21 | 1 1 |
2025-01-17 16:00 | Brighton U21 Leicester U21 | 2 1 |
2025-01-17 19:00 | Everton U21 Leeds United U21 | 1 1 |
2025-01-17 19:00 | West Ham United U21 Sunderland U21 | 1 1 |
2025-01-17 19:00 | Manchester City U21 Stoke City U21 | 1 1 |
2025-01-17 19:00 | Reading U21 Derby County U21 | 1 1 |
2025-01-17 19:00 | Blackburn Rovers U21 Middlesbrough U21 | 1 1 |
2025-01-17 19:00 | Nottingham Forest U21 Chelsea U21 | 1 1 |
2025-01-17 19:00 | Manchester United U21 Aston Villa U21 | 1 1 |
2025-01-18 12:00 | Fulham U21 Arsenal U21 | 2 1 |
2025-01-18 13:00 | Tottenham U21 Norwich City U21 | 1 1 |
2025-01-19 14:00 | Liverpool U21 West Brom U21 | 1 1 |
U21 Premier League Cup | ||
2025-01-06 19:00 | Luton Town U21 Reading U21 | 0 1 |
2025-01-07 19:00 | Birmingham City U21 Stockport County U21 | 1 1 |
2025-01-07 19:00 | Preston North End U21 Blackburn Rovers U21 | 1 1 |
2025-01-13 19:00 | Sunderland U21 Huddersfield Town U21 | 1 1 |
2025-01-14 19:00 | Wolves U21 Sheffield United U21 | 1 2 |
Football League Trophy | ||
2025-01-07 19:00 | Port Vale Wrexham | 1 1 |
2025-01-14 19:00 | Chesterfield Rotherham United | 1 1 |
2025-01-14 19:30 | Aston Villa U21 Bradford City | 1 1 |
2025-01-14 19:30 | Swindon Town Birmingham City | 1 1 |
2025-01-14 19:45 | Peterborough United Walsall | 1 1 |
Premier League International Cup | ||
2025-01-07 19:00 | Chelsea U21 Sporting CP U21 | 1 0 |
2025-01-14 19:00 | Middlesbrough U21 Athletic Club U21 | 1 0 |
2025-01-15 19:00 | Liverpool U21 Sparta Prague U21 | 1 0 |
2025-01-17 19:00 | Crystal Palace U21 RB Leipzig U21 | 1 0 |
League One | ||
2025-01-07 19:45 | Wycombe Wanderers Huddersfield Town | 1 1 |
2025-01-11 12:00 | Birmingham City Lincoln City | 1 1 |
2025-01-11 12:30 | Rotherham United Bolton Wanderers | 1 1 |
2025-01-11 15:00 | Stevenage Burton Albion | 0 0 |
2025-01-11 15:00 | Blackpool Cambridge United | 0 1 |
2025-01-11 15:00 | Shrewsbury Town Huddersfield Town | 0 1 |
2025-01-11 15:00 | Northampton Town Barnsley | 1 1 |
2025-01-11 18:00 | Mansfield Town Wigan Athletic | 1 0 |
2025-01-14 19:00 | Leyton Orient Stevenage | 1 1 |
2025-01-14 19:00 | Lincoln City Bolton Wanderers | 1 1 |
2025-01-14 19:45 | Exeter City Mansfield Town | 1 1 |
2025-01-16 20:00 | Shrewsbury Town Wrexham | 0 1 |
2025-01-18 12:30 | Peterborough United Leyton Orient | 1 1 |
2025-01-18 12:30 | Blackpool Huddersfield Town | 1 1 |
2025-01-18 14:00 | Northampton Town Lincoln City | 1 1 |
2025-01-18 15:00 | Birmingham City Exeter City | 1 1 |
2025-01-18 15:00 | Bristol Rovers Barnsley | 1 1 |
2025-01-18 15:00 | Mansfield Town Wycombe Wanderers | 1 1 |
2025-01-18 15:00 | Crawley Town Burton Albion | 1 0 |
2025-01-18 15:00 | Rotherham United Charlton Athletic | 1 1 |
2025-01-18 15:00 | Reading Stockport County | 1 1 |
2025-01-18 15:00 | Bolton Wanderers Cambridge United | 1 1 |
2025-01-18 15:00 | Stevenage Wigan Athletic | 1 0 |
National League | ||
2025-01-07 19:45 | Eastleigh Oldham Athletic | 1 1 |
2025-01-08 19:45 | Forest Green Rovers Dagenham & Redbridge | 1 1 |
2025-01-11 15:00 | Altrincham Wealdstone | 1 1 |
2025-01-11 15:00 | Fylde Sutton United | 1 0 |
2025-01-11 15:00 | Southend United Halifax Town | 1 1 |
2025-01-11 15:00 | Gateshead Braintree Town | 1 0 |
2025-01-11 15:00 | Oldham Athletic Eastleigh | 1 1 |
2025-01-11 15:00 | Maidenhead United York City | 1 2 |
2025-01-11 15:00 | Boston United Ebbsfleet United | 0 0 |
2025-01-11 15:00 | Aldershot Town Solihull Moors | 1 1 |
2025-01-11 15:00 | Yeovil Town Woking | 1 0 |
2025-01-11 15:00 | Barnet Hartlepool United | 1 1 |
2025-01-14 19:45 | Aldershot Town Braintree Town | 1 0 |
2025-01-14 19:45 | Solihull Moors Eastleigh | 1 1 |
2025-01-14 19:45 | Gateshead Halifax Town | 1 1 |
2025-01-14 19:45 | Ebbsfleet United Yeovil Town | 0 1 |
2025-01-14 19:45 | Forest Green Rovers Barnet | 1 1 |
2025-01-14 19:45 | Altrincham Maidenhead United | 1 1 |
2025-01-15 19:45 | Fylde Oldham Athletic | 1 1 |
2025-01-15 19:45 | Sutton United Wealdstone | 0 1 |
2025-01-15 19:45 | Rochdale York City | 1 2 |
2025-01-15 19:45 | Boston United Southend United | 0 1 |
2025-01-17 19:00 | Yeovil Town Gateshead | 1 1 |
2025-01-18 15:00 | Tamworth Boston United | 1 0 |
2025-01-18 15:00 | Forest Green Rovers Rochdale | 1 1 |
2025-01-18 15:00 | Southend United Barnet | 1 1 |
2025-01-18 15:00 | Eastleigh Altrincham | 1 1 |
2025-01-18 15:00 | York City Sutton United | 2 0 |
2025-01-18 15:00 | Halifax Town Dagenham & Redbridge | 1 1 |
2025-01-18 15:00 | Wealdstone Hartlepool United | 1 1 |
2025-01-18 15:00 | Woking Ebbsfleet United | 1 0 |
2025-01-18 15:00 | Braintree Town Solihull Moors | 0 1 |
2025-01-18 15:00 | Oldham Athletic Aldershot Town | 1 1 |
2025-01-18 17:30 | Maidenhead United Fylde | 1 1 |
England: Non League Div One: Isthmian North | ||
2025-01-07 19:45 | Mildenhall Town FC Maldon & Tiptree | 0 1 |
2025-01-07 19:45 | Basildon United Brightlingsea Regent | 1 1 |
2025-01-07 19:45 | Concord Rangers Grays Athletic | 1 1 |
2025-01-07 19:45 | Wroxham Cambridge City | 0 1 |
2025-01-08 19:45 | Sporting Bengal United Newmarket Town | 1 1 |
2025-01-11 15:00 | Ashford United Three Bridges | 1 1 |
2025-01-11 15:00 | Waltham Abbey Basildon United | 1 0 |
2025-01-11 15:00 | Bury Town Maldon & Tiptree | 1 1 |
2025-01-11 15:00 | Brentwood Town Witham Town | 1 1 |
2025-01-11 15:00 | Redbridge Waltham Forest | 1 1 |
2025-01-11 15:00 | Heybridge Swifts Felixstowe & Walton United | 1 1 |
2025-01-11 15:00 | Wroxham Concord Rangers | 0 1 |
2025-01-11 15:00 | Haringey Borough Mildenhall Town FC | 1 0 |
2025-01-11 15:00 | Gorleston Newmarket Town | 1 1 |
2025-01-11 15:00 | Ipswich Wanderers Cambridge City | 0 1 |
2025-01-11 15:00 | Grays Athletic Brightlingsea Regent | 1 1 |
2025-01-11 15:00 | Sporting Bengal United Tilbury | 1 1 |
2025-01-14 19:45 | Basildon United Redbridge | 0 1 |
2025-01-14 19:45 | Tilbury Concord Rangers | 1 1 |
2025-01-14 19:45 | Waltham Abbey Grays Athletic | 1 1 |
2025-01-14 19:45 | Brentwood Town Bury Town | 1 1 |
2025-01-15 19:45 | Gorleston Mildenhall Town FC | 1 0 |
2025-01-18 15:00 | Sevenoaks Town Ashford United | 1 1 |
2025-01-18 15:00 | Phoenix Sports Burgess Hill Town | 1 1 |
2025-01-18 15:00 | Waltham Forest Bury Town | 1 1 |
2025-01-18 15:00 | Felixstowe & Walton United Sporting Bengal United | 1 1 |
2025-01-18 15:00 | Witham Town Grays Athletic | 1 1 |
2025-01-18 15:00 | Basildon United Wroxham | 0 0 |
2025-01-18 15:00 | Concord Rangers Redbridge | 1 1 |
2025-01-18 15:00 | Mildenhall Town FC Brentwood Town | 0 2 |
2025-01-18 15:00 | Brightlingsea Regent Heybridge Swifts | 1 1 |
2025-01-18 15:00 | Maldon & Tiptree Waltham Abbey | 1 1 |
2025-01-18 15:00 | Newmarket Town Ipswich Wanderers | 1 0 |
2025-01-18 15:00 | Tilbury Gorleston | 1 1 |
2025-01-18 15:00 | Cambridge City Haringey Borough | 1 1 |
England: Non League Div One: Isthmian South East | ||
2025-01-07 19:45 | AFC Croydon Athletic Sevenoaks Town | 1 1 |
2025-01-11 15:00 | Burgess Hill Town AFC Croydon Athletic | 1 1 |
2025-01-11 15:00 | Beckenham Town Phoenix Sports | 1 0 |
2025-01-11 15:00 | East Grinstead Town Sheppey United | 1 1 |
2025-01-11 15:00 | Merstham Hythe Town | 1 1 |
2025-01-11 15:00 | Eastbourne Town Littlehampton Town | 1 1 |
2025-01-11 15:00 | Margate Sevenoaks Town | 1 1 |
2025-01-11 15:00 | Broadbridge Heath Ramsgate | 1 2 |
2025-01-11 15:00 | Erith Town Sittingbourne | 1 2 |
2025-01-11 15:00 | Lancing Herne Bay | 1 1 |
2025-01-11 15:00 | Deal Town Steyning Town | 1 1 |
2025-01-14 19:45 | Margate Sittingbourne | 1 2 |
2025-01-14 19:45 | Three Bridges Eastbourne Town | 1 1 |
2025-01-14 19:45 | Littlehampton Town Ramsgate | 1 2 |
2025-01-14 19:45 | Erith Town Burgess Hill Town | 1 1 |
2025-01-14 19:45 | Broadbridge Heath Merstham | 1 1 |
2025-01-18 15:00 | Three Bridges Deal Town | 1 1 |
2025-01-18 15:00 | Littlehampton Town East Grinstead Town | 1 1 |
2025-01-18 15:00 | Herne Bay Merstham | 1 1 |
2025-01-18 15:00 | Sittingbourne Lancing | 2 1 |
2025-01-18 15:00 | Sheppey United Broadbridge Heath | 1 1 |
2025-01-18 15:00 | Hythe Town Margate | 1 1 |
2025-01-18 15:00 | AFC Croydon Athletic Eastbourne Town | 1 1 |
2025-01-18 15:00 | Ramsgate Beckenham Town | 2 1 |
2025-01-18 15:00 | Steyning Town Erith Town | 1 1 |
England: Non League Div One: Northern East | ||
2025-01-07 19:45 | Newton Aycliffe Cleethorpes Town | 1 1 |
2025-01-08 19:45 | Brighouse Town Dunston | 0 1 |
2025-01-10 19:45 | Ossett United Bridlington Town | 1 0 |
2025-01-10 19:45 | Bradford Park Avenue Garforth Town | 1 1 |
2025-01-11 15:00 | Pontefract Collieries Belper Town | 1 1 |
2025-01-11 15:00 | North Ferriby AFC Emley | 1 1 |
2025-01-11 15:00 | Stocksbridge Park Steels Grimsby Borough | 1 1 |
2025-01-11 15:00 | Brighouse Town Heaton Stannington | 0 1 |
2025-01-11 15:00 | Cleethorpes Town Consett AFC | 1 1 |
2025-01-11 15:00 | Liversedge Carlton Town | 1 1 |
2025-01-11 15:00 | Ashington AFC Newton Aycliffe | 1 1 |
2025-01-11 15:00 | Bishop Auckland Sherwood Colliery | 1 1 |
2025-01-11 15:00 | Sheffield Dunston | 1 1 |
2025-01-14 19:45 | Bridlington Town Bishop Auckland | 0 1 |
2025-01-14 19:45 | Belper Town North Ferriby | 1 1 |
2025-01-15 19:45 | Grimsby Borough Ashington AFC | 1 1 |
2025-01-18 15:00 | Dunston Cleethorpes Town | 1 1 |
2025-01-18 15:00 | Garforth Town Stocksbridge Park Steels | 1 1 |
2025-01-18 15:00 | Sherwood Colliery Ashington AFC | 1 1 |
2025-01-18 15:00 | Belper Town Ossett United | 1 1 |
2025-01-18 15:00 | Newton Aycliffe Liversedge | 1 1 |
2025-01-18 15:00 | Bridlington Town Sheffield | 0 1 |
2025-01-18 15:00 | Carlton Town Pontefract Collieries | 1 1 |
2025-01-18 15:00 | Consett AFC North Ferriby | 1 1 |
2025-01-18 15:00 | Heaton Stannington Bradford Park Avenue | 1 1 |
2025-01-18 15:00 | Grimsby Borough Brighouse Town | 0 0 |
2025-01-18 15:00 | AFC Emley Bishop Auckland | 1 1 |
England: Non League Div One: Northern Midlands | ||
2025-01-07 19:45 | Wellingborough Town Boldmere St Michaels | 1 1 |
2025-01-07 19:45 | Leicester Road Sporting Khalsa | 1 1 |
2025-01-07 19:45 | Anstey Nomads Shepshed Dynamo | 1 1 |
2025-01-08 19:45 | Corby Town Lye Town | 1 1 |
2025-01-08 19:45 | Darlaston Town Coleshill Town | 1 1 |
2025-01-11 15:00 | Sporting Khalsa Quorn | 1 1 |
2025-01-11 15:00 | Worcester City Wellingborough Town | 1 1 |
2025-01-11 15:00 | Lye Town Racing Club Warwick | 1 1 |
2025-01-11 15:00 | Boldmere St Michaels Shepshed Dynamo | 1 1 |
2025-01-11 15:00 | Coleshill Town Grantham Town | 1 0 |
2025-01-11 15:00 | Loughborough University Sutton Coldfield Town | 1 1 |
2025-01-11 15:00 | Bedworth United Long Eaton United FC | 1 1 |
2025-01-11 15:00 | Coventry Sphinx Rugby Town | 1 0 |
2025-01-11 15:00 | AFC Rushden & Diamonds Leicester Road | 1 1 |
2025-01-11 15:00 | Anstey Nomads Darlaston Town | 1 1 |
2025-01-14 19:45 | Rugby Town Loughborough University | 0 1 |
2025-01-18 15:00 | Quorn Boldmere St Michaels | 1 1 |
2025-01-18 15:00 | Wellingborough Town Coleshill Town | 1 1 |
2025-01-18 15:00 | Leicester Road Worcester City | 1 1 |
2025-01-18 15:00 | Racing Club Warwick Bedworth United | 1 1 |
2025-01-18 15:00 | Corby Town Coventry Sphinx | 1 1 |
2025-01-18 15:00 | Darlaston Town Loughborough University | 1 1 |
2025-01-18 15:00 | Shepshed Dynamo Anstey Nomads | 1 1 |
2025-01-18 15:00 | Sutton Coldfield Town AFC Rushden & Diamonds | 1 1 |
2025-01-18 15:00 | Rugby Town Sporting Khalsa | 0 1 |
2025-01-18 15:00 | Grantham Town Lye Town | 0 1 |
England: Non League Div One: Northern West | ||
2025-01-07 19:45 | Runcorn Linnets Stafford Rangers | 1 1 |
2025-01-07 19:45 | Newcastle Town Avro | 1 1 |
2025-01-07 19:45 | Nantwich Town Wythenshawe Town | 1 1 |
2025-01-07 19:45 | Witton Albion Widnes | 1 1 |
2025-01-07 19:45 | Vauxhall Motors Clitheroe | 1 1 |
2025-01-11 15:00 | Wythenshawe Amateurs Hednesford Town | 1 1 |
2025-01-11 15:00 | Atherton Collieries Trafford | 1 1 |
2025-01-11 15:00 | Stalybridge Celtic Newcastle Town | 1 1 |
2025-01-11 15:00 | City of Liverpool Mossley AFC | 1 1 |
2025-01-11 15:00 | Avro Widnes | 1 1 |
2025-01-11 15:00 | Witton Albion Hanley Town | 1 0 |
2025-01-11 15:00 | Runcorn Linnets Wythenshawe Town | 1 1 |
2025-01-11 15:00 | Nantwich Town Kidsgrove Athletic | 1 1 |
2025-01-11 15:00 | Clitheroe Congleton Town FC | 1 1 |
2025-01-11 15:00 | Stafford Rangers Bootle FC | 1 1 |
2025-01-11 15:00 | Chasetown Vauxhall Motors | 1 1 |
2025-01-14 19:45 | Newcastle Town Chasetown | 1 1 |
2025-01-18 15:00 | Bootle FC Clitheroe | 1 1 |
2025-01-18 15:00 | Kidsgrove Athletic Atherton Collieries | 1 1 |
2025-01-18 15:00 | Hanley Town Stalybridge Celtic | 0 1 |
2025-01-18 15:00 | Mossley AFC Runcorn Linnets | 1 1 |
2025-01-18 15:00 | Trafford Witton Albion | 1 1 |
2025-01-18 15:00 | Hednesford Town Avro | 1 1 |
2025-01-18 15:00 | Vauxhall Motors City of Liverpool | 1 0 |
2025-01-18 15:00 | Congleton Town FC Nantwich Town | 1 1 |
2025-01-18 15:00 | Widnes Stafford Rangers | 1 1 |
2025-01-18 15:00 | Newcastle Town Wythenshawe Amateurs | 1 1 |
2025-01-18 15:00 | Wythenshawe Town Chasetown | 1 1 |
England: Non League Div One: Southern Central | ||
2025-01-07 19:45 | North Leigh Stotfold FC | 0 0 |
2025-01-07 19:45 | Northwood Barton Rovers | 1 1 |
2025-01-07 19:45 | Welwyn Garden City Leighton Town | 1 1 |
2025-01-08 19:45 | Kidlington Aylesbury United | 1 1 |
2025-01-10 19:45 | Thame Kings Langley | 1 1 |
2025-01-11 15:00 | Beaconsfield Town Leighton Town | 0 1 |
2025-01-11 15:00 | Berkhamsted Hadley | 1 1 |
2025-01-11 15:00 | Aylesbury United Stotfold FC | 1 0 |
2025-01-11 15:00 | North Leigh AFC Dunstable | 0 1 |
2025-01-11 15:00 | Barton Rovers Hertford Town | 1 1 |
2025-01-11 15:00 | Enfield 1893 Welwyn Garden City | 1 1 |
2025-01-11 15:00 | Leverstock Green Northwood | 0 1 |
2025-01-11 15:00 | Ware Real Bedford | 1 1 |
2025-01-11 15:00 | Kidlington Flackwell Heath FC | 1 1 |
2025-01-13 19:45 | Biggleswade Leighton Town | 1 1 |
2025-01-14 19:45 | Leverstock Green Hertford Town | 0 1 |
2025-01-14 19:45 | Flackwell Heath FC Northwood | 1 1 |
2025-01-14 19:45 | Real Bedford Berkhamsted | 1 1 |
2025-01-14 19:45 | AFC Dunstable Barton Rovers | 1 1 |
2025-01-18 15:00 | Hadley Ware | 1 1 |
2025-01-18 15:00 | Real Bedford Leverstock Green | 1 0 |
2025-01-18 15:00 | Leighton Town Barton Rovers | 1 1 |
2025-01-18 15:00 | Northwood Berkhamsted | 1 1 |
2025-01-18 15:00 | Kings Langley North Leigh | 1 0 |
2025-01-18 15:00 | Stotfold FC Beaconsfield Town | 0 0 |
2025-01-18 15:00 | Hertford Town Aylesbury United | 1 1 |
2025-01-18 15:00 | Flackwell Heath FC Enfield 1893 | 1 1 |
2025-01-18 15:00 | Biggleswade Kidlington | 1 1 |
2025-01-18 15:00 | Welwyn Garden City Thame | 1 1 |
England: Non League Div One: Southern South | ||
2025-01-07 19:45 | Bristol Manor Farm Bemerton Heath Harlequins | 1 1 |
2025-01-11 15:00 | Mousehole Thatcham Town | 1 1 |
2025-01-11 15:00 | Helston Athletic Melksham Town | 1 1 |
