Pobeda Prédictions IA en ligne
.
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 0 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 0 | 0 | 0% |
| Under 6.5 Goals | 0 | 0 | 0% |
| Over 0.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 0 | 0 | 0% |
| Over 3.5 Goals | 0 | 0 | 0% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 0 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 0 | 0 | 0% |
| Under 6.5 Goals | 0 | 0 | 0% |
| Over 0.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 0 | 0 | 0% |
| Over 3.5 Goals | 0 | 0 | 0% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 0 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 0 | 0 | 0% |
| Under 6.5 Goals | 0 | 0 | 0% |
| Over 0.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 0 | 0 | 0% |
| Over 3.5 Goals | 0 | 0 | 0% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 2 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 1 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 1 | 0 | 0% |
| Draw Predictions | 1 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 2 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 2 | 2 | 100% |
| Under 2.5 Goals for < 4.5 result | 2 | 2 | 100% |
| Under 2.5 Goals | 2 | 2 | 100% |
| Under 3.5 Goals | 2 | 2 | 100% |
| Under 4.5 Goals | 2 | 2 | 100% |
| Under 5.5 Goals | 2 | 2 | 100% |
| Under 6.5 Goals | 2 | 2 | 100% |
| Over 0.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 0 | 0 | 0% |
| Over 3.5 Goals | 0 | 0 | 0% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 8 | - | - |
| Goals For | 5 | - | - |
| Goals Against | 12 | - | - |
| Home Goals | 4 | - | - |
| Away Goals | 1 | - | - |
| Win Predictions | 1 | 0 | 0% |
| Draw Predictions | 5 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 8 | 1 | 12.5% |
| Under 2.5 Goals for < 3.5 result | 6 | 5 | 83.33% |
| Under 2.5 Goals for < 4.5 result | 7 | 5 | 71.43% |
| Under 2.5 Goals | 5 | 5 | 100% |
| Under 3.5 Goals | 6 | 6 | 100% |
| Under 4.5 Goals | 7 | 7 | 100% |
| Under 5.5 Goals | 7 | 7 | 100% |
| Under 6.5 Goals | 8 | 8 | 100% |
| Over 0.5 Goals | 7 | 7 | 100% |
| Over 1.5 Goals | 3 | 3 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 3 | 3 | 100% |
| Over 3.5 Goals | 2 | 2 | 100% |
| Over 4.5 Goals | 1 | 1 | 100% |
| Over 5.5 Goals | 1 | 1 | 100% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 45 | - | - |
| Goals For | 29 | - | - |
| Goals Against | 57 | - | - |
| Home Goals | 17 | - | - |
| Away Goals | 12 | - | - |
| Win Predictions | 12 | 4 | 33.33% |
| Draw Predictions | 19 | 5 | 26.32% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 45 | 13 | 28.89% |
| Under 2.5 Goals for < 3.5 result | 36 | 29 | 80.56% |
| Under 2.5 Goals for < 4.5 result | 40 | 29 | 72.5% |
| Under 2.5 Goals | 29 | 29 | 100% |
| Under 3.5 Goals | 36 | 36 | 100% |
| Under 4.5 Goals | 40 | 40 | 100% |
| Under 5.5 Goals | 44 | 44 | 100% |
| Under 6.5 Goals | 45 | 45 | 100% |
| Over 0.5 Goals | 34 | 34 | 100% |
| Over 1.5 Goals | 21 | 21 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 16 | 16 | 100% |
| Over 3.5 Goals | 9 | 9 | 100% |
| Over 4.5 Goals | 5 | 5 | 100% |
| Over 5.5 Goals | 1 | 1 | 100% |
Last matches
| AI | Result | ||
|---|---|---|---|
| 06.12.2025 | Pobeda Bregalnica Stip | 1 1 | |
| 25.11.2025 | FK Vardar Negotino Pobeda | 1 1 | 0 0 |
| 21.11.2025 | Pobeda FK Kozuv Gevgelija | 1 1 | 0 1 |
| 08.11.2025 | Teteks Pobeda | 1 1 | 1 0 |
| 04.11.2025 | Osogovo Pobeda | 1 1 | 6 0 |
| 01.11.2025 | Pobeda Shkëndija Haraçinë | 1 1 | 0 1 |
| 01.11.2025 | Osogovo Pobeda | 1 1 | Unknown |
| 25.10.2025 | Pobeda Shkëndija Haraçinë | 1 1 | Postponed |
| 25.10.2025 | Belasica Pobeda | 1 1 | Unknown |
| 11.10.2025 | Pobeda FK Sloga Vinica 1934 | 0 1 | 3 0 |
| 04.10.2025 | Detonit Plachkovica Pobeda | 1 0 | 3 1 |
| 27.09.2025 | Pobeda Golemo Konjari | 0 0 | 1 0 |
| 20.09.2025 | Skopje Pobeda | 1 0 | Unknown |
| 13.09.2025 | Pobeda Ohrid | 0 1 | 2 3 |
| 30.08.2025 | Pobeda Kamenica-Sasa | 0 1 | 2 2 |
| 23.08.2025 | Novaci Pobeda | 1 0 | Unknown |
| 20.08.2025 | Astrakhan Pobeda | 1 1 | 1 0 |
| 18.05.2025 | Detonit Plachkovica Pobeda | 1 0 | 0 0 |
| 10.05.2025 | Pobeda FK Kozuv Gevgelija | 0 0 | 1 2 |
| 06.05.2025 | Skopje Pobeda | 0 0 | 0 0 |
| 03.05.2025 | Pobeda Osogovo | 1 0 | Postponed |
| 26.04.2025 | Vardarski Pobeda | 0 1 | Unknown |
| 21.04.2025 | Pobeda Kamenica-Sasa | 0 1 | 0 0 |
| 12.04.2025 | Novaci Pobeda | 0 0 | Unknown |
| 05.04.2025 | Pobeda FK Vardar Negotino | 1 1 | 0 1 |
| 29.03.2025 | Pobeda FK Bashkimi Kumanovo | 1 1 | Postponed |
| 24.03.2025 | Ohrid Pobeda | 1 1 | 0 0 |
| 16.03.2025 | Ohrid Pobeda | 1 1 | Unknown |
| 04.03.2025 | Aresimi Pobeda | 1 1 | 1 0 |
| 22.02.2025 | Borec Pobeda | 0 1 | 0 1 |
| 15.02.2025 | Pobeda Bregalnica Stip | 1 1 | 0 0 |
| 07.12.2024 | Pobeda Detonit Plachkovica | 1 1 | 0 0 |
| 30.11.2024 | FK Kozuv Gevgelija Pobeda | 1 1 | 1 0 |
| 23.11.2024 | Pobeda Skopje | 2 1 | 0 2 |
| 10.11.2024 | Osogovo Pobeda | 2 2 | 4 1 |
| 29.10.2024 | Kamenica-Sasa Pobeda | 1 1 | 4 1 |
| 26.10.2024 | Pobeda Novaci | 1 1 | 1 0 |
| 19.10.2024 | FK Vardar Negotino Pobeda | 1 1 | 1 2 |
| 06.10.2024 | FK Bashkimi Kumanovo Pobeda | 1 1 | 3 1 |
| 28.09.2024 | Pobeda Ohrid | 1 2 | 0 1 |
| 25.09.2024 | Pobeda Aresimi | 1 1 | 1 2 |
| 01.09.2024 | Makedonija Pobeda | 1 2 | 3 0 |
| 24.08.2024 | Pobeda Borec | 2 1 | 5 0 |
| 17.08.2024 | Bregalnica Stip Pobeda | 1 1 | 2 1 |
| 19.05.2024 | Pobeda Besa Dobërdoll | 1 2 | 1 3 |
| 04.05.2024 | Pobeda Aresimi | 1 2 | 0 3 |
| 30.04.2024 | Skopje Pobeda | 2 1 | 1 1 |
| 27.04.2024 | Pobeda FK Vardar Negotino | 1 1 | Postponed |
| 20.04.2024 | Karaorman Struga Pobeda | 1 2 | 0 2 |
| 13.04.2024 | Pobeda FK Kozuv Gevgelija | 1 2 | Postponed |
| 06.04.2024 | Detonit Plachkovica Pobeda | 2 1 | 1 1 |
| 30.03.2024 | Pobeda Kamenica-Sasa | 1 2 | Postponed |
| 17.03.2024 | Novaci Pobeda | 2 2 | 0 0 |
| 09.03.2024 | Pobeda Belasica | 2 2 | 0 0 |
| 05.03.2024 | Osogovo Pobeda | 2 2 | 0 0 |
| 02.03.2024 | Ohrid Pobeda | 2 1 | 1 0 |
| 02.12.2023 | Pobeda Pelister | 1 3 | 0 2 |
| 15.11.2023 | SKA Rostov Pobeda | 1 1 | 1 0 |
| 21.10.2023 | FK Kozuv Gevgelija Pobeda | 3 1 | 0 0 |
Aperçu de l’équipe
En analysant la trajectoire récente de Pobeda, nous observons un processus continu d'affinage tactique et de brillance stratégique. Des ajustements subtils au milieu de terrain aux expériences offensives audacieuses, chaque match s'ajoute à la fresque du progrès. Pobeda achieved 1 wins and 2 losses, indicating resilience and progressive refinement.
Perspectives d’avenir
Pobeda poursuivra le raffinement de son approche, répondant aux défis et tirant parti des leçons récentes. Attendez-vous à des ajustements tactiques subtils, une synergie renforcée et une innovation stratégique.
Facteurs clés
- Maîtrise des Phases Arrêtées: Optimiser corners et coups francs.
- Conscience Contextuelle: Adapter au terrain, météo et public.
- Cohésion Culturelle: Forger une identité d'équipe unie.
- Structures Défensives Globales: Défense en couches, communication fluide.
- Leadership & Hiérarchie: Capitanat efficace, communication claire.
- Ajustements Basés sur les Données: Utiliser les statistiques pour ajuster la stratégie.
- Polyvalence Tactique: Passer rapidement de la possession à la contre-attaque.
- Préparation Physique: Maintenir forme et endurance.
- Force Mentale: Transformer les revers en enseignements.
- Créativité & Profondeur Offensives: Schémas de passes élaborés, courses variées.

Pobeda
Bregalnica Stip
FK Vardar Negotino
FK Kozuv Gevgelija
Teteks
Osogovo
Shkëndija Haraçinë
Belasica
Detonit Plachkovica
Skopje
Ohrid
Novaci
FK Bashkimi Kumanovo
Aresimi
Borec
Makedonija
Besa Dobërdoll
Karaorman Struga
Pelister