England (Liga) - AI nogometna predviđanja online
.
AI | ||
---|---|---|
Premier League | ||
2024-12-27 19:30 | Brighton & Hove Albion Brentford | 1 1 |
2024-12-27 20:15 | Arsenal Ipswich Town | 1 0 |
2024-12-29 14:30 | Leicester City Manchester City | 1 1 |
2024-12-29 15:00 | Tottenham Hotspur Wolverhampton Wanderers | 1 1 |
2024-12-29 15:00 | Everton Nottingham Forest | 1 1 |
2024-12-29 15:00 | Fulham AFC Bournemouth | 1 1 |
2024-12-29 15:00 | Crystal Palace Southampton | 1 1 |
2024-12-29 17:15 | West Ham United Liverpool | 1 1 |
2024-12-30 19:45 | Ipswich Town Chelsea | 0 2 |
2024-12-30 19:45 | Aston Villa Brighton & Hove Albion | 1 1 |
2024-12-30 20:00 | Manchester United Newcastle United | 1 1 |
2025-01-01 17:30 | Brentford Arsenal | 1 1 |
2025-01-04 12:30 | Tottenham Hotspur Newcastle United | 1 1 |
2025-01-04 15:00 | Crystal Palace Chelsea | 1 2 |
2025-01-04 15:00 | Southampton Brentford | 1 1 |
2025-01-04 15:00 | AFC Bournemouth Everton | 1 1 |
2025-01-04 15:00 | Aston Villa Leicester City | 1 1 |
2025-01-04 15:00 | Manchester City West Ham United | 1 1 |
2025-01-04 17:30 | Brighton & Hove Albion Arsenal | 1 1 |
2025-01-05 14:00 | Fulham Ipswich Town | 1 0 |
2025-01-05 16:30 | Liverpool Manchester United | 1 1 |
2025-01-06 20:00 | Wolverhampton Wanderers Nottingham Forest | 1 1 |
2025-01-07 20:00 | Arsenal Newcastle United | 1 1 |
England: Non League Div One: Isthmian North | ||
2024-12-28 15:00 | Cambridge City Heybridge Swifts | 1 1 |
2024-12-28 15:00 | Phoenix Sports Hythe Town | 1 1 |
2024-12-28 15:00 | Brentwood Town Redbridge | 1 1 |
2024-12-28 15:00 | Bury Town Concord Rangers | 1 1 |
2024-12-28 15:00 | Ipswich Wanderers Tilbury | 0 1 |
2024-12-28 15:00 | Burgess Hill Town Sevenoaks Town | 1 1 |
2024-12-28 15:00 | Gorleston Waltham Forest | 1 1 |
2024-12-28 15:00 | Waltham Abbey Sporting Bengal United | 1 1 |
2024-12-28 15:00 | Maldon & Tiptree Wroxham | 1 0 |
2024-12-28 15:00 | Grays Athletic Mildenhall Town FC | 1 1 |
2024-12-28 15:00 | Newmarket Town Felixstowe & Walton United | 1 1 |
2024-12-28 15:00 | Haringey Borough Basildon United | 1 1 |
2024-12-28 15:00 | Witham Town Brightlingsea Regent | 1 1 |
2025-01-01 15:00 | Waltham Abbey Waltham Forest | 1 1 |
2025-01-01 15:00 | Witham Town Heybridge Swifts | 1 1 |
2025-01-01 15:00 | Newmarket Town Redbridge | 1 1 |
2025-01-01 15:00 | Maldon & Tiptree Sporting Bengal United | 1 1 |
2025-01-01 15:00 | Cambridge City Mildenhall Town FC | 1 0 |
2025-01-01 15:00 | East Grinstead Town Sevenoaks Town | 1 1 |
2025-01-01 15:00 | Brentwood Town Concord Rangers | 1 1 |
2025-01-01 15:00 | Ipswich Wanderers Brightlingsea Regent | 0 1 |
2025-01-01 15:00 | Bury Town Felixstowe & Walton United | 1 1 |
2025-01-01 15:00 | Ashford United Sittingbourne | 1 2 |
2025-01-01 15:00 | Grays Athletic Basildon United | 1 1 |
2025-01-01 15:00 | Haringey Borough Tilbury | 1 1 |
2025-01-01 15:00 | Gorleston Wroxham | 1 0 |
2025-01-04 15:00 | Wroxham Ipswich Wanderers | 0 0 |
2025-01-04 15:00 | Waltham Forest Maldon & Tiptree | 1 1 |
2025-01-04 15:00 | Heybridge Swifts Haringey Borough | 1 1 |
2025-01-04 15:00 | Redbridge Bury Town | 1 1 |
2025-01-04 15:00 | Sporting Bengal United Gorleston | 1 1 |
2025-01-04 15:00 | Basildon United Witham Town | 1 1 |
2025-01-04 15:00 | Concord Rangers Waltham Abbey | 1 1 |
2025-01-04 15:00 | Brightlingsea Regent Cambridge City | 1 1 |
2025-01-04 15:00 | Mildenhall Town FC Newmarket Town | 0 1 |
2025-01-04 15:00 | Felixstowe & Walton United Grays Athletic | 1 1 |
2025-01-04 15:00 | Three Bridges Ramsgate | 1 2 |
2025-01-04 15:00 | Sevenoaks Town Phoenix Sports | 1 0 |
2025-01-04 15:00 | Tilbury Brentwood Town | 1 1 |
2025-01-07 19:45 | Mildenhall Town FC Maldon & Tiptree | 0 1 |
2025-01-07 19:45 | Basildon United Brightlingsea Regent | 1 1 |
2025-01-07 19:45 | Concord Rangers Grays Athletic | 1 1 |
2025-01-07 19:45 | Wroxham Cambridge City | 0 1 |
England: Non League Div One: Isthmian South Central | ||
2024-12-28 15:00 | Raynes Park Vale Hanworth Villa | 1 1 |
2024-12-28 15:00 | Metropolitan Police FC Moneyfields | 0 1 |
2024-12-28 15:00 | Farnham Town Badshot Lea | 1 0 |
2024-12-28 15:00 | Leatherhead Southall | 1 1 |
2024-12-28 15:00 | Horndean Binfield | 1 1 |
2024-12-28 15:00 | Ashford Town (Middlesex) Harrow Borough | 1 1 |
2024-12-28 15:00 | Ascot United South Park | 1 1 |
2024-12-28 15:00 | Guernsey Hartley Wintney | 1 1 |
2024-12-28 15:00 | Uxbridge Kingstonian | 1 1 |
2024-12-28 15:00 | Rayners Lane Westfield | 1 1 |
2024-12-28 15:00 | Hayes & Yeading United Mole Valley SCR | 1 0 |
2025-01-01 13:00 | Hayes & Yeading United Southall | 1 1 |
2025-01-01 15:00 | Farnham Town Moneyfields | 1 1 |
2025-01-01 15:00 | Uxbridge Harrow Borough | 1 1 |
2025-01-01 15:00 | Ashford Town (Middlesex) Hanworth Villa | 1 1 |
2025-01-01 15:00 | Rayners Lane Hartley Wintney | 1 1 |
2025-01-01 15:00 | Metropolitan Police FC South Park | 0 1 |
2025-01-01 15:00 | Leatherhead Westfield | 1 1 |
2025-01-01 15:00 | Ascot United Binfield | 1 1 |
2025-01-01 15:00 | Raynes Park Vale Kingstonian | 1 1 |
2025-01-01 15:00 | Horndean Badshot Lea | 1 0 |
2025-01-01 15:00 | Guernsey Mole Valley SCR | 1 1 |
2025-01-04 14:00 | Southall Guernsey | 1 1 |
2025-01-04 15:00 | Mole Valley SCR Uxbridge | 1 1 |
2025-01-04 15:00 | Westfield Ascot United | 1 1 |
2025-01-04 15:00 | Hanworth Villa Leatherhead | 1 1 |
2025-01-04 15:00 | Kingstonian Farnham Town | 1 1 |
2025-01-04 15:00 | Harrow Borough Raynes Park Vale | 1 1 |
2025-01-04 15:00 | South Park Rayners Lane | 1 1 |
2025-01-04 15:00 | Binfield Hayes & Yeading United | 1 1 |
2025-01-04 15:00 | Badshot Lea Metropolitan Police FC | 0 0 |
2025-01-04 15:00 | Moneyfields Ashford Town (Middlesex) | 1 1 |
2025-01-04 15:00 | Hartley Wintney Horndean | 1 1 |
England: Non League Div One: Isthmian South East | ||
2024-12-28 15:00 | East Grinstead Town Margate | 1 1 |
2024-12-28 15:00 | Ramsgate AFC Croydon Athletic | 2 1 |
2024-12-28 15:00 | Herne Bay Littlehampton Town | 1 1 |
2024-12-28 15:00 | Lancing Deal Town | 0 1 |
2024-12-28 15:00 | Broadbridge Heath Sittingbourne | 1 2 |
2024-12-28 15:00 | Ashford United Erith Town | 1 1 |
2024-12-28 15:00 | Merstham Steyning Town | 1 0 |
2024-12-28 15:00 | Sheppey United Three Bridges | 1 1 |
2024-12-28 15:00 | Beckenham Town Eastbourne Town | 1 1 |
2025-01-01 15:00 | Merstham Three Bridges | 1 1 |
2025-01-01 15:00 | Sheppey United Hythe Town | 1 1 |
2025-01-01 15:00 | Ramsgate Deal Town | 2 1 |
2025-01-01 15:00 | Lancing Littlehampton Town | 0 1 |
2025-01-01 15:00 | Herne Bay Margate | 1 1 |
2025-01-01 15:00 | Phoenix Sports Erith Town | 0 1 |
2025-01-01 15:00 | Broadbridge Heath Steyning Town | 1 0 |
2025-01-01 15:00 | Beckenham Town AFC Croydon Athletic | 1 1 |
2025-01-01 15:00 | Burgess Hill Town Eastbourne Town | 1 1 |
2025-01-04 15:00 | Steyning Town Ashford United | 0 1 |
2025-01-04 15:00 | AFC Croydon Athletic Sheppey United | 1 1 |
2025-01-04 15:00 | Eastbourne Town Lancing | 1 0 |
2025-01-04 15:00 | Hythe Town Broadbridge Heath | 1 1 |
2025-01-04 15:00 | Littlehampton Town Beckenham Town | 1 1 |
2025-01-04 15:00 | Erith Town Herne Bay | 1 1 |
2025-01-04 15:00 | Deal Town Burgess Hill Town | 1 1 |
2025-01-04 15:00 | Margate Merstham | 1 1 |
2025-01-07 19:45 | AFC Croydon Athletic Sevenoaks Town | 1 1 |
England: Non League Div One: Northern East | ||
2024-12-28 15:00 | Carlton Town Garforth Town | 1 1 |
2024-12-30 19:45 | Ashington AFC Dunston | 1 1 |
2024-12-30 19:45 | Newton Aycliffe Bishop Auckland | 1 1 |
2025-01-01 14:00 | North Ferriby Bridlington Town | 1 0 |
2025-01-01 15:00 | Liversedge Bradford Park Avenue | 1 1 |
2025-01-01 15:00 | Brighouse Town AFC Emley | 0 1 |
2025-01-01 15:00 | Consett AFC Heaton Stannington | 1 1 |
2025-01-01 15:00 | Belper Town Sherwood Colliery | 1 1 |
2025-01-01 15:00 | Grimsby Borough Cleethorpes Town | 1 1 |
2025-01-01 15:00 | Pontefract Collieries Ossett United | 1 1 |
2025-01-01 15:00 | Stocksbridge Park Steels Sheffield | 1 1 |
2025-01-04 15:00 | Sherwood Colliery North Ferriby | 1 1 |
2025-01-04 15:00 | Garforth Town Consett AFC | 1 1 |
2025-01-04 15:00 | Bishop Auckland Ashington AFC | 1 1 |
2025-01-04 15:00 | AFC Emley Newton Aycliffe | 1 1 |
2025-01-04 15:00 | Bradford Park Avenue Belper Town | 1 1 |
2025-01-04 15:00 | Ossett United Grimsby Borough | 1 1 |
2025-01-04 15:00 | Sheffield Carlton Town | 1 1 |
2025-01-04 15:00 | Heaton Stannington Pontefract Collieries | 1 1 |
2025-01-04 15:00 | Dunston Liversedge | 1 1 |
2025-01-04 15:00 | Cleethorpes Town Stocksbridge Park Steels | 1 1 |
2025-01-04 15:00 | Bridlington Town Brighouse Town | 0 0 |
2025-01-07 19:45 | Newton Aycliffe Cleethorpes Town | 1 1 |
England: Non League Div One: Southern Central | ||
2024-12-28 15:00 | Northwood AFC Dunstable | 0 1 |
2024-12-28 15:00 | Berkhamsted Thame | 1 1 |
2024-12-28 15:00 | Leverstock Green Aylesbury United | 1 0 |
2024-12-28 15:00 | Flackwell Heath FC North Leigh | 1 0 |
2024-12-28 15:00 | Kidlington Beaconsfield Town | 0 1 |
2024-12-28 15:00 | Ware Stotfold FC | 1 1 |
2024-12-28 15:00 | Enfield 1893 Kings Langley | 1 1 |
2024-12-28 15:00 | Hadley Hertford Town | 1 1 |
2024-12-28 15:00 | Real Bedford Barton Rovers | 1 1 |
2025-01-01 13:00 | Hadley Kings Langley | 1 1 |
2025-01-01 13:00 | Flackwell Heath FC Aylesbury United | 1 1 |
2025-01-01 13:00 | Berkhamsted Beaconsfield Town | 1 1 |
2025-01-01 15:00 | Ware Hertford Town | 1 1 |
2025-01-01 15:00 | Northwood Welwyn Garden City | 1 1 |
2025-01-01 15:00 | Biggleswade AFC Dunstable | 1 1 |
2025-01-01 15:00 | Kidlington Thame | 0 1 |
2025-01-01 15:00 | Leverstock Green Barton Rovers | 0 1 |
2025-01-01 15:00 | Real Bedford Stotfold FC | 1 0 |
2025-01-01 15:00 | Enfield 1893 Leighton Town | 1 1 |
2025-01-04 15:00 | North Leigh Real Bedford | 0 1 |
2025-01-04 15:00 | Hertford Town Kidlington | 1 0 |
2025-01-04 15:00 | Beaconsfield Town Leverstock Green | 1 0 |
2025-01-04 15:00 | Thame Enfield 1893 | 1 1 |
2025-01-04 15:00 | AFC Dunstable Hadley | 1 1 |
2025-01-04 15:00 | Kings Langley Biggleswade | 1 1 |
2025-01-04 15:00 | Barton Rovers Ware | 1 1 |
2025-01-04 15:00 | Aylesbury United Northwood | 1 1 |
2025-01-04 15:00 | Leighton Town Flackwell Heath FC | 1 1 |
2025-01-04 15:00 | Welwyn Garden City Berkhamsted | 1 1 |
2025-01-07 19:45 | North Leigh Stotfold FC | 0 0 |
2025-01-07 19:45 | Northwood Barton Rovers | 1 1 |
2025-01-07 19:45 | Welwyn Garden City Leighton Town | 1 1 |
England: Non League Div One: Southern South | ||
2024-12-28 15:00 | Cinderford Town Melksham Town | 0 1 |
2024-12-28 15:00 | Mousehole Cribbs | 1 0 |
2024-12-28 15:00 | Exmouth Bideford | 1 1 |
2024-12-28 15:00 | Westbury United Bemerton Heath Harlequins | 1 1 |
2024-12-28 15:00 | Shaftesbury Town Thatcham Town | 0 1 |
2024-12-28 15:00 | Tavistock Falmouth Town | 1 1 |
2024-12-28 15:00 | Bristol Manor Farm Evesham United | 1 1 |
2024-12-28 15:00 | Bishop's Cleeve Yate Town | 1 1 |
2024-12-28 15:00 | Willand Rovers Helston Athletic | 1 1 |
2024-12-28 15:00 | Didcot Town Malvern Town | 1 1 |
2024-12-28 15:00 | Bashley Larkhall Athletic | 1 1 |
2025-01-01 15:00 | Bashley Thatcham Town | 1 1 |
2025-01-01 15:00 | Cinderford Town Evesham United | 0 1 |
2025-01-01 15:00 | Bishop's Cleeve Malvern Town | 1 1 |
2025-01-01 15:00 | Willand Rovers Falmouth Town | 1 1 |
2025-01-01 15:00 | Bristol Manor Farm Cribbs | 1 0 |
2025-01-01 15:00 | Tavistock Bideford | 1 1 |
2025-01-01 15:00 | Shaftesbury Town Melksham Town | 0 1 |
2025-01-01 15:00 | Westbury United Larkhall Athletic | 1 1 |
2025-01-01 15:00 | Mousehole Helston Athletic | 1 1 |
2025-01-04 15:00 | Falmouth Town Didcot Town | 1 1 |
2025-01-04 15:00 | Yate Town Bashley | 1 1 |
2025-01-04 15:00 | Malvern Town Mousehole | 1 1 |
2025-01-04 15:00 | Bideford Bristol Manor Farm | 1 1 |
2025-01-04 15:00 | Larkhall Athletic Tavistock | 1 1 |
2025-01-04 15:00 | Helston Athletic Cinderford Town | 1 0 |
2025-01-04 15:00 | Bemerton Heath Harlequins Bishop's Cleeve | 1 1 |
2025-01-04 15:00 | Evesham United Shaftesbury Town | 1 0 |
2025-01-04 15:00 | Thatcham Town Westbury United | 1 1 |
2025-01-04 15:00 | Exmouth Melksham Town | 1 1 |
2025-01-04 15:00 | Cribbs Willand Rovers | 0 1 |
2025-01-07 19:45 | Bristol Manor Farm Bemerton Heath Harlequins | 1 1 |
England: Non League Premier: Isthmian | ||
2024-12-28 15:00 | Potters Bar Town Horsham | 1 1 |
2024-12-28 15:00 | Bognor Regis Town Hastings United | 1 1 |
2024-12-28 15:00 | Canvey Island Dartford | 1 1 |
2024-12-28 15:00 | Cheshunt Cray Valley (PM) | 1 1 |
2024-12-28 15:00 | Cray Wanderers Hendon | 1 1 |
2024-12-28 15:00 | Dover Athletic Billericay Town | 1 1 |
2024-12-28 15:00 | Hashtag United Lewes | 1 1 |
2024-12-28 15:00 | Whitehawk Dulwich Hamlet | 1 1 |
2024-12-28 15:00 | Chatham Town Bowers & Pitsea | 1 1 |
2024-12-28 15:00 | Folkestone Invicta Wingate & Finchley | 1 1 |
2024-12-28 15:00 | Carshalton Athletic Chichester City | 1 1 |
2025-01-01 15:00 | Cheshunt Hendon | 1 1 |
2025-01-01 15:00 | Hashtag United Billericay Town | 1 1 |
2025-01-01 15:00 | Dover Athletic Horsham | 1 1 |
2025-01-01 15:00 | Canvey Island Bowers & Pitsea | 1 1 |
2025-01-01 15:00 | Cray Wanderers Dulwich Hamlet | 1 1 |
2025-01-01 15:00 | Bognor Regis Town Chichester City | 1 1 |
2025-01-01 15:00 | Chatham Town Dartford | 1 1 |
2025-01-01 15:00 | Whitehawk Lewes | 1 1 |
2025-01-01 15:00 | Folkestone Invicta Hastings United | 1 1 |
2025-01-01 15:00 | Potters Bar Town Wingate & Finchley | 1 1 |
2025-01-04 15:00 | Dulwich Hamlet Bognor Regis Town | 1 1 |
2025-01-04 15:00 | Dartford Whitehawk | 1 1 |
2025-01-04 15:00 | Chichester City Chatham Town | 1 1 |
2025-01-04 15:00 | Bowers & Pitsea Folkestone Invicta | 1 1 |
2025-01-04 15:00 | Hastings United Canvey Island | 1 1 |
2025-01-04 15:00 | Wingate & Finchley Cray Wanderers | 1 1 |
2025-01-04 15:00 | Hendon Dover Athletic | 1 1 |
2025-01-04 15:00 | Cray Valley (PM) Hashtag United | 1 1 |
2025-01-04 15:00 | Lewes Cheshunt | 1 1 |
2025-01-04 15:00 | Horsham Carshalton Athletic | 1 1 |
2025-01-04 15:00 | Billericay Town Potters Bar Town | 1 1 |
2025-01-07 19:45 | Folkestone Invicta Cheshunt | 1 0 |
2025-01-07 19:45 | Canvey Island Potters Bar Town | 1 1 |
2025-01-07 19:45 | Chatham Town Hashtag United | 1 1 |
England: Non League Premier: Southern | ||
2024-12-28 15:00 | Stratford Town Kettering Town | 1 1 |
2024-12-28 15:00 | Hitchin Town AFC Telford United | 1 1 |
2024-12-28 15:00 | Bishop's Stortford Redditch United | 1 1 |
2024-12-28 15:00 | Banbury United St Ives Town | 0 1 |
2024-12-28 15:00 | Harborough Town Leiston | 1 1 |
2024-12-28 15:00 | Bedford Town Halesowen Town | 1 1 |
2024-12-28 15:00 | Biggleswade Town Alvechurch | 0 0 |
2024-12-28 15:00 | Spalding United Bromsgrove Sporting | 1 1 |
2024-12-28 15:00 | Stourbridge Stamford | 1 1 |
2024-12-28 15:00 | Royston Town AFC Sudbury | 0 1 |
2024-12-28 15:00 | Lowestoft Town Barwell | 1 1 |
2025-01-01 13:00 | Royston Town Leiston | 0 1 |
2025-01-01 15:00 | Bishop's Stortford Bedford Town | 1 1 |
2025-01-01 15:00 | Biggleswade Town Stamford | 0 1 |
2025-01-01 15:00 | Halesowen Town Bromsgrove Sporting | 1 1 |
2025-01-01 15:00 | Spalding United St Ives Town | 1 1 |
2025-01-01 15:00 | Banbury United Alvechurch | 0 0 |
2025-01-01 15:00 | Harborough Town Kettering Town | 1 1 |
2025-01-01 15:00 | Stratford Town AFC Telford United | 1 1 |
2025-01-01 15:00 | Hitchin Town Barwell | 1 1 |
2025-01-01 15:00 | Stourbridge Redditch United | 1 1 |
2025-01-01 15:00 | Lowestoft Town AFC Sudbury | 1 1 |
2025-01-04 15:00 | Kettering Town Halesowen Town | 1 1 |
2025-01-04 15:00 | Stamford Harborough Town | 1 1 |
2025-01-04 15:00 | Leiston Stratford Town | 1 1 |
2025-01-04 15:00 | Bedford Town Spalding United | 1 1 |
2025-01-04 15:00 | Redditch United Lowestoft Town | 1 1 |
2025-01-04 15:00 | AFC Sudbury Banbury United | 1 0 |
2025-01-04 15:00 | St Ives Town Stourbridge | 1 1 |
2025-01-04 15:00 | Barwell Royston Town | 1 0 |
2025-01-04 15:00 | Alvechurch Bishop's Stortford | 0 1 |
2025-01-04 15:00 | Bromsgrove Sporting Hitchin Town | 1 1 |
2025-01-07 19:45 | Lowestoft Town Stamford | 1 1 |
England: Non League Premier: Southern South | ||
2024-12-28 15:00 | Wimborne Town Gloucester City | 1 1 |
2024-12-28 15:00 | Chertsey Town Tiverton Town | 1 1 |
2024-12-28 15:00 | Gosport Borough Winchester City | 1 1 |
2024-12-28 15:00 | Taunton Town Hungerford Town | 1 1 |
2024-12-28 15:00 | Merthyr Town Walton & Hersham | 2 1 |
2024-12-28 15:00 | Marlow Sholing | 1 1 |
2024-12-28 15:00 | Plymouth Parkway Havant & Waterlooville | 1 2 |
2024-12-28 15:00 | Bracknell Town Frome Town | 1 1 |
2024-12-28 15:00 | Dorchester Town Basingstoke Town | 1 1 |
2024-12-28 15:00 | Swindon Supermarine Hanwell Town | 1 0 |
2024-12-28 15:00 | AFC Totton Poole Town | 1 1 |
2025-01-01 13:00 | Bracknell Town Basingstoke Town | 1 1 |
2025-01-01 15:00 | Gosport Borough Sholing | 1 1 |
2025-01-01 15:00 | Merthyr Town Gloucester City | 2 1 |
2025-01-01 15:00 | AFC Totton Havant & Waterlooville | 1 2 |
2025-01-01 15:00 | Swindon Supermarine Hungerford Town | 1 1 |
2025-01-01 15:00 | Taunton Town Frome Town | 1 1 |
2025-01-01 15:00 | Marlow Hanwell Town | 1 0 |
2025-01-01 15:00 | Chertsey Town Walton & Hersham | 1 1 |
2025-01-01 15:00 | Dorchester Town Winchester City | 1 1 |
2025-01-01 15:00 | Wimborne Town Poole Town | 1 1 |
2025-01-01 15:00 | Plymouth Parkway Tiverton Town | 1 1 |
2025-01-04 15:00 | Tiverton Town Merthyr Town | 1 2 |
2025-01-04 15:00 | Basingstoke Town Plymouth Parkway | 1 1 |
2025-01-04 15:00 | Havant & Waterlooville Dorchester Town | 2 1 |
2025-01-04 15:00 | Gloucester City Taunton Town | 1 1 |
2025-01-04 15:00 | Sholing Swindon Supermarine | 1 1 |
2025-01-04 15:00 | Winchester City Marlow | 1 1 |
2025-01-04 15:00 | Walton & Hersham AFC Totton | 1 1 |
2025-01-04 15:00 | Hanwell Town Wimborne Town | 0 1 |
2025-01-04 15:00 | Poole Town Bracknell Town | 1 1 |
2025-01-07 19:45 | Taunton Town Winchester City | 1 1 |
2025-01-07 19:45 | Hungerford Town Sholing | 1 1 |
Championship | ||
2024-12-29 12:30 | Sheffield United West Bromwich Albion | 1 0 |
2024-12-29 12:30 | Preston North End Sheffield Wednesday | 1 1 |
2024-12-29 12:30 | Norwich City Queens Park Rangers | 1 1 |
2024-12-29 15:00 | Coventry City Millwall | 1 1 |
2024-12-29 15:00 | Bristol City Portsmouth | 1 0 |
2024-12-29 15:00 | Blackburn Rovers Hull City | 1 0 |
2024-12-29 15:00 | Swansea City Luton Town | 1 1 |
2024-12-29 15:00 | Oxford United Plymouth Argyle | 1 1 |
2024-12-29 15:00 | Watford Cardiff City | 1 1 |
2024-12-29 15:00 | Stoke City Sunderland | 1 1 |
2024-12-29 17:45 | Derby County Leeds United | 1 1 |
2024-12-29 20:00 | Middlesbrough Burnley | 1 1 |
2025-01-01 12:30 | Queens Park Rangers Watford | 1 1 |
2025-01-01 12:30 | Plymouth Argyle Bristol City | 1 1 |
2025-01-01 13:00 | Millwall Oxford United | 1 1 |
2025-01-01 15:00 | Portsmouth Swansea City | 0 1 |
2025-01-01 15:00 | West Bromwich Albion Preston North End | 0 1 |
2025-01-01 15:00 | Burnley Stoke City | 1 1 |
2025-01-01 15:00 | Sheffield Wednesday Derby County | 1 1 |
2025-01-01 15:00 | Cardiff City Coventry City | 1 1 |
2025-01-01 15:00 | Leeds United Blackburn Rovers | 1 1 |
2025-01-01 15:00 | Luton Town Norwich City | 1 1 |
2025-01-01 17:30 | Hull City Middlesbrough | 0 1 |
2025-01-01 20:00 | Sunderland Sheffield United | 1 1 |
2025-01-04 12:30 | Stoke City Plymouth Argyle | 1 1 |
2025-01-04 12:30 | Swansea City West Bromwich Albion | 1 0 |
2025-01-04 12:30 | Blackburn Rovers Burnley | 1 1 |
2025-01-04 15:00 | Bristol City Derby County | 1 1 |
2025-01-04 15:00 | Preston North End Oxford United | 1 1 |
2025-01-04 15:00 | Middlesbrough Cardiff City | 1 1 |
2025-01-04 15:00 | Sheffield Wednesday Millwall | 1 1 |
2025-01-04 15:00 | Watford Sheffield United | 1 1 |
2025-01-04 15:00 | Norwich City Coventry City | 1 1 |
2025-01-04 15:00 | Hull City Leeds United | 0 1 |
2025-01-05 15:00 | Sunderland Portsmouth | 1 1 |
2025-01-06 20:00 | Queens Park Rangers Luton Town | 1 1 |
League One | ||
2024-12-29 12:30 | Rotherham United Stockport County | 1 1 |
2024-12-29 12:30 | Charlton Athletic Wycombe Wanderers | 1 1 |
2024-12-29 15:00 | Peterborough United Barnsley | 2 1 |
2024-12-29 15:00 | Huddersfield Town Burton Albion | 1 0 |
2024-12-29 15:00 | Wrexham Wigan Athletic | 1 0 |
2024-12-29 15:00 | Exeter City Crawley Town | 1 1 |
2024-12-29 15:00 | Leyton Orient Cambridge United | 0 1 |
2024-12-29 15:00 | Shrewsbury Town Northampton Town | 0 1 |
2024-12-29 15:00 | Reading Mansfield Town | 1 1 |
2024-12-29 15:00 | Birmingham City Blackpool | 1 1 |
2024-12-29 15:00 | Stevenage Bristol Rovers | 0 1 |
2024-12-29 15:00 | Bolton Wanderers Lincoln City | 1 1 |
2025-01-01 15:00 | Cambridge United Reading | 1 1 |
2025-01-01 15:00 | Wigan Athletic Huddersfield Town | 0 1 |
2025-01-01 15:00 | Stockport County Birmingham City | 1 1 |
2025-01-01 15:00 | Bristol Rovers Leyton Orient | 1 0 |
2025-01-01 15:00 | Burton Albion Peterborough United | 0 2 |
2025-01-01 15:00 | Blackpool Shrewsbury Town | 1 0 |
2025-01-01 15:00 | Barnsley Wrexham | 1 1 |
2025-01-01 15:00 | Lincoln City Rotherham United | 1 1 |
2025-01-01 15:00 | Wycombe Wanderers Exeter City | 1 1 |
2025-01-01 15:00 | Crawley Town Charlton Athletic | 1 1 |
2025-01-01 15:00 | Northampton Town Stevenage | 1 0 |
2025-01-01 15:00 | Mansfield Town Bolton Wanderers | 1 1 |
2025-01-04 12:30 | Burton Albion Northampton Town | 0 1 |
2025-01-04 12:30 | Cambridge United Bristol Rovers | 1 1 |
2025-01-04 15:00 | Leyton Orient Shrewsbury Town | 0 0 |
2025-01-04 15:00 | Charlton Athletic Reading | 1 1 |
2025-01-04 15:00 | Lincoln City Stevenage | 1 0 |
2025-01-04 15:00 | Wigan Athletic Birmingham City | 0 1 |
2025-01-04 15:00 | Barnsley Crawley Town | 1 1 |
2025-01-04 15:00 | Exeter City Bolton Wanderers | 1 1 |
2025-01-04 15:00 | Wycombe Wanderers Blackpool | 1 1 |
2025-01-04 15:00 | Stockport County Mansfield Town | 1 1 |
2025-01-04 15:00 | Wrexham Peterborough United | 1 2 |
2025-01-04 15:00 | Huddersfield Town Rotherham United | 1 1 |
2025-01-07 19:45 | Wycombe Wanderers Huddersfield Town | 1 1 |
League Two | ||
2024-12-29 12:30 | Carlisle United Accrington Stanley | 0 1 |
2024-12-29 12:30 | Bromley Swindon Town | 1 1 |
2024-12-29 15:00 | Colchester United Doncaster Rovers | 1 1 |
2024-12-29 15:00 | Milton Keynes Dons Crewe Alexandra | 1 1 |
2024-12-29 15:00 | Fleetwood Town Harrogate Town | 1 1 |
2024-12-29 15:00 | Tranmere Rovers Barrow | 1 1 |
2024-12-29 15:00 | Bradford City Chesterfield | 1 1 |
2024-12-29 15:00 | Salford City Morecambe | 1 1 |
2024-12-29 15:00 | Walsall Newport County | 1 1 |
2024-12-29 15:00 | Cheltenham Town Notts County | 1 1 |
2024-12-29 15:00 | Grimsby Town Port Vale | 1 1 |
2024-12-30 20:00 | AFC Wimbledon Gillingham | 1 1 |
2025-01-01 15:00 | Harrogate Town Salford City | 1 1 |
2025-01-01 15:00 | Crewe Alexandra Carlisle United | 1 0 |
2025-01-01 15:00 | Barrow Bradford City | 1 1 |
2025-01-01 15:00 | Swindon Town Colchester United | 1 1 |
2025-01-01 15:00 | Port Vale Cheltenham Town | 1 1 |
2025-01-01 15:00 | Morecambe Tranmere Rovers | 1 1 |
2025-01-01 15:00 | Notts County Walsall | 1 1 |
2025-01-01 15:00 | Accrington Stanley Grimsby Town | 1 1 |
2025-01-01 15:00 | Chesterfield Milton Keynes Dons | 1 1 |
2025-01-01 15:00 | Doncaster Rovers Fleetwood Town | 1 1 |
2025-01-02 19:45 | Gillingham Bromley | 1 1 |
2025-01-02 19:45 | Newport County AFC Wimbledon | 1 1 |
2025-01-04 12:30 | Cheltenham Town Walsall | 1 1 |
