Btts (1x2) - AI nogometna predviđanja online
Live chat – kindly use English
.
AI | ||
---|---|---|
Premier League 2 Division One | ||
2025-01-06 19:00 | Crystal Palace U21 Fulham U21 | 1 2 |
2025-01-10 19:00 | Stoke City U21 Aston Villa U21 | 1 1 |
2025-01-10 19:00 | Leicester U21 Crystal Palace U21 | 1 1 |
2025-01-10 19:00 | Leeds United U21 Manchester United U21 | 1 1 |
2025-01-10 19:00 | Wolves U21 Blackburn Rovers U21 | 1 1 |
2025-01-10 19:00 | Middlesbrough U21 Newcastle United U21 | 1 1 |
2025-01-10 19:00 | Sunderland U21 Nottingham Forest U21 | 1 1 |
2025-01-10 19:00 | Derby County U21 Tottenham U21 | 1 1 |
2025-01-10 19:00 | Southampton U21 Fulham U21 | 1 2 |
2025-01-10 19:00 | West Brom U21 Everton U21 | 1 1 |
2025-01-12 13:00 | Manchester City U21 Brighton U21 | 1 2 |
2025-01-12 13:00 | Liverpool U21 West Ham United U21 | 1 1 |
2025-01-13 19:00 | Chelsea U21 Reading U21 | 1 1 |
2025-01-13 19:00 | Norwich City U21 Arsenal U21 | 1 1 |
2025-01-17 12:00 | Southampton U21 Newcastle United U21 | 1 1 |
2025-01-17 16:00 | Brighton U21 Leicester U21 | 2 1 |
2025-01-17 19:00 | Everton U21 Leeds United U21 | 1 1 |
2025-01-17 19:00 | West Ham United U21 Sunderland U21 | 1 1 |
2025-01-17 19:00 | Manchester City U21 Stoke City U21 | 1 1 |
2025-01-17 19:00 | Reading U21 Derby County U21 | 1 1 |
2025-01-17 19:00 | Blackburn Rovers U21 Middlesbrough U21 | 1 1 |
2025-01-17 19:00 | Nottingham Forest U21 Chelsea U21 | 1 1 |
2025-01-17 19:00 | Manchester United U21 Aston Villa U21 | 1 1 |
Statistics for Btts (1x2)