1x2 (Over2.5) - AI nogometna predviđanja online
Live chat – kindly use English
.
AI | ||
---|---|---|
Divisi Utama Isl | ||
2025-01-04 06:15 | Persewar Persipura | 1 1 |
2025-01-04 08:00 | Persiku Kudus Persikas | 0 1 |
2025-01-04 08:30 | Persibo RANS Nusantara | 1 0 |
2025-01-04 08:30 | PSPS Riau PSMS | 1 1 |
2025-01-04 08:30 | Sriwijaya Bekasi City | 1 1 |
2025-01-04 12:00 | Persekat PSIM Yogyakarta | 1 1 |
2025-01-05 08:00 | Persikota Tangerang PSKC Cimahi | 1 1 |
2025-01-05 08:00 | Nusantara United Bhayangkara | 1 1 |
2025-01-05 08:30 | Deltras Gresik United | 1 1 |
2025-01-05 08:30 | Persela Persipal | 1 1 |
2025-01-05 12:00 | Persijap Adhyaksa | 1 1 |
2025-01-05 13:00 | Persiraja Banda Aceh Dejan | 1 1 |
2025-01-11 07:00 | Persipal Persipura | 1 1 |
2025-01-11 08:00 | Adhyaksa Persekat | 1 1 |
2025-01-11 08:00 | Gresik United Persela | 1 1 |
2025-01-11 08:00 | PSMS Sriwijaya | 1 1 |
2025-01-11 08:00 | Persikas Persipa Pati | 1 1 |
2025-01-11 08:00 | Bhayangkara Persijap | 1 1 |
2025-01-11 08:00 | RANS Nusantara Persewa | 0 1 |
2025-01-11 08:00 | Deltras Persibo | 1 1 |
2025-01-11 08:00 | Bekasi City Persikabo 1973 | 1 1 |
2025-01-11 08:00 | PSPS Riau Persiraja Banda Aceh | 1 1 |
2025-01-11 08:00 | PSIM Yogyakarta Persiku Kudus | 1 0 |
2025-01-11 08:00 | Dejan Persikota Tangerang | 1 1 |
Statistics for 1x2 (Over2.5)