Mpira wa miguu3592โพ
Utabiri wa AI wa Federation Cup
Bado hakuna utabiri
Utabiri wa ligi hii utaonekana ukiwa tayari.
Msimamo wa ligiMsimu 2026/27
| # | Timu | M | Sh | Sa | Ka | TG | Pts | Fomu |
|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 3 | 2 | 0 | +4 | 11 | DDWWW | |
| 2 | 4 | 2 | 1 | 1 | +2 | 7 | WWDL | |
| 3 | 3 | 2 | 1 | 0 | +2 | 7 | WWD | |
| 4 | Sokoto | 3 | 2 | 0 | 1 | +2 | 6 | WWL |
| 5 | 5 | 1 | 3 | 1 | +1 | 6 | WDDDL | |
| 6 | 3 | 2 | 0 | 1 | +1 | 6 | WWL | |
| 7 | 3 | 1 | 2 | 0 | +1 | 5 | DWD | |
| 8 | Flight FC Gboko | 3 | 1 | 2 | 0 | +1 | 5 | DWD |
| 9 | 2 | 1 | 1 | 0 | +2 | 4 | WD | |
| 10 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 11 | 2 | 1 | 1 | 0 | +1 | 4 | WD | |
| 12 | Bida Lions | 2 | 1 | 0 | 1 | +1 | 3 | WL |
| 13 | Sunshine Stars U19 | 2 | 1 | 0 | 1 | 0 | 3 | WL |
| 14 | Mighty Jets | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 15 | Ingas | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 16 | 1 | 0 | 1 | 0 | 0 | 1 | D | |
| 17 | Akwa United | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 18 | De Sapele Lion | 1 | 0 | 1 | 0 | 0 | 1 | D |
| 19 | Basira | 2 | 0 | 1 | 1 | -1 | 1 | DL |
| 20 | Kada Warriors | 2 | 0 | 1 | 1 | -2 | 1 | DL |
| 21 | Adamawa United | 2 | 0 | 1 | 1 | -2 | 1 | DL |
| 22 | Ejigbo City | 0 | 0 | 0 | 0 | 0 | 0 | โ |
| 23 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 24 | Warinje | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 25 | 1 | 0 | 0 | 1 | -1 | 0 | L | |
| 26 | Kogi | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 27 | Gombe United | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 28 | Abakaliki | 1 | 0 | 0 | 1 | -1 | 0 | L |
| 29 | Bayelsa United | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 30 | Crown FC | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 31 | Jigawa Golden Stars | 1 | 0 | 0 | 1 | -2 | 0 | L |
| 32 | 1 | 0 | 0 | 1 | -2 | 0 | L |
Imesasishwa 18.11.2026