🏈 Washington Commanders
Squad (86)
Results (0)
Upcoming (0)
Transfers (0)
Info
Players (83)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| - | Jayden Daniels | QB | USA | 25 |
| - | Marcus Mariota | QB | USA | 32 |
| - | Sam Hartman | QB | USA | 26 |
| - | Josh Johnson | QB | USA | 39 |
| - | Jeff Driskel | QB | USA | 32 |
| 30 | Austin Ekeler | RB | USA | 30 |
| - | Jacory Croskey-Merritt | RB | USA | 24 |
| - | Jeremy McNichols | RB | USA | 30 |
| - | Chris Rodriguez Jr. | RB | USA | 26 |
| - | Chase Edmonds | RB | USA | 29 |
| - | Deebo Samuel | WR | USA | 30 |
| - | Terry McLaurin | WR | USA | 30 |
| 85 | Noah Brown | WR | USA | 30 |
| 11 | Luke McCaffrey | WR | USA | 24 |
| 83 | Jaylin Lane | WR | USA | 23 |
| - | Chris Moore | WR | USA | 32 |
| - | Treylon Burks | WR | USA | 25 |
| - | Nick Nash | WR | USA | 25 |
| 88 | Ja'Corey Brooks | WR | USA | 24 |
| 84 | Jacoby Jones | WR | USA | 24 |
| 86 | Zach Ertz | TE | USA | 35 |
| - | Ben Sinnott | TE | USA | 23 |
| - | John Bates | TE | USA | 28 |
| 89 | Lawrence Cager | TE | USA | 28 |
| - | Colson Yankoff | TE | USA | 26 |
| 80 | Tyree Jackson | TE | USA | 28 |
| - | Brandon Coleman | OT | USA | 25 |
| 64 | Malaesala Aumavae-Laulu | OT | USA | 26 |
| - | Josh Conerly Jr. | OT | USA | 22 |
| 76 | Sam Cosmi | OL | USA | 27 |
| - | Andrew Wylie | OL | USA | 31 |
| 68 | Timothy McKay | OG | USA | 24 |
| 53 | Lucas Niang | T | USA | 27 |
| - | Laremy Tunsil | T | USA | 31 |
| - | George Fant | T | USA | 33 |
| - | Trent Scott | T | USA | 32 |
| - | Nick Allegretti | Guard | USA | 29 |
| - | Julian Good-Jones | Guard | USA | 29 |
| - | Chris Paul | Guard | USA | 27 |
| - | Tyler Cooper | Guard | USA | 24 |
| - | Javon Kinlaw | DT | USA | 28 |
| - | Jer'Zhan Newton | DT | USA | 23 |
| - | Daron Payne | DT | USA | 28 |
| 97 | Eddie Goldman | DT | USA | 32 |
| - | Sheldon Day | DT | USA | 31 |
| - | Shy Tuttle | DT | USA | 30 |
| 66 | Ricky Barber | DT | USA | 25 |
| - | Preston Smith | DE | USA | 33 |
| - | Drake Jackson | DE | USA | 24 |
| 91 | Deatrich Wise Jr. | DE | USA | 31 |
| 92 | Dorance Armstrong | DE | USA | 28 |
| 90 | Javontae Jean-Baptiste | DE | USA | 25 |
| - | Jacob Martin | DE | USA | 30 |
| - | Jalyn Holmes | DE | USA | 30 |
| 59 | T.J. Maguranyanga | DE | Zimbabwe | 23 |
| - | Andre Carter | DE | USA | 25 |
| - | Will Harris | FS | USA | 30 |
| - | Mike Sainristil | CB | Haiti | 25 |
| - | Noah Igbinoghene | CB | USA | 26 |
| - | Amik Robertson | CB | USA | 27 |
| - | Jonathan Jones | CB | USA | 32 |
| - | Antonio Hamilton Sr. | CB | USA | 33 |
| 29 | Darius Rush | CB | USA | 26 |
| - | Qwuantrezz Knight | CB | USA | 28 |
| 23 | Trey Amos | CB | USA | 24 |
| 46 | Tre Hawkins III | CB | USA | 25 |
| 22 | Car'lin Vigers | CB | USA | 25 |
| - | Quan Martin | SAF | USA | 25 |
| - | Jeremy Reaves | SAF | USA | 29 |
| - | Percy Butler | SAF | USA | 25 |
| - | Tyler Owens | SAF | USA | 24 |
| 47 | Robert McDaniel | SAF | USA | 25 |
| - | Von Miller | LB | USA | 36 |
| - | Frankie Luvu | LB | American Samoa | 29 |
| 53 | DJ Johnson | LB | USA | 27 |
| - | Jordan Magee | LB | USA | 24 |
| - | Nick Bellore | LB | USA | 36 |
| - | Ale Kaho | LB | USA | 25 |
| - | Kain Medrano | LB | USA | 25 |
| - | Bobby Wagner | MLB | USA | 35 |
| - | Tress Way | P | USA | 35 |
| - | Tyler Ott | LS | USA | 34 |
| - | Jake Moody | K | USA | 26 |
Foreign Players (3)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| - | Frankie Luvu | LB | American Samoa | 29 |
| - | Mike Sainristil | CB | Haiti | 25 |
| 59 | T.J. Maguranyanga | DE | Zimbabwe | 23 |
No recent results available
No upcoming matches
No transfer data available
Full Name
Washington Commanders
Short Name
Commanders
Country
USA
Venue
Northwest Stadium
Capacity
82,000
Manager
Dan Quinn
Gender
M
Type
Club
