🏈 NBA

NBA 25/26 Standings
NBA 25/26 NBA Cup 2025 NBA 24/25 NBA Cup 2024 NBA 23/24 NBA In-Season Tournament 2023 NBA 22/23 NBA 21/22
NBA Eastern Conference
# Team GP W L D PF PA Diff %
1 62 45 17 0 7241 6795 +446 72.6%
2 63 42 21 0 7216 6742 +474 66.7%
3 64 41 23 0 7503 7080 +423 64.1%
4 63 39 24 0 7505 7238 +267 61.9%
5 62 35 27 0 7040 6946 +94 56.5%
6 63 34 29 0 7296 7313 -17 54.0%
7 62 34 28 0 7120 7067 +53 54.8%
8 64 35 29 0 7688 7464 +224 54.7%
9 64 33 31 0 7534 7506 +28 51.6%
10 64 32 32 0 7434 7202 +232 50.0%
11 61 26 35 0 6793 7064 -271 42.6%
12 63 26 37 0 7277 7543 -266 41.3%
13 62 16 46 0 6957 7628 -671 25.8%
14 63 16 47 0 6732 7281 -549 25.4%
15 63 15 48 0 7019 7551 -532 23.8%
NBA Western Conference
# Team GP W L D PF PA Diff %
1 64 49 15 0 7607 6896 +711 76.6%
2 63 46 17 0 7446 7016 +430 73.0%
3 64 40 24 0 7591 7325 +266 62.5%
4 62 39 23 0 7100 6776 +324 62.9%
5 64 39 25 0 7691 7453 +238 60.9%
6 63 38 25 0 7306 7265 +41 60.3%
7 63 36 27 0 7062 7005 +57 57.1%
8 62 32 30 0 7151 7072 +79 51.6%
9 62 30 32 0 6970 6951 +19 48.4%
10 64 30 34 0 7366 7558 -192 46.9%
11 61 23 38 0 7051 7182 -131 37.7%
12 63 21 42 0 7138 7412 -274 33.3%
13 65 20 45 0 7485 7813 -328 30.8%
14 63 19 44 0 7414 7890 -476 30.2%
15 64 14 50 0 7064 7763 -699 21.9%
NBA Central Division
# Team GP W L D PF PA Diff %
1 62 45 17 0 7241 6795 +446 72.6%
2 63 39 24 0 7505 7238 +267 61.9%
3 61 26 35 0 6793 7064 -271 42.6%
4 63 26 37 0 7277 7543 -266 41.3%
5 63 15 48 0 7019 7551 -532 23.8%
NBA Atlantic Division
# Team GP W L D PF PA Diff %
1 63 42 21 0 7216 6742 +474 66.7%
2 64 41 23 0 7503 7080 +423 64.1%
3 62 35 27 0 7040 6946 +94 56.5%
4 63 34 29 0 7296 7313 -17 54.0%
5 63 16 47 0 6732 7281 -549 25.4%
NBA Southeast Division
# Team GP W L D PF PA Diff %
1 62 34 28 0 7120 7067 +53 54.8%
2 64 35 29 0 7688 7464 +224 54.7%
3 64 33 31 0 7534 7506 +28 51.6%
4 64 32 32 0 7434 7202 +232 50.0%
5 62 16 46 0 6957 7628 -671 25.8%
NBA Northwest Division
# Team GP W L D PF PA Diff %
1 64 49 15 0 7607 6896 +711 76.6%
2 64 40 24 0 7591 7325 +266 62.5%
3 64 39 25 0 7691 7453 +238 60.9%
4 64 30 34 0 7366 7558 -192 46.9%
5 63 19 44 0 7414 7890 -476 30.2%
NBA Pacific Division
# Team GP W L D PF PA Diff %
1 63 38 25 0 7306 7265 +41 60.3%
2 63 36 27 0 7062 7005 +57 57.1%
3 62 32 30 0 7151 7072 +79 51.6%
4 62 30 32 0 6970 6951 +19 48.4%
5 64 14 50 0 7064 7763 -699 21.9%
NBA Southwest Division
# Team GP W L D PF PA Diff %
1 63 46 17 0 7446 7016 +430 73.0%
2 62 39 23 0 7100 6776 +324 62.9%
3 61 23 38 0 7051 7182 -131 37.7%
4 63 21 42 0 7138 7412 -274 33.3%
5 65 20 45 0 7485 7813 -328 30.8%
NBA
# Team GP W L D PF PA Diff %
1 64 49 15 0 7607 6896 +711 76.6%
2 63 46 17 0 7446 7016 +430 73.0%
3 62 45 17 0 7241 6795 +446 72.6%
4 63 42 21 0 7216 6742 +474 66.7%
5 64 41 23 0 7503 7080 +423 64.1%
6 62 39 23 0 7100 6776 +324 62.9%
7 64 40 24 0 7591 7325 +266 62.5%
8 63 39 24 0 7505 7238 +267 61.9%
9 64 39 25 0 7691 7453 +238 60.9%
10 63 38 25 0 7306 7265 +41 60.3%
11 63 36 27 0 7062 7005 +57 57.1%
12 62 35 27 0 7040 6946 +94 56.5%
13 62 34 28 0 7120 7067 +53 54.8%
14 64 35 29 0 7688 7464 +224 54.7%
15 63 34 29 0 7296 7313 -17 54.0%
16 64 33 31 0 7534 7506 +28 51.6%
17 62 32 30 0 7151 7072 +79 51.6%
18 64 32 32 0 7434 7202 +232 50.0%
19 62 30 32 0 6970 6951 +19 48.4%
20 64 30 34 0 7366 7558 -192 46.9%
21 61 26 35 0 6793 7064 -271 42.6%
22 63 26 37 0 7277 7543 -266 41.3%
23 61 23 38 0 7051 7182 -131 37.7%
24 63 21 42 0 7138 7412 -274 33.3%
25 65 20 45 0 7485 7813 -328 30.8%
26 63 19 44 0 7414 7890 -476 30.2%
27 62 16 46 0 6957 7628 -671 25.8%
28 63 16 47 0 6732 7281 -549 25.4%
29 63 15 48 0 7019 7551 -532 23.8%
30 64 14 50 0 7064 7763 -699 21.9%