European League of Football

European League of Football 2025 ยท Standings

European League of Football 2025, Division South

# Team GP W L D PF PA +/- %
1 Munich Ravens 12 11 1 0 436 269 +167 91.7%
2 Madrid Bravos 12 8 4 0 507 297 +210 66.7%
3 Tirol Raiders 12 6 6 0 417 300 +117 50.0%
4 Helvetic Mercenaires 12 0 12 0 137 647 -510 0.0%

European League of Football 2025, Division West

# Team GP W L D PF PA +/- %
1 Stuttgart Surge 12 10 2 0 517 193 +324 83.3%
2 Paris Musketeers 12 7 5 0 459 177 +282 58.3%
3 Frankfurt Galaxy 12 6 6 0 383 367 +16 50.0%
4 Cologne Centurions 12 0 12 0 69 739 -670 0.0%

European League of Football 2025, Division North

# Team GP W L D PF PA +/- %
1 Nordic Storm 12 10 2 0 432 201 +231 83.3%
2 Rhein Fire 12 8 4 0 348 214 +134 66.7%
3 Hamburg Sea Devils 12 3 9 0 196 396 -200 25.0%
4 Berlin Thunder 12 3 9 0 312 432 -120 25.0%

European League of Football 2025, Division East

# Team GP W L D PF PA +/- %
1 Vienna Vikings 12 11 1 0 463 232 +231 91.7%
2 Prague Lions 12 7 5 0 357 240 +117 58.3%
3 Panthers Wroclaw 12 5 7 0 372 376 -4 41.7%
4 Fehervar Enthroners 12 1 11 0 184 509 -325 8.3%