🏈 European League of Football
European League of Football 2025 Standings
European League of Football 2025
European League of Football 2024
European League of Football 2023
2022
2021
European League of Football 2025, Division North
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 432 | 201 | +231 | 83.3% | |
| 2 | 12 | 8 | 4 | 0 | 348 | 214 | +134 | 66.7% | |
| 3 | 12 | 3 | 9 | 0 | 196 | 396 | -200 | 25.0% | |
| 4 | 12 | 3 | 9 | 0 | 312 | 432 | -120 | 25.0% |
European League of Football 2025, Division East
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 463 | 232 | +231 | 91.7% | |
| 2 | 12 | 7 | 5 | 0 | 357 | 240 | +117 | 58.3% | |
| 3 | 12 | 5 | 7 | 0 | 372 | 376 | -4 | 41.7% | |
| 4 | 12 | 1 | 11 | 0 | 184 | 509 | -325 | 8.3% |
European League of Football 2025, Division West
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 2 | 0 | 517 | 193 | +324 | 83.3% | |
| 2 | 12 | 7 | 5 | 0 | 459 | 177 | +282 | 58.3% | |
| 3 | 12 | 6 | 6 | 0 | 383 | 367 | +16 | 50.0% | |
| 4 | 12 | 0 | 12 | 0 | 69 | 739 | -670 | 0.0% |
European League of Football 2025, Division South
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 11 | 1 | 0 | 436 | 269 | +167 | 91.7% | |
| 2 | 12 | 8 | 4 | 0 | 507 | 297 | +210 | 66.7% | |
| 3 | 12 | 6 | 6 | 0 | 417 | 300 | +117 | 50.0% | |
| 4 | 12 | 0 | 12 | 0 | 137 | 647 | -510 | 0.0% |
