🏈 U20 Mato-Grossense
2025 Standings
U20 Mato-Grossense, Grupo A 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 0 | 2 | 13 | 1 | +12 | - | |
| 2 | 6 | 3 | 0 | 3 | 9 | 2 | +7 | - | |
| 3 | 6 | 2 | 3 | 1 | 8 | 8 | 0 | - | |
| 4 | 6 | 0 | 6 | 0 | 2 | 21 | -19 | - |
U20 Mato-Grossense, Grupo B 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 2 | 1 | 1 | 5 | 9 | -4 | - | |
| 2 | 4 | 2 | 2 | 0 | 10 | 9 | +1 | - | |
| 3 | 4 | 1 | 2 | 1 | 7 | 4 | +3 | - |
U20 Mato-Grossense, Grupo C 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 3 | 0 | 3 | 10 | 5 | +5 | - | |
| 2 | 6 | 2 | 3 | 1 | 5 | 8 | -3 | - | |
| 3 | 6 | 1 | 1 | 4 | 9 | 9 | 0 | - | |
| 4 | 6 | 1 | 3 | 2 | 5 | 7 | -2 | - |
U20 Mato-Grossense, Grupo D 2025
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 0 | 1 | 32 | 3 | +29 | - | |
| 2 | 6 | 4 | 2 | 0 | 9 | 6 | +3 | - | |
| 3 | 6 | 1 | 4 | 1 | 6 | 12 | -6 | - | |
| 4 | 6 | 1 | 5 | 0 | 5 | 31 | -26 | - |
