🏈 NCAA Men

NCAA, Regular Season 25/26 Standings
NCAA, Regular Season 25/26 NCAA, Regular Season 24/25 NCAA, Regular Season 23/24 NCAA, Regular Season 22/23 NCAA, Regular Season 21/22 NCAA, Regular 20/21 NCAA, Regular Season 19/20 NCAA, Regular Season 18/19
Conference USA
# Team GP W L D PF PA Diff %
1 30 24 6 - 2353 2104 +249 80.0%
2 30 21 9 - 2500 2228 +272 70.0%
3 30 18 12 - 2383 2248 +135 60.0%
4 30 16 14 - 2270 2186 +84 53.3%
5 30 18 12 - 2512 2287 +225 60.0%
6 30 17 13 - 2085 1966 +119 56.7%
7 30 14 16 - 2198 2059 +139 46.7%
8 30 14 16 - 2270 2217 +53 46.7%
9 30 14 16 - 2416 2350 +66 46.7%
10 29 14 15 - 2195 2095 +100 48.3%
11 30 11 19 - 2088 2180 -92 36.7%
12 30 10 20 - 2060 2212 -152 33.3%
Missouri Valley
# Team GP W L D PF PA Diff %
1 32 26 6 - 2684 2347 +337 81.3%
2 32 21 11 - 2491 2349 +142 65.6%
3 32 20 12 - 2404 2190 +214 62.5%
4 32 20 12 - 2667 2558 +109 62.5%
5 32 18 14 - 2426 2244 +182 56.3%
6 33 21 12 - 2290 2006 +284 63.6%
7 33 18 15 - 2376 2358 +18 54.5%
8 32 16 16 - 2336 2226 +110 50.0%
9 33 14 19 - 2501 2472 +29 42.4%
10 32 11 21 - 2354 2383 -29 34.4%
11 32 7 25 - 2143 2447 -304 21.9%
Atlantic 10
# Team GP W L D PF PA Diff %
1 30 27 3 - 2665 2057 +608 90.0%
2 31 24 7 - 2555 2238 +317 77.4%
3 30 20 10 - 2197 2095 +102 66.7%
4 31 21 10 - 2328 2174 +154 67.7%
5 30 22 8 - 2204 2040 +164 73.3%
6 30 18 12 - 2177 2033 +144 60.0%
7 30 16 14 - 2372 2272 +100 53.3%
8 30 17 13 - 2499 2215 +284 56.7%
9 30 16 14 - 2112 1980 +132 53.3%
10 30 16 14 - 2126 2054 +72 53.3%
11 30 15 15 - 2311 2212 +99 50.0%
12 30 9 21 - 1992 2183 -191 30.0%
13 30 15 15 - 2308 2259 +49 50.0%
14 30 7 23 - 2002 2307 -305 23.3%
Big Ten
# Team GP W L D PF PA Diff %
1 30 28 2 - 2651 2061 +590 93.3%
2 30 25 5 - 2362 2011 +351 83.3%
3 30 25 5 - 2331 1970 +361 83.3%
4 30 23 7 - 2534 2071 +463 76.7%
5 30 23 7 - 2457 2094 +363 76.7%
6 30 21 9 - 2484 2250 +234 70.0%
7 30 20 10 - 2328 2130 +198 66.7%
8 30 19 11 - 2403 2184 +219 63.3%
9 30 20 10 - 2263 1957 +306 66.7%
10 30 18 12 - 2362 2144 +218 60.0%
11 30 15 15 - 2301 2181 +120 50.0%
12 30 18 12 - 2368 2322 +46 60.0%
13 30 14 16 - 2107 2055 +52 46.7%
14 30 12 18 - 2124 2278 -154 40.0%
15 30 13 17 - 2203 2172 +31 43.3%
16 30 11 19 - 2122 2217 -95 36.7%
17 30 11 19 - 2094 2314 -220 36.7%
18 30 12 18 - 2230 2389 -159 40.0%
Mountain West
# Team GP W L D PF PA Diff %
1 30 24 6 - 2480 2114 +366 80.0%
2 30 20 10 - 2383 2145 +238 66.7%
3 30 22 8 - 2413 2102 +311 73.3%
4 30 19 11 - 2255 2053 +202 63.3%
5 30 19 11 - 2350 2200 +150 63.3%
6 30 19 11 - 2278 2171 +107 63.3%
7 30 20 10 - 2314 2135 +179 66.7%
8 31 16 15 - 2487 2443 +44 51.6%
9 30 17 13 - 2309 2184 +125 56.7%
10 30 13 17 - 2208 2178 +30 43.3%
11 30 8 22 - 2137 2336 -199 26.7%
12 30 3 27 - 1865 2402 -537 10.0%
America East
# Team GP W L D PF PA Diff %
1 29 21 8 - 2190 1947 +243 72.4%
2 31 20 11 - 2297 2145 +152 64.5%
3 31 15 16 - 2098 2296 -198 48.4%
4 31 14 17 - 2321 2351 -30 45.2%
5 31 11 20 - 2227 2251 -24 35.5%
6 31 8 23 - 1943 2130 -187 25.8%
7 30 9 21 - 1953 2169 -216 30.0%
8 29 9 20 - 2007 2154 -147 31.0%
9 31 8 23 - 2105 2321 -216 25.8%
Big Sky
# Team GP W L D PF PA Diff %
1 29 19 10 - 2219 2026 +193 65.5%
2 31 18 13 - 2419 2207 +212 58.1%
3 31 13 18 - 2424 2446 -22 41.9%
4 31 16 15 - 2391 2297 +94 51.6%
5 31 20 11 - 2551 2354 +197 64.5%
6 31 16 15 - 2519 2390 +129 51.6%
7 31 17 14 - 2449 2287 +162 54.8%
8 30 10 20 - 2363 2474 -111 33.3%
9 31 12 19 - 2308 2363 -55 38.7%
10 31 10 21 - 2217 2372 -155 32.3%
CAA
# Team GP W L D PF PA Diff %
1 31 26 5 - 2395 2081 +314 83.9%
2 31 21 10 - 2357 2267 +90 67.7%
3 31 21 10 - 2336 2051 +285 67.7%
4 31 17 14 - 2263 2213 +50 54.8%
5 31 16 15 - 2106 2079 +27 51.6%
6 30 19 11 - 2527 2333 +194 63.3%
7 31 17 14 - 2134 2056 +78 54.8%
8 31 17 14 - 2206 2181 +25 54.8%
9 31 14 17 - 2446 2406 +40 45.2%
10 31 13 18 - 2169 2190 -21 41.9%
11 31 14 17 - 2438 2420 +18 45.2%
12 30 11 19 - 2252 2335 -83 36.7%
13 30 7 23 - 2245 2426 -181 23.3%
Atlantic Sun
# Team GP W L D PF PA Diff %
1 32 21 11 - 2583 2380 +203 65.6%
2 30 22 8 - 2447 2179 +268 73.3%
3 32 19 13 - 2698 2644 +54 59.4%
4 32 19 13 - 2549 2423 +126 59.4%
5 33 16 17 - 2568 2525 +43 48.5%
6 32 15 17 - 2450 2547 -97 46.9%
7 32 11 21 - 2568 2619 -51 34.4%
8 32 13 19 - 2561 2614 -53 40.6%
9 32 12 20 - 2339 2349 -10 37.5%
10 33 12 21 - 2431 2631 -200 36.4%
11 32 7 25 - 2547 2821 -274 21.9%
12 30 9 21 - 2082 2328 -246 30.0%
Mid Eastern Athletic
# Team GP W L D PF PA Diff %
1 31 21 10 - 2408 2112 +296 67.7%
2 29 14 15 - 2188 2272 -84 48.3%
3 31 15 16 - 2363 2274 +89 48.4%
4 29 12 17 - 2094 2216 -122 41.4%
5 30 9 21 - 1998 2362 -364 30.0%
6 31 9 22 - 1984 2182 -198 29.0%
7 31 7 24 - 2032 2493 -461 22.6%
8 29 7 22 - 1768 2056 -288 24.1%
Big West
# Team GP W L D PF PA Diff %
1 29 22 7 - 2324 2020 +304 75.9%
2 31 21 10 - 2396 2109 +287 67.7%
3 31 19 12 - 2532 2460 +72 61.3%
4 31 21 10 - 2367 2178 +189 67.7%
5 30 18 12 - 2347 2185 +162 60.0%
6 30 18 12 - 2344 2244 +100 60.0%
7 31 16 15 - 2587 2553 +34 51.6%
8 31 13 18 - 2533 2657 -124 41.9%
9 31 9 22 - 2312 2414 -102 29.0%
10 32 10 22 - 2334 2492 -158 31.3%
11 31 8 23 - 2263 2521 -258 25.8%
American
# Team GP W L D PF PA Diff %
1 30 22 8 - 2656 2313 +343 73.3%
2 30 24 6 - 2588 2168 +420 80.0%
3 30 20 10 - 2338 2116 +222 66.7%
4 30 19 11 - 2367 2195 +172 63.3%
5 30 17 13 - 2393 2232 +161 56.7%
6 30 15 15 - 2211 2223 -12 50.0%
7 31 18 13 - 2183 2065 +118 58.1%
8 30 17 13 - 2153 2254 -101 56.7%
9 30 16 14 - 2231 2123 +108 53.3%
10 30 12 18 - 2242 2278 -36 40.0%
11 30 12 18 - 2211 2240 -29 40.0%
12 30 11 19 - 2134 2311 -177 36.7%
13 29 5 24 - 2013 2342 -329 17.2%
Big 12
# Team GP W L D PF PA Diff %
1 30 28 2 - 2598 2047 +551 93.3%
2 30 25 5 - 2325 1870 +455 83.3%
3 30 22 8 - 2444 2167 +277 73.3%
4 30 24 6 - 2449 1973 +476 80.0%
5 30 21 9 - 2267 2063 +204 70.0%
6 30 20 10 - 2343 2149 +194 66.7%
7 30 17 13 - 2212 2025 +187 56.7%
8 31 18 13 - 2166 2004 +162 58.1%
9 30 20 10 - 2466 2365 +101 66.7%
10 30 20 10 - 2532 2273 +259 66.7%
11 30 17 13 - 2397 2361 +36 56.7%
12 30 16 14 - 2329 2329 0 53.3%
13 30 18 12 - 2526 2476 +50 60.0%
14 30 15 15 - 2462 2311 +151 50.0%
15 30 12 18 - 2370 2410 -40 40.0%
16 30 10 20 - 2238 2357 -119 33.3%
Mid-American
# Team GP W L D PF PA Diff %
1 31 31 0 - 2819 2322 +497 100.0%
2 31 26 5 - 2777 2285 +492 83.9%
3 31 23 8 - 2654 2478 +176 74.2%
4 31 17 14 - 2524 2381 +143 54.8%
5 31 18 13 - 2526 2213 +313 58.1%
6 31 15 16 - 2417 2429 -12 48.4%
7 31 17 14 - 2427 2364 +63 54.8%
8 31 16 15 - 2494 2402 +92 51.6%
9 31 12 19 - 2093 2154 -61 38.7%
10 31 10 21 - 2275 2384 -109 32.3%
11 31 10 21 - 2318 2464 -146 32.3%
12 31 10 21 - 2191 2279 -88 32.3%
13 30 9 21 - 2086 2334 -248 30.0%
Big South
# Team GP W L D PF PA Diff %
1 32 28 4 - 2893 2242 +651 87.5%
2 32 22 10 - 2695 2404 +291 68.8%
3 32 16 16 - 2604 2523 +81 50.0%
4 31 15 16 - 2278 2259 +19 48.4%
5 32 16 16 - 2486 2370 +116 50.0%
6 32 15 17 - 2317 2309 +8 46.9%
7 32 15 17 - 2670 2563 +107 46.9%
8 32 13 19 - 2376 2357 +19 40.6%
9 33 4 29 - 2248 2820 -572 12.1%
Horizon
# Team GP W L D PF PA Diff %
1 32 21 11 - 2576 2344 +232 65.6%
2 32 22 10 - 2491 2309 +182 68.8%
3 30 16 14 - 2338 2345 -7 53.3%
4 32 16 16 - 2642 2614 +28 50.0%
5 32 18 14 - 2393 2374 +19 56.3%
6 32 17 15 - 2499 2467 +32 53.1%
7 32 19 13 - 2641 2455 +186 59.4%
8 32 12 20 - 2440 2548 -108 37.5%
9 32 15 17 - 2495 2338 +157 46.9%
10 33 11 22 - 2633 2836 -203 33.3%
11 32 7 25 - 2673 2825 -152 21.9%
Metro Atlantic Athletic
# Team GP W L D PF PA Diff %
1 32 22 10 - 2218 2139 +79 68.8%
2 29 17 12 - 2054 1984 +70 58.6%
3 31 20 11 - 2195 2060 +135 64.5%
4 31 19 12 - 2336 2226 +110 61.3%
5 29 18 11 - 2026 1846 +180 62.1%
6 31 15 16 - 2120 2181 -61 48.4%
7 33 21 12 - 2467 2356 +111 63.6%
8 32 18 14 - 2363 2340 +23 56.3%
9 33 14 19 - 2482 2528 -46 42.4%
10 32 12 20 - 2369 2526 -157 37.5%
11 30 8 22 - 1916 2137 -221 26.7%
12 31 10 21 - 1951 2184 -233 32.3%
13 29 4 25 - 1840 2204 -364 13.8%
Big East
# Team GP W L D PF PA Diff %
1 31 25 6 - 2538 2187 +351 80.6%
2 30 27 3 - 2361 1955 +406 90.0%
3 30 23 7 - 2314 2109 +205 76.7%
4 31 20 11 - 2181 2017 +164 64.5%
5 31 15 16 - 2343 2329 +14 48.4%
6 30 16 14 - 2121 2082 +39 53.3%
7 30 14 16 - 2573 2526 +47 46.7%
8 30 15 15 - 2378 2319 +59 50.0%
9 30 14 16 - 2351 2390 -39 46.7%
10 30 11 19 - 2250 2274 -24 36.7%
11 30 13 17 - 2231 2213 +18 43.3%
Northeast
# Team GP W L D PF PA Diff %
1 32 22 10 - 2376 2292 +84 68.8%
2 30 18 12 - 2215 2127 +88 60.0%
3 32 16 16 - 2232 2161 +71 50.0%
4 32 15 17 - 2336 2341 -5 46.9%
5 31 14 17 - 2013 2055 -42 45.2%
6 32 12 20 - 2140 2207 -67 37.5%
7 32 11 21 - 2150 2245 -95 34.4%
8 30 14 16 - 2154 2158 -4 46.7%
9 32 7 25 - 2105 2434 -329 21.9%
10 31 7 24 - 2216 2510 -294 22.6%
Ohio Valley
# Team GP W L D PF PA Diff %
1 31 22 9 - 2484 2280 +204 71.0%
2 32 20 12 - 2417 2373 +44 62.5%
3 33 20 13 - 2460 2331 +129 60.6%
4 33 22 11 - 2303 2085 +218 66.7%
5 32 19 13 - 2271 2070 +201 59.4%
6 33 18 15 - 2566 2398 +168 54.5%
7 32 12 20 - 2257 2372 -115 37.5%
8 33 13 20 - 2214 2321 -107 39.4%
9 31 13 18 - 2272 2308 -36 41.9%
10 30 7 23 - 2061 2210 -149 23.3%
11 31 5 26 - 2011 2381 -370 16.1%
Patriot League
# Team GP W L D PF PA Diff %
1 32 26 6 - 2393 2032 +361 81.3%
2 32 16 16 - 2340 2386 -46 50.0%
3 32 18 14 - 2453 2386 +67 56.3%
4 32 16 16 - 2433 2368 +65 50.0%
5 32 16 16 - 2387 2283 +104 50.0%
6 32 12 20 - 2407 2466 -59 37.5%
7 32 11 21 - 2222 2381 -159 34.4%
8 33 10 23 - 2223 2518 -295 30.3%
9 32 11 21 - 2309 2471 -162 34.4%
10 33 11 22 - 2251 2418 -167 33.3%
Southeastern
# Team GP W L D PF PA Diff %
1 30 24 6 - 2635 2145 +490 80.0%
2 30 22 8 - 2760 2507 +253 73.3%
3 30 22 8 - 2709 2395 +314 73.3%
4 30 21 9 - 2400 2066 +334 70.0%
5 30 20 10 - 2393 2245 +148 66.7%
6 30 23 7 - 2609 2247 +362 76.7%
7 30 20 10 - 2650 2372 +278 66.7%
8 30 19 11 - 2441 2201 +240 63.3%
9 30 21 9 - 2700 2361 +339 70.0%
10 30 18 12 - 2530 2294 +236 60.0%
11 30 16 14 - 2505 2391 +114 53.3%
12 30 16 14 - 2477 2317 +160 53.3%
13 30 13 17 - 2327 2437 -110 43.3%
14 30 12 18 - 2273 2290 -17 40.0%
15 30 15 15 - 2433 2331 +102 50.0%
16 30 12 18 - 2260 2300 -40 40.0%
Southern
# Team GP W L D PF PA Diff %
1 31 21 10 - 2425 2137 +288 67.7%
2 31 19 12 - 2448 2393 +55 61.3%
3 31 18 13 - 2444 2323 +121 58.1%
4 31 19 12 - 2573 2339 +234 61.3%
5 29 14 15 - 2288 2255 +33 48.3%
6 31 19 12 - 2357 2180 +177 61.3%
7 32 14 18 - 2523 2583 -60 43.8%
8 32 13 19 - 2454 2408 +46 40.6%
9 32 11 21 - 2246 2475 -229 34.4%
10 32 6 26 - 2303 2560 -257 18.8%
Southland
# Team GP W L D PF PA Diff %
1 31 27 4 - 2401 2042 +359 87.1%
2 31 26 5 - 2481 2054 +427 83.9%
3 31 18 13 - 2339 2141 +198 58.1%
4 31 17 14 - 2261 2113 +148 54.8%
5 31 14 17 - 2325 2429 -104 45.2%
6 31 13 18 - 2259 2338 -79 41.9%
7 31 12 19 - 2087 2236 -149 38.7%
8 31 10 21 - 2138 2256 -118 32.3%
9 31 12 19 - 2167 2143 +24 38.7%
10 31 12 19 - 2302 2285 +17 38.7%
11 32 11 21 - 2246 2385 -139 34.4%
12 31 9 22 - 2016 2184 -168 29.0%
Southwestern Athletic
# Team GP W L D PF PA Diff %
1 31 17 14 - 2345 2391 -46 54.8%
2 31 15 16 - 2484 2427 +57 48.4%
3 29 14 15 - 2043 2179 -136 48.3%
4 31 17 14 - 2238 2245 -7 54.8%
5 31 13 18 - 2391 2509 -118 41.9%
6 29 12 17 - 2177 2254 -77 41.4%
7 31 11 20 - 2190 2629 -439 35.5%
8 31 14 17 - 2480 2418 +62 45.2%
9 31 13 18 - 2179 2194 -15 41.9%
10 31 10 21 - 2276 2396 -120 32.3%
11 30 8 22 - 2008 2436 -428 26.7%
12 32 3 29 - 2068 2662 -594 9.4%
Summit League
# Team GP W L D PF PA Diff %
1 32 25 7 - 2601 2254 +347 78.1%
2 32 24 8 - 2662 2299 +363 75.0%
3 33 17 16 - 2551 2569 -18 51.5%
4 32 16 16 - 2547 2566 -19 50.0%
5 32 16 16 - 2457 2448 +9 50.0%
6 32 15 17 - 2650 2650 0 46.9%
7 32 14 18 - 2413 2331 +82 43.8%
8 33 10 23 - 2420 2558 -138 30.3%
9 31 4 27 - 2149 2600 -451 12.9%
Sun Belt
# Team GP W L D PF PA Diff %
1 31 20 11 - 2494 2281 +213 64.5%
2 31 19 12 - 2518 2415 +103 61.3%
3 31 19 12 - 2274 2227 +47 61.3%
4 31 19 12 - 2232 2028 +204 61.3%
5 32 19 13 - 2365 2271 +94 59.4%
6 32 21 11 - 2387 2234 +153 65.6%
7 32 20 12 - 2655 2471 +184 62.5%
8 33 18 15 - 2459 2434 +25 54.5%
9 33 18 15 - 2460 2437 +23 54.5%
10 34 19 15 - 2755 2722 +33 55.9%
11 33 12 21 - 2514 2570 -56 36.4%
12 33 11 22 - 2101 2332 -231 33.3%
13 32 10 22 - 2253 2391 -138 31.3%
14 32 4 28 - 2318 2685 -367 12.5%
West Coast
# Team GP W L D PF PA Diff %
1 31 28 3 - 2665 2054 +611 90.3%
2 31 27 4 - 2431 1990 +441 87.1%
3 31 24 7 - 2597 2245 +352 77.4%
4 31 16 15 - 2213 2305 -92 51.6%
5 31 16 15 - 2305 2271 +34 51.6%
6 31 17 14 - 2270 2137 +133 54.8%
7 32 20 12 - 2315 2150 +165 62.5%
8 32 12 20 - 2435 2480 -45 37.5%
9 33 15 18 - 2465 2587 -122 45.5%
10 32 15 17 - 2376 2306 +70 46.9%
11 33 12 21 - 2458 2570 -112 36.4%
12 32 9 23 - 2312 2546 -234 28.1%
Western Athletic
# Team GP W L D PF PA Diff %
1 30 23 7 - 2414 2030 +384 76.7%
2 30 22 8 - 2179 2022 +157 73.3%
3 31 18 13 - 2359 2284 +75 58.1%
4 29 16 13 - 2042 1947 +95 55.2%
5 30 10 20 - 2304 2393 -89 33.3%
6 30 13 17 - 2106 2167 -61 43.3%
7 31 14 17 - 2307 2265 +42 45.2%
Atlantic Coast
# Team GP W L D PF PA Diff %
1 30 28 2 - 2495 1876 +619 93.3%
2 30 26 4 - 2431 2044 +387 86.7%
3 30 24 6 - 2475 2100 +375 80.0%
4 30 24 6 - 2413 2126 +287 80.0%
5 30 21 9 - 2230 1979 +251 70.0%
6 30 21 9 - 2570 2157 +413 70.0%
7 30 19 11 - 2506 2271 +235 63.3%
8 30 16 14 - 2387 2325 +62 53.3%
9 30 21 9 - 2330 2169 +161 70.0%
10 30 19 11 - 2283 2178 +105 63.3%
11 30 19 11 - 2557 2339 +218 63.3%
12 30 19 11 - 2360 2225 +135 63.3%
13 30 15 15 - 2365 2310 +55 50.0%
14 30 15 15 - 2262 2219 +43 50.0%
15 30 11 19 - 2104 2140 -36 36.7%
16 30 13 17 - 2239 2258 -19 43.3%
17 30 10 20 - 2013 2122 -109 33.3%
18 30 11 19 - 2211 2321 -110 36.7%
Ivy
# Team GP W L D PF PA Diff %
1 27 22 5 - 2203 1912 +291 81.5%
2 28 17 11 - 1972 1872 +100 60.7%
3 27 16 11 - 2057 1982 +75 59.3%
4 26 14 12 - 2290 2157 +133 53.8%
5 26 11 15 - 1957 1960 -3 42.3%
6 28 9 19 - 1936 2009 -73 32.1%
7 28 16 12 - 2146 2007 +139 57.1%
8 27 9 18 - 1900 1892 +8 33.3%