โšพ NCAA Women

NCAA Women, Regular Season 25/26 Standings
NCAA Women, Regular Season 25/26 NCAA Women, Regular Season 24/25 NCAA Women, Regular Season 23/24 NCAA Women, Regular Season 22/23 NCAA Women, Regular Season 21/22 NCAA, Women 20/21 NCAA, Women 19/20 NCAA, Women 18/19
Conference USA
# Team GP W L D PF PA Diff %
1 26 21 5 - 1916 1538 +378 80.8%
2 26 17 9 - 1850 1672 +178 65.4%
3 26 14 12 - 1585 1535 +50 53.8%
4 26 16 10 - 1707 1517 +190 61.5%
5 28 17 11 - 1838 1739 +99 60.7%
6 26 14 12 - 1650 1587 +63 53.8%
7 27 13 14 - 1676 1583 +93 48.1%
8 27 12 15 - 1721 1773 -52 44.4%
9 26 12 14 - 1652 1602 +50 46.2%
10 25 12 13 - 1637 1728 -91 48.0%
11 26 8 18 - 1519 1746 -227 30.8%
12 25 7 18 - 1440 1623 -183 28.0%
American
# Team GP W L D PF PA Diff %
1 28 25 3 - 1979 1661 +318 89.3%
2 29 20 9 - 2094 1916 +178 69.0%
3 28 17 11 - 1989 1721 +268 60.7%
4 28 17 11 - 1996 1917 +79 60.7%
5 27 18 9 - 1853 1747 +106 66.7%
6 26 12 14 - 1581 1561 +20 46.2%
7 28 13 15 - 1781 1853 -72 46.4%
8 27 12 15 - 1826 1869 -43 44.4%
9 28 12 16 - 1744 1904 -160 42.9%
10 27 10 17 - 1770 1820 -50 37.0%
11 28 7 21 - 1699 1896 -197 25.0%
12 27 10 17 - 1845 1866 -21 37.0%
13 28 9 19 - 1829 1930 -101 32.1%
Mountain West
# Team GP W L D PF PA Diff %
1 27 23 4 - 1899 1610 +289 85.2%
2 29 22 7 - 2052 1858 +194 75.9%
3 29 22 7 - 1946 1610 +336 75.9%
4 28 18 10 - 1915 1778 +137 64.3%
5 29 20 9 - 1946 1761 +185 69.0%
6 28 11 17 - 1817 1839 -22 39.3%
7 29 14 15 - 1819 1714 +105 48.3%
8 28 13 15 - 1674 1746 -72 46.4%
9 27 9 18 - 1497 1661 -164 33.3%
10 28 9 19 - 1585 1709 -124 32.1%
11 27 6 21 - 1583 1831 -248 22.2%
12 29 4 25 - 1639 2104 -465 13.8%
Atlantic Sun
# Team GP W L D PF PA Diff %
1 30 23 7 - 2182 1804 +378 76.7%
2 28 20 8 - 2036 1866 +170 71.4%
3 28 19 9 - 1981 1803 +178 67.9%
4 29 19 10 - 2024 1667 +357 65.5%
5 28 15 13 - 1773 1756 +17 53.6%
6 28 17 11 - 2003 1841 +162 60.7%
7 28 14 14 - 1748 1677 +71 50.0%
8 27 15 12 - 1831 1607 +224 55.6%
9 28 10 18 - 1734 1750 -16 35.7%
10 28 9 19 - 1725 1960 -235 32.1%
11 28 10 18 - 1678 1903 -225 35.7%
12 30 2 28 - 1487 2417 -930 6.7%
Horizon
# Team GP W L D PF PA Diff %
1 29 22 7 - 1990 1710 +280 75.9%
2 30 22 8 - 2031 1732 +299 73.3%
3 30 22 8 - 2124 1778 +346 73.3%
4 30 15 15 - 2048 2089 -41 50.0%
5 29 17 12 - 2058 1865 +193 58.6%
6 28 17 11 - 1810 1689 +121 60.7%
7 28 12 16 - 1848 1895 -47 42.9%
8 29 10 19 - 1835 2054 -219 34.5%
9 30 10 20 - 1981 2091 -110 33.3%
10 30 8 22 - 1795 2042 -247 26.7%
11 28 5 23 - 1751 2049 -298 17.9%
Ivy
# Team GP W L D PF PA Diff %
1 24 18 6 - 1730 1434 +296 75.0%
2 24 21 3 - 1738 1485 +253 87.5%
3 24 15 9 - 1596 1363 +233 62.5%
4 23 15 8 - 1431 1293 +138 65.2%
5 24 15 9 - 1540 1381 +159 62.5%
6 24 8 16 - 1299 1496 -197 33.3%
7 24 6 18 - 1407 1636 -229 25.0%
8 24 10 14 - 1340 1456 -116 41.7%
Mid Eastern Athletic
# Team GP W L D PF PA Diff %
1 27 20 7 - 1783 1648 +135 74.1%
2 26 14 12 - 1663 1543 +120 53.8%
3 28 15 13 - 1758 1822 -64 53.6%
4 28 9 19 - 1653 1883 -230 32.1%
5 25 8 17 - 1568 1751 -183 32.0%
6 27 4 23 - 1463 1943 -480 14.8%
7 26 5 21 - 1414 1714 -300 19.2%
8 26 5 21 - 1461 1824 -363 19.2%
Big East
# Team GP W L D PF PA Diff %
1 29 29 0 - 2575 1471 +1104 100.0%
2 28 22 6 - 2031 1709 +322 78.6%
3 27 18 9 - 1885 1719 +166 66.7%
4 30 21 9 - 1898 1811 +87 70.0%
5 28 17 11 - 1917 1769 +148 60.7%
6 27 13 14 - 1843 1868 -25 48.1%
7 29 14 15 - 1731 1842 -111 48.3%
8 27 13 14 - 1735 1652 +83 48.1%
9 29 11 18 - 1807 1897 -90 37.9%
10 28 11 17 - 1632 1871 -239 39.3%
11 30 7 23 - 1902 2190 -288 23.3%
Big 12
# Team GP W L D PF PA Diff %
1 30 26 4 - 2383 1692 +691 86.7%
2 29 23 6 - 2222 1703 +519 79.3%
3 30 24 6 - 2180 1792 +388 80.0%
4 30 22 8 - 2464 1899 +565 73.3%
5 29 20 9 - 2012 1779 +233 69.0%
6 30 24 6 - 2194 1749 +445 80.0%
7 29 21 8 - 2391 1926 +465 72.4%
8 30 22 8 - 2026 1816 +210 73.3%
9 29 18 11 - 1984 1886 +98 62.1%
10 29 18 11 - 2137 1916 +221 62.1%
11 30 15 15 - 2078 1993 +85 50.0%
12 29 19 10 - 2041 1875 +166 65.5%
13 29 11 18 - 2044 2065 -21 37.9%
14 28 12 16 - 1976 2000 -24 42.9%
15 28 10 18 - 1781 1898 -117 35.7%
16 28 7 21 - 1708 2048 -340 25.0%
Big Sky
# Team GP W L D PF PA Diff %
1 28 23 5 - 2222 1868 +354 82.1%
2 26 20 6 - 1973 1600 +373 76.9%
3 28 20 8 - 1966 1675 +291 71.4%
4 27 18 9 - 1785 1618 +167 66.7%
5 28 12 16 - 1761 1700 +61 42.9%
6 28 13 15 - 1943 1920 +23 46.4%
7 28 10 18 - 1995 2087 -92 35.7%
8 26 7 19 - 1635 1888 -253 26.9%
9 29 9 20 - 1845 1991 -146 31.0%
10 27 6 21 - 1754 2038 -284 22.2%
Big West
# Team GP W L D PF PA Diff %
1 27 23 4 - 1945 1538 +407 85.2%
2 28 21 7 - 1953 1787 +166 75.0%
3 26 18 8 - 1812 1580 +232 69.2%
4 27 16 11 - 1942 1764 +178 59.3%
5 26 16 10 - 1612 1510 +102 61.5%
6 26 18 8 - 1736 1547 +189 69.2%
7 27 9 18 - 1709 1751 -42 33.3%
8 25 9 16 - 1615 1665 -50 36.0%
9 26 7 19 - 1602 1783 -181 26.9%
10 26 3 23 - 1443 1914 -471 11.5%
11 26 3 23 - 1457 1881 -424 11.5%
Atlantic Coast
# Team GP W L D PF PA Diff %
1 27 20 7 - 2028 1585 +443 74.1%
2 29 24 5 - 2370 1763 +607 82.8%
3 29 23 6 - 2191 1674 +517 79.3%
4 27 18 9 - 2095 1814 +281 66.7%
5 27 21 6 - 2026 1683 +343 77.8%
6 27 19 8 - 2056 1701 +355 70.4%
7 29 21 8 - 2119 1740 +379 72.4%
8 28 19 9 - 1937 1620 +317 67.9%
9 27 18 9 - 2143 1771 +372 66.7%
10 29 17 12 - 2013 1854 +159 58.6%
11 27 15 12 - 1915 1754 +161 55.6%
12 28 12 16 - 1851 1866 -15 42.9%
13 29 17 12 - 1998 1802 +196 58.6%
14 28 14 14 - 1856 1847 +9 50.0%
15 28 9 19 - 2028 2163 -135 32.1%
16 28 9 19 - 1763 2076 -313 32.1%
17 29 8 21 - 1776 2090 -314 27.6%
18 30 5 25 - 1922 2292 -370 16.7%
Big Ten
# Team GP W L D PF PA Diff %
1 28 27 1 - 2405 1607 +798 96.4%
2 28 23 5 - 2384 1766 +618 82.1%
3 27 22 5 - 2128 1761 +367 81.5%
4 28 21 7 - 2115 1605 +510 75.0%
5 29 23 6 - 2404 1930 +474 79.3%
6 29 23 6 - 2413 1800 +613 79.3%
7 28 22 6 - 2354 1819 +535 78.6%
8 27 19 8 - 2117 1752 +365 70.4%
9 28 17 11 - 1984 1737 +247 60.7%
10 28 19 9 - 2017 1718 +299 67.9%
11 30 20 10 - 2259 1912 +347 66.7%
12 28 17 11 - 2218 1907 +311 60.7%
13 29 16 13 - 2060 2034 +26 55.2%
14 28 13 15 - 1934 2031 -97 46.4%
15 28 11 17 - 2099 2291 -192 39.3%
16 28 12 16 - 1952 2023 -71 42.9%
17 28 8 20 - 1834 2134 -300 28.6%
18 28 9 19 - 1631 1922 -291 32.1%
Missouri Valley
# Team GP W L D PF PA Diff %
1 27 24 3 - 2268 1978 +290 88.9%
2 27 16 11 - 1876 1784 +92 59.3%
3 28 19 9 - 1968 1787 +181 67.9%
4 27 16 11 - 1978 1872 +106 59.3%
5 26 13 13 - 1707 1660 +47 50.0%
6 27 13 14 - 1766 1746 +20 48.1%
7 26 8 18 - 1835 1977 -142 30.8%
8 25 9 16 - 1672 1752 -80 36.0%
9 27 7 20 - 1796 2012 -216 25.9%
10 27 9 18 - 1999 2210 -211 33.3%
11 27 0 27 - 1496 2169 -673 0.0%
Northeast
# Team GP W L D PF PA Diff %
1 28 24 4 - 1909 1454 +455 85.7%
2 26 17 9 - 1818 1558 +260 65.4%
3 26 11 15 - 1657 1953 -296 42.3%
4 26 12 14 - 1452 1510 -58 46.2%
5 28 10 18 - 1591 1975 -384 35.7%
6 28 8 20 - 1703 2066 -363 28.6%
7 26 10 16 - 1548 1692 -144 38.5%
8 26 7 19 - 1534 1597 -63 26.9%
9 26 2 24 - 1472 1847 -375 7.7%
10 26 1 25 - 1370 1883 -513 3.8%
Patriot League
# Team GP W L D PF PA Diff %
1 26 19 7 - 1808 1553 +255 73.1%
2 27 21 6 - 1767 1501 +266 77.8%
3 27 18 9 - 1622 1551 +71 66.7%
4 26 15 11 - 1734 1705 +29 57.7%
5 27 12 15 - 1500 1605 -105 44.4%
6 27 10 17 - 1602 1706 -104 37.0%
7 27 10 17 - 1435 1549 -114 37.0%
8 27 9 18 - 1554 1634 -80 33.3%
9 27 6 21 - 1475 1781 -306 22.2%
10 27 6 21 - 1433 1726 -293 22.2%
Southeastern
# Team GP W L D PF PA Diff %
1 29 27 2 - 2531 1624 +907 93.1%
2 28 25 3 - 2375 1805 +570 89.3%
3 29 26 3 - 2492 1622 +870 89.7%
4 28 24 4 - 2673 1650 +1023 85.7%
5 27 21 6 - 2354 1812 +542 77.8%
6 29 21 8 - 2210 1748 +462 72.4%
7 26 16 10 - 2018 1761 +257 61.5%
8 28 21 7 - 1988 1679 +309 75.0%
9 28 21 7 - 2099 1693 +406 75.0%
10 28 20 8 - 2143 1660 +483 71.4%
11 28 18 10 - 2125 1855 +270 64.3%
12 23 12 11 - 1516 1584 -68 52.2%
13 29 16 13 - 2135 1916 +219 55.2%
14 29 16 13 - 2121 2190 -69 55.2%
15 28 14 14 - 1694 1757 -63 50.0%
16 29 11 18 - 2075 2207 -132 37.9%
Southern
# Team GP W L D PF PA Diff %
1 25 18 7 - 1615 1437 +178 72.0%
2 27 16 11 - 1809 1641 +168 59.3%
3 27 15 12 - 1556 1555 +1 55.6%
4 28 16 12 - 1902 1736 +166 57.1%
5 27 16 11 - 1740 1672 +68 59.3%
6 29 12 17 - 1744 1912 -168 41.4%
7 28 13 15 - 1758 1549 +209 46.4%
8 27 3 24 - 1524 1794 -270 11.1%
Southwestern Athletic
# Team GP W L D PF PA Diff %
1 27 18 9 - 1700 1517 +183 66.7%
2 25 14 11 - 1414 1517 -103 56.0%
3 26 14 12 - 1592 1757 -165 53.8%
4 25 14 11 - 1516 1498 +18 56.0%
5 25 11 14 - 1495 1740 -245 44.0%
6 26 9 17 - 1536 1668 -132 34.6%
7 27 10 17 - 1713 1720 -7 37.0%
8 26 7 19 - 1513 1818 -305 26.9%
9 27 9 18 - 1774 1962 -188 33.3%
10 26 6 20 - 1536 2100 -564 23.1%
11 28 6 22 - 1549 1887 -338 21.4%
12 26 2 24 - 1425 1966 -541 7.7%
Summit League
# Team GP W L D PF PA Diff %
1 28 25 3 - 2239 1664 +575 89.3%
2 29 23 6 - 2232 1801 +431 79.3%
3 29 22 7 - 2081 1669 +412 75.9%
4 29 15 14 - 1890 1805 +85 51.7%
5 28 14 14 - 2164 2124 +40 50.0%
6 28 10 18 - 1695 1892 -197 35.7%
7 29 7 22 - 1936 2031 -95 24.1%
8 29 7 22 - 1716 2094 -378 24.1%
9 30 5 25 - 1648 2310 -662 16.7%
Sun Belt
# Team GP W L D PF PA Diff %
1 28 22 6 - 2040 1774 +266 78.6%
2 29 24 5 - 2410 2009 +401 82.8%
3 30 23 7 - 2193 1893 +300 76.7%
4 30 22 8 - 2291 2000 +291 73.3%
5 30 22 8 - 2241 1861 +380 73.3%
6 30 17 13 - 2079 2058 +21 56.7%
7 30 14 16 - 2212 2006 +206 46.7%
8 27 13 14 - 1853 1860 -7 48.1%
9 29 14 15 - 2164 2144 +20 48.3%
10 28 11 17 - 1775 1830 -55 39.3%
11 28 11 17 - 1757 1702 +55 39.3%
12 29 9 20 - 2006 2171 -165 31.0%
13 28 11 17 - 1869 1900 -31 39.3%
14 28 4 24 - 1616 2081 -465 14.3%
America East
# Team GP W L D PF PA Diff %
1 30 23 7 - 1984 1570 +414 76.7%
2 27 18 9 - 1795 1665 +130 66.7%
3 27 15 12 - 1659 1618 +41 55.6%
4 26 13 13 - 1617 1510 +107 50.0%
5 27 18 9 - 1750 1464 +286 66.7%
6 28 17 11 - 1833 1780 +53 60.7%
7 27 14 13 - 1587 1497 +90 51.9%
8 27 8 19 - 1505 1635 -130 29.6%
9 27 8 19 - 1526 1791 -265 29.6%
Atlantic 10
# Team GP W L D PF PA Diff %
1 28 24 4 - 1914 1511 +403 85.7%
2 28 20 8 - 1893 1680 +213 71.4%
3 30 24 6 - 2209 1775 +434 80.0%
4 30 19 11 - 1974 1740 +234 63.3%
5 28 19 9 - 1876 1633 +243 67.9%
6 28 13 15 - 1572 1707 -135 46.4%
7 28 16 12 - 1820 1798 +22 57.1%
8 28 15 13 - 1850 1891 -41 53.6%
9 30 15 15 - 1845 1810 +35 50.0%
10 29 15 14 - 1789 1770 +19 51.7%
11 30 11 19 - 1939 2028 -89 36.7%
12 28 11 17 - 1825 1834 -9 39.3%
13 29 8 21 - 1645 1949 -304 27.6%
14 28 10 18 - 1683 1783 -100 35.7%
Big South
# Team GP W L D PF PA Diff %
1 28 24 4 - 2104 1643 +461 85.7%
2 30 19 11 - 1999 1808 +191 63.3%
3 28 19 9 - 2153 1840 +313 67.9%
4 29 12 17 - 1601 1814 -213 41.4%
5 29 13 16 - 1912 1955 -43 44.8%
6 28 8 20 - 1722 2021 -299 28.6%
7 29 12 17 - 1785 1749 +36 41.4%
8 29 10 19 - 1683 1843 -160 34.5%
9 28 3 25 - 1509 2038 -529 10.7%
CAA
# Team GP W L D PF PA Diff %
1 25 21 4 - 1911 1484 +427 84.0%
2 26 18 8 - 1658 1496 +162 69.2%
3 27 17 10 - 1645 1513 +132 63.0%
4 25 17 8 - 1588 1405 +183 68.0%
5 27 15 12 - 1583 1533 +50 55.6%
6 26 13 13 - 1712 1626 +86 50.0%
7 27 15 12 - 1772 1769 +3 55.6%
8 25 13 12 - 1534 1534 0 52.0%
9 25 10 15 - 1570 1583 -13 40.0%
10 25 6 19 - 1342 1542 -200 24.0%
11 26 9 17 - 1557 1635 -78 34.6%
12 25 7 18 - 1528 1690 -162 28.0%
13 26 6 20 - 1566 1800 -234 23.1%
Metro Atlantic Athletic
# Team GP W L D PF PA Diff %
1 28 24 4 - 2164 1590 +574 85.7%
2 27 22 5 - 1849 1410 +439 81.5%
3 27 16 11 - 1851 1759 +92 59.3%
4 29 18 11 - 1745 1736 +9 62.1%
5 27 12 15 - 1553 1667 -114 44.4%
6 27 11 16 - 1790 1793 -3 40.7%
7 27 9 18 - 1556 1758 -202 33.3%
8 27 13 14 - 1635 1703 -68 48.1%
9 28 10 18 - 1651 1875 -224 35.7%
10 27 7 20 - 1409 1711 -302 25.9%
11 27 7 20 - 1439 1679 -240 25.9%
12 27 5 22 - 1500 1834 -334 18.5%
13 27 1 26 - 1410 2124 -714 3.7%
Mid-American
# Team GP W L D PF PA Diff %
1 28 23 5 - 1994 1635 +359 82.1%
2 29 23 6 - 2293 1890 +403 79.3%
3 26 20 6 - 1798 1575 +223 76.9%
4 27 17 10 - 1888 1773 +115 63.0%
5 26 15 11 - 1936 1845 +91 57.7%
6 26 14 12 - 1696 1639 +57 53.8%
7 28 16 12 - 1948 1835 +113 57.1%
8 27 13 14 - 1898 1843 +55 48.1%
9 26 12 14 - 1762 1769 -7 46.2%
10 26 9 17 - 1474 1714 -240 34.6%
11 28 7 21 - 1974 2185 -211 25.0%
12 27 5 22 - 1534 1877 -343 18.5%
13 27 2 25 - 1583 1960 -377 7.4%
West Coast
# Team GP W L D PF PA Diff %
1 29 21 8 - 2125 1844 +281 72.4%
2 27 19 8 - 1924 1688 +236 70.4%
3 29 20 9 - 1937 1761 +176 69.0%
4 29 21 8 - 2336 1943 +393 72.4%
5 28 16 12 - 1933 1747 +186 57.1%
6 27 16 11 - 1829 1822 +7 59.3%
7 28 17 11 - 1968 1840 +128 60.7%
8 29 15 14 - 1739 1702 +37 51.7%
9 27 11 16 - 1754 1829 -75 40.7%
10 29 5 24 - 1811 2178 -367 17.2%
11 29 9 20 - 1665 1842 -177 31.0%
12 27 5 22 - 1649 2048 -399 18.5%
Ohio Valley
# Team GP W L D PF PA Diff %
1 27 23 4 - 2079 1621 +458 85.2%
2 29 22 7 - 2134 1770 +364 75.9%
3 28 19 9 - 1944 1628 +316 67.9%
4 30 18 12 - 1960 1942 +18 60.0%
5 28 14 14 - 1690 1746 -56 50.0%
6 27 13 14 - 1701 1680 +21 48.1%
7 28 14 14 - 1750 1674 +76 50.0%
8 27 14 13 - 1779 1715 +64 51.9%
9 27 10 17 - 1771 1836 -65 37.0%
10 29 4 25 - 1678 2078 -400 13.8%
11 27 4 23 - 1591 2037 -446 14.8%
Southland
# Team GP W L D PF PA Diff %
1 28 24 4 - 1922 1454 +468 85.7%
2 28 20 8 - 2138 1874 +264 71.4%
3 26 17 9 - 1655 1512 +143 65.4%
4 28 17 11 - 1862 1806 +56 60.7%
5 26 13 13 - 1705 1820 -115 50.0%
6 27 14 13 - 1692 1656 +36 51.9%
7 26 12 14 - 1692 1717 -25 46.2%
8 26 12 14 - 1675 1654 +21 46.2%
9 26 8 18 - 1575 1744 -169 30.8%
10 26 5 21 - 1506 1791 -285 19.2%
11 27 3 24 - 1663 2202 -539 11.1%
12 26 4 22 - 1536 1964 -428 15.4%
Western Athletic
# Team GP W L D PF PA Diff %
1 27 17 10 - 1944 1801 +143 63.0%
2 27 19 8 - 1989 1793 +196 70.4%
3 27 19 8 - 1970 1610 +360 70.4%
4 25 13 12 - 1584 1536 +48 52.0%
5 26 12 14 - 1706 1692 +14 46.2%
6 27 10 17 - 1640 1802 -162 37.0%
7 25 8 17 - 1562 1672 -110 32.0%