⚾ South Atlantic League

South Atlantic League 2019 Standings
South Atlantic League Northern, Second Half
# Team GP W L D PF PA Diff %
1 69 42 27 - - - - 60.9%
2 69 42 27 - - - - 60.9%
3 70 36 34 - - - - 51.4%
4 69 35 34 - - - - 50.7%
5 69 34 35 - - - - 49.3%
6 69 32 37 - - - - 46.4%
7 68 29 39 - - - - 42.6%
South Atlantic League Northern, First Half
# Team GP W L D PF PA Diff %
1 48 32 16 - - - - 66.7%
2 52 33 19 - - - - 63.5%
3 39 24 15 - - - - 61.5%
4 27 13 14 - - - - 48.1%
5 49 19 30 - - - - 38.8%
6 55 20 35 - - - - 36.4%
7 42 15 27 - - - - 35.7%
South Atlantic League Northern, Overall
# Team GP W L D PF PA Diff %
1 138 90 48 - - - - 65.2%
2 134 83 51 - - - - 61.9%
3 137 78 59 - - - - 56.9%
4 137 68 69 - - - - 49.6%
5 140 65 75 - - - - 46.4%
6 137 63 74 - - - - 46.0%
7 137 57 80 - - - - 41.6%
South Atlantic League Southern, Second Half
# Team GP W L D PF PA Diff %
1 70 41 29 - - - - 58.6%
2 70 39 31 - - - - 55.7%
3 69 36 33 - - - - 52.2%
4 70 35 35 - - - - 50.0%
5 68 31 37 - - - - 45.6%
6 70 28 42 - - - - 40.0%
7 68 24 44 - - - - 35.3%
South Atlantic League Southern, First Half
# Team GP W L D PF PA Diff %
1 39 24 15 - - - - 61.5%
2 44 26 18 - - - - 59.1%
3 35 19 16 - - - - 54.3%
4 51 27 24 - - - - 52.9%
5 47 22 25 - - - - 46.8%
6 41 17 24 - - - - 41.5%
7 55 21 34 - - - - 38.2%
South Atlantic League Southern, Overall
# Team GP W L D PF PA Diff %
1 136 77 59 - - - - 56.6%
2 139 73 66 - - - - 52.5%
3 135 67 68 - - - - 49.6%
4 140 68 72 - - - - 48.6%
5 139 66 73 - - - - 47.5%
6 138 56 82 - - - - 40.6%
7 135 50 85 - - - - 37.0%