🏀 KK Vogošća
Squad (26)
Results (0)
Upcoming (0)
Transfers (1)
Info
Players (25)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 12 | Ajdin Delić | GF | Bosnia & Herzegovina | 19 |
| 23 | Amer Osmanagic | - | Bosnia & Herzegovina | - |
| 11 | Azur Pasic | - | Bosnia & Herzegovina | - |
| 33 | Anel Milak | - | Bosnia & Herzegovina | - |
| 9 | Bekir Kozadra | - | Bosnia & Herzegovina | - |
| 14 | Belmin Avdic | - | Bosnia & Herzegovina | - |
| 15 | Haris Guhdija | - | Bosnia & Herzegovina | - |
| 10 | Haris Hrgic | - | Bosnia & Herzegovina | - |
| 6 | Mak Selimovic | - | Bosnia & Herzegovina | - |
| 13 | Joner Jr. Derrell Antwann-James | - | USA | - |
| 11 | Eldar Halilovic | - | Bosnia & Herzegovina | - |
| 4 | Amar Balic | - | Bosnia & Herzegovina | - |
| 4 | Amar Karasalihovic | - | Bosnia & Herzegovina | - |
| 7 | Enis Bektic | - | Bosnia & Herzegovina | - |
| 5 | Jahmit Marabif-Williams | - | - | |
| 11 | Đorđe Curović | - | - | |
| 13 | Jones Derrell Antwann-James | - | - | |
| 5 | Jahmir M. WILLIAMS | - | - | |
| 11 | Djordje CUROVIC | - | - | |
| 13 | Jones Jr. DERRELL AJ | - | - | |
| 5 | Jahmir Marabi F Williams | - | - | |
| 13 | Jones Jr. Derell Antwann James | - | - | |
| 5 | Marable-Williams Jahmir | - | - | |
| 13 | Jones JR Derrel Antwann-James | - | - | |
| 14 | Belnin Avdić | - | - |
Foreign Players (1)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 13 | Joner Jr. Derrell Antwann-James | - | USA | - |
No recent results available
No upcoming matches
Transfers In (1)
IN
Ajdin Delić
← KK Studenti
Full Name
KK Vogošća
Short Name
KK Vogošća
Country
Bosnia & Herzegovina
Venue
Sportska Dvorana Amel Beckovic
Gender
M
Type
Club
