🏀 Oberá Tenis Club
Squad (24)
Results (0)
Upcoming (0)
Transfers (0)
Info
Players (20)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 22 | Agustín Brocal | Guard | Argentina | 28 |
| 6 | Nicolás Quiroga | Guard | Argentina | 22 |
| 19 | Bruno Sansimoni | Guard | Argentina | 29 |
| 8 | Lucas Andujar | Guard | Argentina | 29 |
| 13 | Albano Costa | Guard | Argentina | 19 |
| 9 | Milton Mousquere | Guard | Argentina | - |
| 11 | Drazen Sinigoj | GF | Argentina | 20 |
| 4 | Alejo Azpilicueta | Forward | Argentina | 23 |
| 41 | Will Vorhees | Forward | USA | 30 |
| 11 | Noah Allen | Forward | USA | 31 |
| 8 | Santiago Barrales | Forward | Argentina | 27 |
| 38 | Hugo Caballero | Forward | Argentina | 22 |
| 10 | Kelvin Ramirez | Forward | Argentina | 23 |
| 0 | Pedro Ianguas | Center | Brazil | 28 |
| 11 | Daviyon Draper | CF | USA | 31 |
| 1 | Maximo Koziarski | - | - | |
| 1 | Jorge Dario Martinez Rojas | - | - | |
| 1 | Edwin Jose Niebles Herrera | - | - | |
| 12 | Tobias Reizner | - | - | |
| 15 | Dwayne Russell | - | 27 |
Foreign Players (4)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 0 | Pedro Ianguas | Center | Brazil | 28 |
| 11 | Noah Allen | Forward | USA | 31 |
| 11 | Daviyon Draper | CF | USA | 31 |
| 41 | Will Vorhees | Forward | USA | 30 |
No recent results available
No upcoming matches
No transfer data available
Full Name
Oberá Tenis Club
Short Name
Oberá Tenis Club
Country
Argentina
Venue
OTC Arena
Capacity
2,000
Gender
M
Type
Club
