๐ NCAA Women
NCAA Women, Regular Season 25/26 Standings
NCAA Women, Regular Season 25/26
NCAA Women, Regular Season 24/25
NCAA Women, Regular Season 23/24
NCAA Women, Regular Season 22/23
NCAA Women, Regular Season 21/22
NCAA, Women 20/21
NCAA, Women 19/20
NCAA, Women 18/19
Conference USA
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 5 | - | 1991 | 1598 | +393 | 81.5% | |
| 2 | 29 | 18 | 11 | - | 1907 | 1777 | +130 | 62.1% | |
| 3 | 27 | 17 | 10 | - | 1888 | 1741 | +147 | 63.0% | |
| 4 | 28 | 15 | 13 | - | 1689 | 1653 | +36 | 53.6% | |
| 5 | 28 | 16 | 12 | - | 1775 | 1678 | +97 | 57.1% | |
| 6 | 27 | 16 | 11 | - | 1767 | 1592 | +175 | 59.3% | |
| 7 | 29 | 14 | 15 | - | 1797 | 1687 | +110 | 48.3% | |
| 8 | 29 | 12 | 17 | - | 1845 | 1913 | -68 | 41.4% | |
| 9 | 28 | 13 | 15 | - | 1750 | 1711 | +39 | 46.4% | |
| 10 | 27 | 13 | 14 | - | 1760 | 1850 | -90 | 48.1% | |
| 11 | 28 | 9 | 19 | - | 1609 | 1843 | -234 | 32.1% | |
| 12 | 27 | 8 | 19 | - | 1567 | 1754 | -187 | 29.6% |
American
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 27 | 3 | - | 2147 | 1782 | +365 | 90.0% | |
| 2 | 30 | 21 | 9 | - | 2158 | 1973 | +185 | 70.0% | |
| 3 | 30 | 19 | 11 | - | 2144 | 2016 | +128 | 63.3% | |
| 4 | 29 | 19 | 10 | - | 1971 | 1893 | +78 | 65.5% | |
| 5 | 30 | 17 | 13 | - | 2107 | 1847 | +260 | 56.7% | |
| 6 | 28 | 13 | 15 | - | 1689 | 1669 | +20 | 46.4% | |
| 7 | 29 | 13 | 16 | - | 1948 | 2008 | -60 | 44.8% | |
| 8 | 30 | 13 | 17 | - | 1894 | 1980 | -86 | 43.3% | |
| 9 | 29 | 13 | 16 | - | 1805 | 1961 | -156 | 44.8% | |
| 10 | 29 | 11 | 18 | - | 1889 | 1935 | -46 | 37.9% | |
| 11 | 30 | 8 | 22 | - | 1813 | 2013 | -200 | 26.7% | |
| 12 | 29 | 11 | 18 | - | 1981 | 2028 | -47 | 37.9% | |
| 13 | 30 | 9 | 21 | - | 1960 | 2076 | -116 | 30.0% |
Mountain West
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 25 | 4 | - | 2043 | 1718 | +325 | 86.2% | |
| 2 | 31 | 24 | 7 | - | 2079 | 1706 | +373 | 77.4% | |
| 3 | 30 | 20 | 10 | - | 2059 | 1879 | +180 | 66.7% | |
| 4 | 31 | 23 | 8 | - | 2174 | 1993 | +181 | 74.2% | |
| 5 | 31 | 22 | 9 | - | 2095 | 1881 | +214 | 71.0% | |
| 6 | 30 | 12 | 18 | - | 1939 | 1950 | -11 | 40.0% | |
| 7 | 31 | 14 | 17 | - | 1937 | 1868 | +69 | 45.2% | |
| 8 | 30 | 13 | 17 | - | 1783 | 1886 | -103 | 43.3% | |
| 9 | 29 | 10 | 19 | - | 1607 | 1788 | -181 | 34.5% | |
| 10 | 30 | 10 | 20 | - | 1713 | 1841 | -128 | 33.3% | |
| 11 | 29 | 6 | 23 | - | 1711 | 1978 | -267 | 20.7% | |
| 12 | 31 | 4 | 27 | - | 1735 | 2236 | -501 | 12.9% |
Atlantic Sun
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 24 | 7 | - | 2282 | 1847 | +435 | 77.4% | |
| 2 | 29 | 21 | 8 | - | 2115 | 1937 | +178 | 72.4% | |
| 3 | 30 | 20 | 10 | - | 2089 | 1714 | +375 | 66.7% | |
| 4 | 29 | 19 | 10 | - | 2036 | 1870 | +166 | 65.5% | |
| 5 | 30 | 16 | 14 | - | 1909 | 1760 | +149 | 53.3% | |
| 6 | 30 | 17 | 13 | - | 1948 | 1918 | +30 | 56.7% | |
| 7 | 30 | 18 | 12 | - | 2186 | 2030 | +156 | 60.0% | |
| 8 | 29 | 17 | 12 | - | 1942 | 1706 | +236 | 58.6% | |
| 9 | 30 | 10 | 20 | - | 1833 | 1861 | -28 | 33.3% | |
| 10 | 30 | 9 | 21 | - | 1867 | 2115 | -248 | 30.0% | |
| 11 | 30 | 10 | 20 | - | 1780 | 2025 | -245 | 33.3% | |
| 12 | 32 | 2 | 30 | - | 1558 | 2611 | -1053 | 6.3% |
Horizon
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 23 | 8 | - | 2137 | 1838 | +299 | 74.2% | |
| 2 | 31 | 23 | 8 | - | 2107 | 1792 | +315 | 74.2% | |
| 3 | 32 | 24 | 8 | - | 2278 | 1917 | +361 | 75.0% | |
| 4 | 32 | 15 | 17 | - | 2189 | 2233 | -44 | 46.9% | |
| 5 | 31 | 19 | 12 | - | 2202 | 1974 | +228 | 61.3% | |
| 6 | 30 | 18 | 12 | - | 1915 | 1812 | +103 | 60.0% | |
| 7 | 30 | 14 | 16 | - | 2002 | 2044 | -42 | 46.7% | |
| 8 | 31 | 10 | 21 | - | 1974 | 2208 | -234 | 32.3% | |
| 9 | 32 | 10 | 22 | - | 2091 | 2229 | -138 | 31.3% | |
| 10 | 32 | 8 | 24 | - | 1939 | 2191 | -252 | 25.0% | |
| 11 | 31 | 7 | 24 | - | 1947 | 2266 | -319 | 22.6% |
Ivy
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 26 | 20 | 6 | - | 1857 | 1537 | +320 | 76.9% | |
| 2 | 26 | 23 | 3 | - | 1897 | 1581 | +316 | 88.5% | |
| 3 | 26 | 16 | 10 | - | 1705 | 1471 | +234 | 61.5% | |
| 4 | 25 | 16 | 9 | - | 1549 | 1399 | +150 | 64.0% | |
| 5 | 26 | 16 | 10 | - | 1675 | 1507 | +168 | 61.5% | |
| 6 | 26 | 7 | 19 | - | 1511 | 1749 | -238 | 26.9% | |
| 7 | 26 | 8 | 18 | - | 1391 | 1615 | -224 | 30.8% | |
| 8 | 26 | 10 | 16 | - | 1453 | 1642 | -189 | 38.5% |
Mid Eastern Athletic
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 22 | 7 | - | 1942 | 1780 | +162 | 75.9% | |
| 2 | 28 | 16 | 12 | - | 1805 | 1637 | +168 | 57.1% | |
| 3 | 30 | 17 | 13 | - | 1890 | 1910 | -20 | 56.7% | |
| 4 | 30 | 9 | 21 | - | 1754 | 2031 | -277 | 30.0% | |
| 5 | 27 | 8 | 19 | - | 1689 | 1884 | -195 | 29.6% | |
| 6 | 28 | 7 | 21 | - | 1560 | 1818 | -258 | 25.0% | |
| 7 | 29 | 4 | 25 | - | 1588 | 2096 | -508 | 13.8% | |
| 8 | 28 | 5 | 23 | - | 1532 | 1969 | -437 | 17.9% |
Big East
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 31 | 0 | - | 2744 | 1572 | +1172 | 100.0% | |
| 2 | 29 | 23 | 6 | - | 2113 | 1761 | +352 | 79.3% | |
| 3 | 29 | 18 | 11 | - | 1992 | 1863 | +129 | 62.1% | |
| 4 | 29 | 18 | 11 | - | 1986 | 1834 | +152 | 62.1% | |
| 5 | 29 | 15 | 14 | - | 1985 | 1988 | -3 | 51.7% | |
| 6 | 31 | 21 | 10 | - | 1947 | 1896 | +51 | 67.7% | |
| 7 | 31 | 14 | 17 | - | 1845 | 1980 | -135 | 45.2% | |
| 8 | 29 | 13 | 16 | - | 1841 | 1795 | +46 | 44.8% | |
| 9 | 30 | 12 | 18 | - | 1869 | 1952 | -83 | 40.0% | |
| 10 | 31 | 8 | 23 | - | 1961 | 2244 | -283 | 25.8% | |
| 11 | 29 | 11 | 18 | - | 1703 | 1944 | -241 | 37.9% |
Big 12
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 27 | 4 | - | 2448 | 1745 | +703 | 87.1% | |
| 2 | 30 | 24 | 6 | - | 2340 | 1763 | +577 | 80.0% | |
| 3 | 31 | 24 | 7 | - | 2233 | 1857 | +376 | 77.4% | |
| 4 | 31 | 23 | 8 | - | 2534 | 1955 | +579 | 74.2% | |
| 5 | 31 | 25 | 6 | - | 2252 | 1800 | +452 | 80.6% | |
| 6 | 30 | 20 | 10 | - | 2074 | 1854 | +220 | 66.7% | |
| 7 | 30 | 22 | 8 | - | 2484 | 2005 | +479 | 73.3% | |
| 8 | 30 | 19 | 11 | - | 2065 | 1953 | +112 | 63.3% | |
| 9 | 31 | 21 | 10 | - | 2192 | 2003 | +189 | 67.7% | |
| 10 | 32 | 23 | 9 | - | 2131 | 1925 | +206 | 71.9% | |
| 11 | 31 | 19 | 12 | - | 2249 | 2021 | +228 | 61.3% | |
| 12 | 32 | 16 | 16 | - | 2248 | 2152 | +96 | 50.0% | |
| 13 | 31 | 11 | 20 | - | 2170 | 2274 | -104 | 35.5% | |
| 14 | 30 | 11 | 19 | - | 1888 | 2016 | -128 | 36.7% | |
| 15 | 30 | 12 | 18 | - | 2094 | 2135 | -41 | 40.0% | |
| 16 | 30 | 7 | 23 | - | 1836 | 2196 | -360 | 23.3% |
Big Sky
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 26 | 5 | - | 2437 | 2030 | +407 | 83.9% | |
| 2 | 29 | 23 | 6 | - | 2168 | 1765 | +403 | 79.3% | |
| 3 | 31 | 22 | 9 | - | 2138 | 1854 | +284 | 71.0% | |
| 4 | 29 | 19 | 10 | - | 1916 | 1757 | +159 | 65.5% | |
| 5 | 31 | 14 | 17 | - | 1975 | 1890 | +85 | 45.2% | |
| 6 | 31 | 14 | 17 | - | 2153 | 2126 | +27 | 45.2% | |
| 7 | 31 | 10 | 21 | - | 2161 | 2321 | -160 | 32.3% | |
| 8 | 29 | 8 | 21 | - | 1806 | 2077 | -271 | 27.6% | |
| 9 | 31 | 10 | 21 | - | 1980 | 2102 | -122 | 32.3% | |
| 10 | 30 | 6 | 24 | - | 1922 | 2240 | -318 | 20.0% |
Big West
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 5 | - | 2067 | 1665 | +402 | 82.8% | |
| 2 | 28 | 20 | 8 | - | 1982 | 1720 | +262 | 71.4% | |
| 3 | 29 | 21 | 8 | - | 1999 | 1854 | +145 | 72.4% | |
| 4 | 28 | 18 | 10 | - | 1746 | 1605 | +141 | 64.3% | |
| 5 | 28 | 16 | 12 | - | 1991 | 1831 | +160 | 57.1% | |
| 6 | 28 | 20 | 8 | - | 1867 | 1666 | +201 | 71.4% | |
| 7 | 29 | 10 | 19 | - | 1836 | 1873 | -37 | 34.5% | |
| 8 | 27 | 9 | 18 | - | 1733 | 1795 | -62 | 33.3% | |
| 9 | 28 | 5 | 23 | - | 1582 | 2033 | -451 | 17.9% | |
| 10 | 28 | 7 | 21 | - | 1743 | 1940 | -197 | 25.0% | |
| 11 | 28 | 3 | 25 | - | 1575 | 2033 | -458 | 10.7% |
Atlantic Coast
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 21 | 8 | - | 2177 | 1711 | +466 | 72.4% | |
| 2 | 31 | 25 | 6 | - | 2501 | 1878 | +623 | 80.6% | |
| 3 | 31 | 25 | 6 | - | 2347 | 1813 | +534 | 80.6% | |
| 4 | 29 | 20 | 9 | - | 2253 | 1913 | +340 | 69.0% | |
| 5 | 29 | 20 | 9 | - | 2280 | 1895 | +385 | 69.0% | |
| 6 | 30 | 22 | 8 | - | 2202 | 1822 | +380 | 73.3% | |
| 7 | 29 | 22 | 7 | - | 2178 | 1820 | +358 | 75.9% | |
| 8 | 29 | 19 | 10 | - | 2208 | 1866 | +342 | 65.5% | |
| 9 | 30 | 20 | 10 | - | 2057 | 1768 | +289 | 66.7% | |
| 10 | 32 | 19 | 13 | - | 2229 | 2010 | +219 | 59.4% | |
| 11 | 31 | 14 | 17 | - | 2052 | 2044 | +8 | 45.2% | |
| 12 | 30 | 17 | 13 | - | 2126 | 1967 | +159 | 56.7% | |
| 13 | 32 | 19 | 13 | - | 2246 | 1992 | +254 | 59.4% | |
| 14 | 31 | 10 | 21 | - | 2217 | 2389 | -172 | 32.3% | |
| 15 | 31 | 14 | 17 | - | 2038 | 2064 | -26 | 45.2% | |
| 16 | 30 | 9 | 21 | - | 1854 | 2241 | -387 | 30.0% | |
| 17 | 31 | 8 | 23 | - | 1877 | 2262 | -385 | 25.8% | |
| 18 | 31 | 5 | 26 | - | 1987 | 2382 | -395 | 16.1% |
Big Ten
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 28 | 1 | - | 2478 | 1657 | +821 | 96.6% | |
| 2 | 29 | 24 | 5 | - | 2291 | 1891 | +400 | 82.8% | |
| 3 | 29 | 24 | 5 | - | 2471 | 1835 | +636 | 82.8% | |
| 4 | 29 | 22 | 7 | - | 2193 | 1678 | +515 | 75.9% | |
| 5 | 30 | 24 | 6 | - | 2491 | 1998 | +493 | 80.0% | |
| 6 | 30 | 23 | 7 | - | 2482 | 1887 | +595 | 76.7% | |
| 7 | 29 | 22 | 7 | - | 2422 | 1906 | +516 | 75.9% | |
| 8 | 29 | 20 | 9 | - | 2087 | 1787 | +300 | 69.0% | |
| 9 | 29 | 17 | 12 | - | 2034 | 1810 | +224 | 58.6% | |
| 10 | 30 | 20 | 10 | - | 2350 | 1982 | +368 | 66.7% | |
| 11 | 32 | 21 | 11 | - | 2410 | 2046 | +364 | 65.6% | |
| 12 | 30 | 18 | 12 | - | 2380 | 2031 | +349 | 60.0% | |
| 13 | 31 | 18 | 13 | - | 2225 | 2162 | +63 | 58.1% | |
| 14 | 30 | 13 | 17 | - | 2083 | 2167 | -84 | 43.3% | |
| 15 | 30 | 13 | 17 | - | 2056 | 2194 | -138 | 43.3% | |
| 16 | 29 | 11 | 18 | - | 2158 | 2384 | -226 | 37.9% | |
| 17 | 29 | 8 | 21 | - | 1896 | 2201 | -305 | 27.6% | |
| 18 | 29 | 9 | 20 | - | 1683 | 2015 | -332 | 31.0% |
Missouri Valley
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 26 | 3 | - | 2482 | 2125 | +357 | 89.7% | |
| 2 | 29 | 18 | 11 | - | 2047 | 1927 | +120 | 62.1% | |
| 3 | 29 | 18 | 11 | - | 2139 | 1974 | +165 | 62.1% | |
| 4 | 29 | 19 | 10 | - | 2021 | 1853 | +168 | 65.5% | |
| 5 | 28 | 15 | 13 | - | 1881 | 1782 | +99 | 53.6% | |
| 6 | 29 | 14 | 15 | - | 1900 | 1881 | +19 | 48.3% | |
| 7 | 28 | 10 | 18 | - | 2005 | 2130 | -125 | 35.7% | |
| 8 | 28 | 9 | 19 | - | 1864 | 1996 | -132 | 32.1% | |
| 9 | 29 | 7 | 22 | - | 1961 | 2198 | -237 | 24.1% | |
| 10 | 29 | 9 | 20 | - | 2145 | 2413 | -268 | 31.0% | |
| 11 | 29 | 0 | 29 | - | 1592 | 2344 | -752 | 0.0% |
Northeast
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 26 | 4 | - | 2057 | 1541 | +516 | 86.7% | |
| 2 | 28 | 18 | 10 | - | 1950 | 1708 | +242 | 64.3% | |
| 3 | 28 | 13 | 15 | - | 1800 | 2074 | -274 | 46.4% | |
| 4 | 28 | 13 | 15 | - | 1591 | 1656 | -65 | 46.4% | |
| 5 | 30 | 11 | 19 | - | 1682 | 2089 | -407 | 36.7% | |
| 6 | 30 | 9 | 21 | - | 1855 | 2224 | -369 | 30.0% | |
| 7 | 28 | 11 | 17 | - | 1661 | 1815 | -154 | 39.3% | |
| 8 | 28 | 7 | 21 | - | 1644 | 1714 | -70 | 25.0% | |
| 9 | 28 | 3 | 25 | - | 1609 | 1968 | -359 | 10.7% | |
| 10 | 28 | 1 | 27 | - | 1499 | 2040 | -541 | 3.6% |
Patriot League
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 28 | 21 | 7 | - | 1953 | 1666 | +287 | 75.0% | |
| 2 | 29 | 23 | 6 | - | 1884 | 1586 | +298 | 79.3% | |
| 3 | 29 | 20 | 9 | - | 1752 | 1657 | +95 | 69.0% | |
| 4 | 28 | 15 | 13 | - | 1839 | 1824 | +15 | 53.6% | |
| 5 | 29 | 12 | 17 | - | 1598 | 1743 | -145 | 41.4% | |
| 6 | 29 | 11 | 18 | - | 1710 | 1822 | -112 | 37.9% | |
| 7 | 29 | 11 | 18 | - | 1535 | 1650 | -115 | 37.9% | |
| 8 | 29 | 10 | 19 | - | 1691 | 1774 | -83 | 34.5% | |
| 9 | 29 | 7 | 22 | - | 1613 | 1920 | -307 | 24.1% | |
| 10 | 29 | 6 | 23 | - | 1551 | 1865 | -314 | 20.7% |
Southeastern
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 29 | 2 | - | 2703 | 1751 | +952 | 93.5% | |
| 2 | 30 | 27 | 3 | - | 2547 | 1942 | +605 | 90.0% | |
| 3 | 31 | 28 | 3 | - | 2643 | 1737 | +906 | 90.3% | |
| 4 | 30 | 26 | 4 | - | 2834 | 1786 | +1048 | 86.7% | |
| 5 | 29 | 23 | 6 | - | 2527 | 1934 | +593 | 79.3% | |
| 6 | 28 | 16 | 12 | - | 2168 | 1937 | +231 | 57.1% | |
| 7 | 31 | 21 | 10 | - | 2335 | 1888 | +447 | 67.7% | |
| 8 | 30 | 22 | 8 | - | 2220 | 1830 | +390 | 73.3% | |
| 9 | 31 | 22 | 9 | - | 2356 | 1840 | +516 | 71.0% | |
| 10 | 26 | 14 | 12 | - | 1699 | 1756 | -57 | 53.8% | |
| 11 | 31 | 22 | 9 | - | 2178 | 1884 | +294 | 71.0% | |
| 12 | 32 | 18 | 14 | - | 2353 | 2122 | +231 | 56.3% | |
| 13 | 31 | 18 | 13 | - | 2320 | 2081 | +239 | 58.1% | |
| 14 | 32 | 16 | 16 | - | 2318 | 2451 | -133 | 50.0% | |
| 15 | 31 | 15 | 16 | - | 1841 | 1939 | -98 | 48.4% | |
| 16 | 32 | 12 | 20 | - | 2253 | 2431 | -178 | 37.5% |
Southern
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 18 | 9 | - | 1740 | 1582 | +158 | 66.7% | |
| 2 | 29 | 17 | 12 | - | 1660 | 1645 | +15 | 58.6% | |
| 3 | 28 | 16 | 12 | - | 1851 | 1705 | +146 | 57.1% | |
| 4 | 29 | 17 | 12 | - | 1966 | 1778 | +188 | 58.6% | |
| 5 | 29 | 17 | 12 | - | 1859 | 1785 | +74 | 58.6% | |
| 6 | 31 | 13 | 18 | - | 1860 | 2028 | -168 | 41.9% | |
| 7 | 29 | 14 | 15 | - | 1826 | 1603 | +223 | 48.3% | |
| 8 | 28 | 3 | 25 | - | 1578 | 1862 | -284 | 10.7% |
Southwestern Athletic
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 20 | 9 | - | 1806 | 1610 | +196 | 69.0% | |
| 2 | 28 | 17 | 11 | - | 1597 | 1665 | -68 | 60.7% | |
| 3 | 28 | 15 | 13 | - | 1700 | 1871 | -171 | 53.6% | |
| 4 | 28 | 16 | 12 | - | 1732 | 1671 | +61 | 57.1% | |
| 5 | 29 | 12 | 17 | - | 1727 | 1838 | -111 | 41.4% | |
| 6 | 30 | 12 | 18 | - | 1913 | 1908 | +5 | 40.0% | |
| 7 | 27 | 12 | 15 | - | 1622 | 1851 | -229 | 44.4% | |
| 8 | 28 | 7 | 21 | - | 1639 | 1977 | -338 | 25.0% | |
| 9 | 29 | 9 | 20 | - | 1880 | 2095 | -215 | 31.0% | |
| 10 | 28 | 6 | 22 | - | 1640 | 2235 | -595 | 21.4% | |
| 11 | 30 | 6 | 24 | - | 1664 | 2031 | -367 | 20.0% | |
| 12 | 28 | 2 | 26 | - | 1522 | 2077 | -555 | 7.1% |
Summit League
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 26 | 3 | - | 2334 | 1734 | +600 | 89.7% | |
| 2 | 30 | 24 | 6 | - | 2314 | 1850 | +464 | 80.0% | |
| 3 | 30 | 22 | 8 | - | 2130 | 1751 | +379 | 73.3% | |
| 4 | 29 | 15 | 14 | - | 2231 | 2176 | +55 | 51.7% | |
| 5 | 30 | 15 | 15 | - | 1942 | 1872 | +70 | 50.0% | |
| 6 | 29 | 11 | 18 | - | 1766 | 1942 | -176 | 37.9% | |
| 7 | 29 | 7 | 22 | - | 1936 | 2031 | -95 | 24.1% | |
| 8 | 32 | 6 | 26 | - | 1747 | 2420 | -673 | 18.8% | |
| 9 | 31 | 7 | 24 | - | 1825 | 2238 | -413 | 22.6% |
Sun Belt
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 23 | 6 | - | 2118 | 1846 | +272 | 79.3% | |
| 2 | 30 | 24 | 6 | - | 2479 | 2085 | +394 | 80.0% | |
| 3 | 31 | 23 | 8 | - | 2378 | 2053 | +325 | 74.2% | |
| 4 | 31 | 23 | 8 | - | 2313 | 1917 | +396 | 74.2% | |
| 5 | 31 | 23 | 8 | - | 2265 | 1971 | +294 | 74.2% | |
| 6 | 31 | 18 | 13 | - | 2154 | 2123 | +31 | 58.1% | |
| 7 | 30 | 15 | 15 | - | 2232 | 2205 | +27 | 50.0% | |
| 8 | 29 | 11 | 18 | - | 1828 | 1917 | -89 | 37.9% | |
| 9 | 32 | 14 | 18 | - | 2338 | 2158 | +180 | 43.8% | |
| 10 | 29 | 14 | 15 | - | 1993 | 1991 | +2 | 48.3% | |
| 11 | 31 | 10 | 21 | - | 2146 | 2310 | -164 | 32.3% | |
| 12 | 31 | 14 | 17 | - | 2093 | 2096 | -3 | 45.2% | |
| 13 | 30 | 11 | 19 | - | 1879 | 1845 | +34 | 36.7% | |
| 14 | 31 | 5 | 26 | - | 1818 | 2300 | -482 | 16.1% |
America East
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 24 | 7 | - | 2052 | 1607 | +445 | 77.4% | |
| 2 | 29 | 17 | 12 | - | 1793 | 1744 | +49 | 58.6% | |
| 3 | 29 | 18 | 11 | - | 1910 | 1806 | +104 | 62.1% | |
| 4 | 28 | 15 | 13 | - | 1748 | 1612 | +136 | 53.6% | |
| 5 | 29 | 18 | 11 | - | 1908 | 1822 | +86 | 62.1% | |
| 6 | 29 | 18 | 11 | - | 1851 | 1604 | +247 | 62.1% | |
| 7 | 29 | 10 | 19 | - | 1617 | 1725 | -108 | 34.5% | |
| 8 | 29 | 14 | 15 | - | 1688 | 1602 | +86 | 48.3% | |
| 9 | 29 | 8 | 21 | - | 1606 | 1925 | -319 | 27.6% |
Atlantic 10
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 25 | 4 | - | 1986 | 1559 | +427 | 86.2% | |
| 2 | 29 | 21 | 8 | - | 1958 | 1728 | +230 | 72.4% | |
| 3 | 31 | 25 | 6 | - | 2281 | 1836 | +445 | 80.6% | |
| 4 | 31 | 20 | 11 | - | 2048 | 1802 | +246 | 64.5% | |
| 5 | 29 | 19 | 10 | - | 1937 | 1705 | +232 | 65.5% | |
| 6 | 29 | 17 | 12 | - | 1890 | 1855 | +35 | 58.6% | |
| 7 | 29 | 16 | 13 | - | 1929 | 1953 | -24 | 55.2% | |
| 8 | 29 | 13 | 16 | - | 1629 | 1777 | -148 | 44.8% | |
| 9 | 30 | 16 | 14 | - | 1866 | 1839 | +27 | 53.3% | |
| 10 | 31 | 15 | 16 | - | 1893 | 1882 | +11 | 48.4% | |
| 11 | 32 | 12 | 20 | - | 2069 | 2162 | -93 | 37.5% | |
| 12 | 30 | 12 | 18 | - | 1933 | 1951 | -18 | 40.0% | |
| 13 | 31 | 8 | 23 | - | 1759 | 2088 | -329 | 25.8% | |
| 14 | 30 | 10 | 20 | - | 1812 | 1928 | -116 | 33.3% |
Big South
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 5 | - | 2154 | 1698 | +456 | 82.8% | |
| 2 | 31 | 20 | 11 | - | 2064 | 1867 | +197 | 64.5% | |
| 3 | 29 | 20 | 9 | - | 2242 | 1897 | +345 | 69.0% | |
| 4 | 30 | 12 | 18 | - | 1660 | 1879 | -219 | 40.0% | |
| 5 | 30 | 14 | 16 | - | 1989 | 2010 | -21 | 46.7% | |
| 6 | 29 | 12 | 17 | - | 1785 | 1749 | +36 | 41.4% | |
| 7 | 29 | 8 | 21 | - | 1777 | 2098 | -321 | 27.6% | |
| 8 | 31 | 12 | 19 | - | 1798 | 1941 | -143 | 38.7% | |
| 9 | 30 | 3 | 27 | - | 1614 | 2187 | -573 | 10.0% |
CAA
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 22 | 5 | - | 2038 | 1591 | +447 | 81.5% | |
| 2 | 27 | 19 | 8 | - | 1725 | 1529 | +196 | 70.4% | |
| 3 | 29 | 17 | 12 | - | 1712 | 1649 | +63 | 58.6% | |
| 4 | 29 | 18 | 11 | - | 1759 | 1633 | +126 | 62.1% | |
| 5 | 28 | 18 | 10 | - | 1767 | 1612 | +155 | 64.3% | |
| 6 | 28 | 14 | 14 | - | 1828 | 1744 | +84 | 50.0% | |
| 7 | 28 | 16 | 12 | - | 1835 | 1824 | +11 | 57.1% | |
| 8 | 27 | 14 | 13 | - | 1642 | 1645 | -3 | 51.9% | |
| 9 | 27 | 11 | 16 | - | 1704 | 1713 | -9 | 40.7% | |
| 10 | 27 | 7 | 20 | - | 1443 | 1644 | -201 | 25.9% | |
| 11 | 28 | 10 | 18 | - | 1692 | 1773 | -81 | 35.7% | |
| 12 | 27 | 7 | 20 | - | 1660 | 1839 | -179 | 25.9% | |
| 13 | 27 | 6 | 21 | - | 1607 | 1860 | -253 | 22.2% |
Metro Atlantic Athletic
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 29 | 24 | 5 | - | 1978 | 1485 | +493 | 82.8% | |
| 2 | 29 | 25 | 4 | - | 2231 | 1640 | +591 | 86.2% | |
| 3 | 29 | 18 | 11 | - | 1982 | 1858 | +124 | 62.1% | |
| 4 | 30 | 19 | 11 | - | 1810 | 1795 | +15 | 63.3% | |
| 5 | 29 | 13 | 16 | - | 1924 | 1905 | +19 | 44.8% | |
| 6 | 29 | 15 | 14 | - | 1755 | 1810 | -55 | 51.7% | |
| 7 | 29 | 12 | 17 | - | 1664 | 1800 | -136 | 41.4% | |
