🏀 Kolmonen

Kolmonen 2025 Standings
Kolmonen, North Group 2025
# Team GP W L D PF PA Diff %
1 17 14 2 1 53 12 +41 -
2 17 12 1 4 60 10 +50 -
3 18 10 6 2 50 36 +14 -
4 17 9 4 4 38 26 +12 -
5 17 7 8 2 43 52 -9 -
6 18 5 11 2 27 48 -21 -
7 17 4 9 4 29 45 -16 -
8 17 4 12 1 22 49 -27 -
9 17 3 11 3 25 53 -28 -
10 11 2 6 3 11 27 -16 -
North Group
# Team GP W L D PF PA Diff %
1 16 13 2 1 51 12 +39 -
2 16 12 1 3 57 10 +47 -
3 16 8 4 4 36 26 +10 -
4 16 8 7 1 41 37 +4 -
5 16 7 8 1 41 50 -9 -
6 16 4 9 3 26 42 -16 -
7 16 4 10 2 24 45 -21 -
8 16 4 11 1 21 47 -26 -
9 16 3 11 2 24 52 -28 -
Kolmonen, Southern Group 1 2025
# Team GP W L D PF PA Diff %
1
EBK
21 16 4 1 85 33 +52 -
2 22 14 6 2 67 30 +37 -
3 21 13 6 2 77 43 +34 -
4 22 12 6 4 81 42 +39 -
5 22 11 9 2 63 72 -9 -
6 22 9 7 6 52 36 +16 -
7 22 10 9 3 59 53 +6 -
8 22 9 8 5 57 45 +12 -
9 22 9 9 4 38 43 -5 -
10 22 7 15 0 44 75 -31 -
11 22 4 16 2 44 72 -28 -
12 22 1 20 1 22 145 -123 -
13 0 0 0 0 0 0 0 -
Southern, Group 1
# Team GP W L D PF PA Diff %
1
EBK
22 17 4 1 90 33 +57 -
2 22 14 6 2 67 30 +37 -
3 22 13 7 2 77 48 +29 -
4 22 12 6 4 81 42 +39 -
5 22 11 9 2 63 72 -9 -
6 22 9 7 6 52 36 +16 -
7 22 10 9 3 59 53 +6 -
8 22 9 8 5 57 45 +12 -
9 22 9 9 4 38 43 -5 -
10 22 7 15 0 44 75 -31 -
11 22 4 16 2 44 72 -28 -
12 22 1 20 1 22 145 -123 -
Southern, Group 2
# Team GP W L D PF PA Diff %
1 22 17 3 2 66 20 +46 -
2 22 14 4 4 51 19 +32 -
3 22 14 5 3 58 25 +33 -
4 22 13 6 3 56 32 +24 -
5 22 10 6 6 57 42 +15 -
6 22 9 8 5 51 48 +3 -
7 22 8 11 3 37 38 -1 -
8 22 8 12 2 53 43 +10 -
9 22 7 10 5 42 49 -7 -
10 22 7 14 1 36 56 -20 -
11 22 4 14 4 26 77 -51 -
12 22 2 20 0 21 105 -84 -
Southern, Group 3
# Team GP W L D PF PA Diff %
1 22 19 2 1 83 18 +65 -
2 22 13 6 3 55 27 +28 -
3 22 11 6 5 53 43 +10 -
4 22 10 8 4 37 27 +10 -
5 22 11 10 1 50 52 -2 -
6 22 9 9 4 40 43 -3 -
7 22 8 10 4 33 41 -8 -
8 22 8 10 4 48 59 -11 -
9 22 8 10 4 33 46 -13 -
10 22 6 10 6 45 53 -8 -
11 22 5 15 2 30 71 -41 -
12 22 4 16 2 23 50 -27 -
Kolmonen, Southern Group 3 2025
# Team GP W L D PF PA Diff %
1 22 19 2 1 83 18 +65 -
2 22 13 6 3 55 26 +29 -
3 22 11 6 5 52 43 +9 -
4 21 10 7 4 36 25 +11 -
5 21 11 9 1 49 50 -1 -
6 21 8 9 4 38 42 -4 -
7 22 8 10 4 33 41 -8 -
8 22 8 10 4 48 59 -11 -
9 22 6 10 6 45 53 -8 -
10 20 6 10 4 28 44 -16 -
11 22 5 15 2 30 71 -41 -
12 21 4 15 2 22 47 -25 -
Kolmonen 2025, Western, Group 1
# Team GP W L D PF PA Diff %
1 22 21 0 1 85 17 +68 -
2 22 12 6 4 49 26 +23 -
3 22 12 6 4 51 31 +20 -
4 22 11 4 7 34 30 +4 -
5 22 11 6 5 53 41 +12 -
6 22 9 8 5 42 39 +3 -
7 22 9 11 2 42 61 -19 -
8 22 8 11 3 45 45 0 -
9 22 6 12 4 40 54 -14 -
10 22 5 13 4 40 57 -17 -
11 22 6 15 1 26 56 -30 -
12 22 1 19 2 25 75 -50 -
Kolmonen 2025, Western, Group 2
# Team GP W L D PF PA Diff %
1 20 15 2 3 90 24 +66 -
2 20 13 3 4 65 23 +42 -
3 20 12 4 4 49 26 +23 -
4 20 10 6 4 54 30 +24 -
5 20 10 9 1 45 32 +13 -
6 20 10 9 1 38 32 +6 -
7 20 9 8 3 48 40 +8 -
8 20 9 9 2 45 55 -10 -
9
ACE
20 4 14 2 33 63 -30 -
10 20 3 15 2 12 72 -60 -
11 20 2 18 0 16 98 -82 -
12 0 0 0 0 0 0 0 -
Kolmonen 2025, Western, Group 3
# Team GP W L D PF PA Diff %
1 22 20 1 1 113 20 +93 -
2 22 17 4 1 73 27 +46 -
3 22 11 7 4 58 44 +14 -
4 22 11 10 1 48 46 +2 -
5 22 10 9 3 66 67 -1 -
6 22 8 8 6 32 53 -21 -
7 22 8 10 4 43 44 -1 -
8 22 8 10 4 47 55 -8 -
9 22 7 12 3 47 69 -22 -
10 22 5 13 4 38 56 -18 -
11 22 4 13 5 35 65 -30 -
12 22 4 16 2 31 85 -54 -
Kolmonen, Eastern Group 1 2025
# Team GP W L D PF PA Diff %
1 21 17 2 2 80 27 +53 -
2 21 15 3 3 63 27 +36 -
3 21 10 6 5 44 34 +10 -
4 22 10 9 3 64 50 +14 -
5 22 8 13 1 54 76 -22 -
6 21 5 14 2 40 61 -21 -
7 21 5 14 2 27 58 -31 -
8 21 5 14 2 23 62 -39 -
Eastern, Group 1
# Team GP W L D PF PA Diff %
1 21 17 2 2 80 27 +53 -
2 21 15 3 3 63 27 +36 -
3 21 10 6 5 44 34 +10 -
4 21 9 9 3 61 48 +13 -
5 21 8 12 1 52 73 -21 -
6 21 5 14 2 40 61 -21 -
7 21 5 14 2 27 58 -31 -
8 21 5 14 2 23 62 -39 -
Eastern, Group 2
# Team GP W L D PF PA Diff %
1 21 17 3 1 74 18 +56 -
2 21 15 4 2 88 34 +54 -
3 21 12 6 3 59 33 +26 -
4 21 9 6 6 37 24 +13 -
5 21 7 10 4 35 63 -28 -
6 21 6 10 5 37 43 -6 -
7 21 6 13 2 36 62 -26 -
8 21 0 20 1 18 107 -89 -
Kolmonen 2025, Eastern, Group 3
# Team GP W L D PF PA Diff %
1 20 19 1 0 84 20 +64 -
2 20 17 3 0 74 28 +46 -
3 20 14 5 1 69 26 +43 -
4 20 11 7 2 61 49 +12 -
5 20 8 8 4 42 35 +7 -
6 20 8 11 1 30 37 -7 -
7 20 7 11 2 37 54 -17 -
8 20 6 12 2 35 47 -12 -
9 20 5 13 2 27 61 -34 -
10 20 4 12 4 15 44 -29 -
11 20 2 18 0 23 96 -73 -
Kolmonen, Eastern, Group 3 2025
# Team GP W L D PF PA Diff %
1 21 19 2 0 90 21 +69 -
2 22 19 3 0 89 30 +59 -
3 22 16 5 1 87 29 +58 -
4 21 12 7 2 70 50 +20 -
5 22 10 8 4 48 38 +10 -
6 22 10 10 2 40 35 +5 -
7 22 9 11 2 51 57 -6 -
8 21 6 12 3 34 47 -13 -
9 21 5 12 4 19 45 -26 -
10 16 5 9 2 28 46 -18 -
11 21 3 18 0 29 100 -71 -
12 16 0 16 0 18 97 -79 -