๐Ÿ€ NCAA Men

NCAA, Regular Season 25/26 Standings
NCAA, Regular Season 25/26 NCAA, Regular Season 24/25 NCAA, Regular Season 23/24 NCAA, Regular Season 22/23 NCAA, Regular Season 21/22 NCAA, Regular 20/21 NCAA, Regular Season 19/20 NCAA, Regular Season 18/19
Conference USA
# Team GP W L D PF PA Diff %
1 28 23 5 - 2201 1950 +251 82.1%
2 28 20 8 - 2334 2064 +270 71.4%
3 28 17 11 - 2212 2096 +116 60.7%
4 28 17 11 - 2351 2127 +224 60.7%
5 28 16 12 - 1933 1811 +122 57.1%
6 28 14 14 - 2045 1901 +144 50.0%
7 28 14 14 - 2111 2034 +77 50.0%
8 28 13 15 - 2102 2057 +45 46.4%
9 28 13 15 - 2265 2201 +64 46.4%
10 27 13 14 - 2033 1934 +99 48.1%
11 28 10 18 - 1945 2012 -67 35.7%
12 28 9 19 - 1895 2042 -147 32.1%
Missouri Valley
# Team GP W L D PF PA Diff %
1 30 26 4 - 2531 2166 +365 86.7%
2 30 20 10 - 2510 2379 +131 66.7%
3 30 17 13 - 2271 2086 +185 56.7%
4 30 19 11 - 2314 2187 +127 63.3%
5 30 19 11 - 2271 2042 +229 63.3%
6 30 17 13 - 2150 2126 +24 56.7%
7 30 18 12 - 2073 1842 +231 60.0%
8 30 15 15 - 2192 2092 +100 50.0%
9 30 12 18 - 2281 2255 +26 40.0%
10 30 10 20 - 2213 2257 -44 33.3%
11 29 6 23 - 1937 2219 -282 20.7%
Atlantic 10
# Team GP W L D PF PA Diff %
1 28 25 3 - 2495 1916 +579 89.3%
2 28 21 7 - 2335 2048 +287 75.0%
3 28 18 10 - 2066 1973 +93 64.3%
4 28 19 9 - 2133 1980 +153 67.9%
5 28 21 7 - 2068 1912 +156 75.0%
6 28 17 11 - 2039 1899 +140 60.7%
7 28 16 12 - 2244 2117 +127 57.1%
8 28 16 12 - 1965 1811 +154 57.1%
9 28 16 12 - 2342 2065 +277 57.1%
10 28 15 13 - 2007 1941 +66 53.6%
11 28 15 13 - 2185 2078 +107 53.6%
12 28 8 20 - 1841 2028 -187 28.6%
13 28 15 13 - 2168 2097 +71 53.6%
14 28 6 22 - 1868 2162 -294 21.4%
Big Ten
# Team GP W L D PF PA Diff %
1 28 26 2 - 2496 1923 +573 92.9%
2 28 24 4 - 2197 1831 +366 85.7%
3 28 23 5 - 2194 1860 +334 82.1%
4 28 22 6 - 2384 1933 +451 78.6%
5 28 22 6 - 2313 1946 +367 78.6%
6 28 19 9 - 2316 2132 +184 67.9%
7 28 19 9 - 2183 2000 +183 67.9%
8 28 20 8 - 2126 1815 +311 71.4%
9 28 17 11 - 2227 2048 +179 60.7%
10 28 17 11 - 2221 2020 +201 60.7%
11 28 18 10 - 2229 2149 +80 64.3%
12 28 14 14 - 2137 2019 +118 50.0%
13 28 13 15 - 1982 1905 +77 46.4%
14 28 11 17 - 1968 2122 -154 39.3%
15 28 12 16 - 2074 2040 +34 42.9%
16 28 11 17 - 2006 2074 -68 39.3%
17 28 11 17 - 1984 2167 -183 39.3%
18 28 11 17 - 2097 2226 -129 39.3%
Mountain West
# Team GP W L D PF PA Diff %
1 28 23 5 - 2341 1953 +388 82.1%
2 27 19 8 - 2141 1892 +249 70.4%
3 28 21 7 - 2258 1944 +314 75.0%
4 28 19 9 - 2122 2003 +119 67.9%
5 28 18 10 - 2100 1919 +181 64.3%
6 28 18 10 - 2147 1988 +159 64.3%
7 28 17 11 - 2195 2070 +125 60.7%
8 28 14 14 - 2224 2206 +18 50.0%
9 28 15 13 - 2160 2049 +111 53.6%
10 28 12 16 - 2073 2041 +32 42.9%
11 28 8 20 - 1996 2169 -173 28.6%
12 28 3 25 - 1743 2250 -507 10.7%
America East
# Team GP W L D PF PA Diff %
1 27 19 8 - 2015 1835 +180 70.4%
2 30 19 11 - 2228 2089 +139 63.3%
3 29 15 14 - 1994 2136 -142 51.7%
4 29 13 16 - 2194 2211 -17 44.8%
5 29 8 21 - 1820 1989 -169 27.6%
6 29 10 19 - 2087 2121 -34 34.5%
7 28 8 20 - 1801 2029 -228 28.6%
8 27 8 19 - 1858 1987 -129 29.6%
9 30 7 23 - 2031 2254 -223 23.3%
Big Sky
# Team GP W L D PF PA Diff %
1 27 18 9 - 2067 1892 +175 66.7%
2 29 16 13 - 2261 2081 +180 55.2%
3 29 12 17 - 2255 2304 -49 41.4%
4 29 15 14 - 2260 2144 +116 51.7%
5 29 15 14 - 2376 2233 +143 51.7%
6 29 18 11 - 2390 2230 +160 62.1%
7 29 16 13 - 2297 2130 +167 55.2%
8 29 12 17 - 2170 2197 -27 41.4%
9 28 9 19 - 2219 2327 -108 32.1%
10 29 10 19 - 2095 2208 -113 34.5%
CAA
# Team GP W L D PF PA Diff %
1 29 25 4 - 2243 1945 +298 86.2%
2 30 20 10 - 2278 2191 +87 66.7%
3 29 19 10 - 2207 1942 +265 65.5%
4 30 16 14 - 2055 2017 +38 53.3%
5 29 15 14 - 2101 2073 +28 51.7%
6 29 17 12 - 2091 2045 +46 58.6%
7 28 17 11 - 2342 2160 +182 60.7%
8 29 15 14 - 1994 1932 +62 51.7%
9 29 13 16 - 2289 2263 +26 44.8%
10 29 12 17 - 2008 2031 -23 41.4%
11 29 14 15 - 2324 2271 +53 48.3%
12 27 11 16 - 2020 2066 -46 40.7%
13 27 6 21 - 2009 2189 -180 22.2%
Atlantic Sun
# Team GP W L D PF PA Diff %
1 28 21 7 - 2281 2008 +273 75.0%
2 30 19 11 - 2413 2228 +185 63.3%
3 30 18 12 - 2548 2497 +51 60.0%
4 30 18 12 - 2415 2269 +146 60.0%
5 30 14 16 - 2359 2336 +23 46.7%
6 29 13 16 - 2219 2327 -108 44.8%
7 30 11 19 - 2415 2447 -32 36.7%
8 29 11 18 - 2295 2352 -57 37.9%
9 30 11 19 - 2175 2206 -31 36.7%
10 30 10 20 - 2201 2423 -222 33.3%
11 30 7 23 - 2401 2643 -242 23.3%
12 28 9 19 - 1961 2184 -223 32.1%
Mid Eastern Athletic
# Team GP W L D PF PA Diff %
1 26 12 14 - 1969 2038 -69 46.2%
2 28 18 10 - 2150 1907 +243 64.3%
3 28 14 14 - 2128 2031 +97 50.0%
4 26 10 16 - 1879 2003 -124 38.5%
5 27 7 20 - 1800 2170 -370 25.9%
6 28 7 21 - 1827 2258 -431 25.0%
7 28 8 20 - 1786 1991 -205 28.6%
8 26 6 20 - 1592 1865 -273 23.1%
Big West
# Team GP W L D PF PA Diff %
1 27 20 7 - 2144 1861 +283 74.1%
2 29 19 10 - 2225 1964 +261 65.5%
3 29 18 11 - 2362 2281 +81 62.1%
4 29 18 11 - 2287 2121 +166 62.1%
5 29 15 14 - 2427 2395 +32 51.7%
6 29 20 9 - 2216 2039 +177 69.0%
7 29 17 12 - 2268 2174 +94 58.6%
8 29 13 16 - 2384 2470 -86 44.8%
9 29 8 21 - 2154 2251 -97 27.6%
10 30 9 21 - 2165 2315 -150 30.0%
11 29 8 21 - 2092 2347 -255 27.6%
American
# Team GP W L D PF PA Diff %
1 28 20 8 - 2470 2162 +308 71.4%
2 29 23 6 - 2495 2102 +393 79.3%
3 29 19 10 - 2254 2049 +205 65.5%
4 28 18 10 - 2229 2059 +170 64.3%
5 28 15 13 - 2061 2066 -5 53.6%
6 28 17 11 - 2031 2075 -44 60.7%
7 29 16 13 - 2316 2156 +160 55.2%
8 28 12 16 - 2085 2098 -13 42.9%
9 28 15 13 - 2068 1983 +85 53.6%
10 29 16 13 - 2059 1949 +110 55.2%
11 28 11 17 - 2073 2104 -31 39.3%
12 28 10 18 - 1984 2150 -166 35.7%
13 28 5 23 - 1946 2258 -312 17.9%
Big 12
# Team GP W L D PF PA Diff %
1 28 26 2 - 2441 1929 +512 92.9%
2 28 21 7 - 2146 1909 +237 75.0%
3 28 24 4 - 2319 1818 +501 85.7%
4 28 23 5 - 2146 1744 +402 82.1%
5 28 21 7 - 2297 2021 +276 75.0%
6 27 20 7 - 2214 2090 +124 74.1%
7 28 20 8 - 2393 2104 +289 71.4%
8 28 18 10 - 2193 2016 +177 64.3%
9 28 16 12 - 1947 1806 +141 57.1%
10 28 15 13 - 2031 1889 +142 53.6%
11 28 16 12 - 2243 2181 +62 57.1%
12 28 14 14 - 2186 2209 -23 50.0%
13 28 17 11 - 2347 2281 +66 60.7%
14 28 14 14 - 2311 2148 +163 50.0%
15 28 11 17 - 2237 2270 -33 39.3%
16 28 10 18 - 2100 2192 -92 35.7%
Mid-American
# Team GP W L D PF PA Diff %
1 28 28 0 - 2566 2075 +491 100.0%
2 28 23 5 - 2514 2096 +418 82.1%
3 28 21 7 - 2396 2232 +164 75.0%
4 28 15 13 - 2275 2162 +113 53.6%
5 28 15 13 - 2160 2146 +14 53.6%
6 29 16 13 - 2368 2082 +286 55.2%
7 28 16 12 - 2207 2124 +83 57.1%
8 29 15 14 - 2338 2239 +99 51.7%
9 28 9 19 - 2067 2152 -85 32.1%
10 28 9 19 - 1855 1971 -116 32.1%
11 27 9 18 - 1912 2059 -147 33.3%
12 28 10 18 - 2102 2235 -133 35.7%
13 29 10 19 - 2055 2130 -75 34.5%
Big South
# Team GP W L D PF PA Diff %
1 31 27 4 - 2812 2183 +629 87.1%
2 30 20 10 - 2535 2253 +282 66.7%
3 30 16 14 - 2445 2342 +103 53.3%
4 29 14 15 - 2118 2085 +33 48.3%
5 30 15 15 - 2314 2211 +103 50.0%
6 30 14 16 - 2156 2150 +6 46.7%
7 30 14 16 - 2497 2402 +95 46.7%
8 30 12 18 - 2241 2231 +10 40.0%
9 30 3 27 - 2063 2604 -541 10.0%
Horizon
# Team GP W L D PF PA Diff %
1 30 19 11 - 2394 2192 +202 63.3%
2 30 20 10 - 2340 2192 +148 66.7%
3 30 16 14 - 2469 2434 +35 53.3%
4 30 16 14 - 2244 2255 -11 53.3%
5 28 14 14 - 2159 2193 -34 50.0%
6 30 18 12 - 2465 2279 +186 60.0%
7 30 16 14 - 2356 2322 +34 53.3%
8 30 15 15 - 2379 2185 +194 50.0%
9 31 12 19 - 2377 2464 -87 38.7%
10 30 10 20 - 2407 2570 -163 33.3%
11 30 7 23 - 2499 2637 -138 23.3%
Metro Atlantic Athletic
# Team GP W L D PF PA Diff %
1 29 20 9 - 2013 1958 +55 69.0%
2 29 19 10 - 2061 1927 +134 65.5%
3 26 15 11 - 1861 1789 +72 57.7%
4 28 18 10 - 1970 1783 +187 64.3%
5 29 18 11 - 2193 2085 +108 62.1%
6 29 18 11 - 2203 2114 +89 62.1%
7 29 14 15 - 1982 2057 -75 48.3%
8 29 16 13 - 2134 2126 +8 55.2%
9 29 12 17 - 2179 2311 -132 41.4%
10 30 12 18 - 2266 2309 -43 40.0%
11 28 7 21 - 1772 1988 -216 25.0%
12 29 9 20 - 1821 2055 -234 31.0%
13 27 4 23 - 1721 2048 -327 14.8%
Big East
# Team GP W L D PF PA Diff %
1 29 26 3 - 2290 1888 +402 89.7%
2 28 22 6 - 2305 1996 +309 78.6%
3 28 22 6 - 2181 1963 +218 78.6%
4 28 19 9 - 1972 1806 +166 67.9%
5 29 14 15 - 2191 2191 0 48.3%
6 28 15 13 - 2002 1955 +47 53.6%
7 28 13 15 - 2438 2372 +66 46.4%
8 29 15 14 - 2319 2243 +76 51.7%
9 28 13 15 - 2192 2229 -37 46.4%
10 28 13 15 - 2078 2050 +28 46.4%
11 28 10 18 - 2121 2156 -35 35.7%
Northeast
# Team GP W L D PF PA Diff %
1 30 20 10 - 2223 2157 +66 66.7%
2 28 17 11 - 2086 1993 +93 60.7%
3 30 15 15 - 2206 2194 +12 50.0%
4 30 14 16 - 2087 2028 +59 46.7%
5 30 13 17 - 1947 1996 -49 43.3%
6 30 11 19 - 2029 2101 -72 36.7%
7 30 11 19 - 1987 2061 -74 36.7%
8 28 12 16 - 2004 2037 -33 42.9%
9 30 7 23 - 1969 2275 -306 23.3%
10 30 7 23 - 2152 2441 -289 23.3%
Ohio Valley
# Team GP W L D PF PA Diff %
1 31 19 12 - 2351 2312 +39 61.3%
2 29 20 9 - 2349 2183 +166 69.0%
3 30 18 12 - 2242 2126 +116 60.0%
4 30 21 9 - 2140 1887 +253 70.0%
5 30 18 12 - 2123 1943 +180 60.0%
6 30 16 14 - 2337 2199 +138 53.3%
7 30 12 18 - 2024 2107 -83 40.0%
8 30 13 17 - 2199 2219 -20 43.3%
9 30 11 19 - 2106 2230 -124 36.7%
10 29 7 22 - 1991 2121 -130 24.1%
11 30 5 25 - 1942 2290 -348 16.7%
Patriot League
# Team GP W L D PF PA Diff %
1 30 24 6 - 2234 1894 +340 80.0%
2 30 17 13 - 2294 2224 +70 56.7%
3 30 14 16 - 2182 2241 -59 46.7%
4 30 16 14 - 2249 2140 +109 53.3%
5 30 14 16 - 2290 2230 +60 46.7%
6 30 11 19 - 2254 2314 -60 36.7%
7 30 10 20 - 2062 2222 -160 33.3%
8 30 9 21 - 2010 2300 -290 30.0%
9 30 11 19 - 2177 2323 -146 36.7%
10 30 10 20 - 2041 2196 -155 33.3%
Southeastern
# Team GP W L D PF PA Diff %
1 28 22 6 - 2416 1994 +422 78.6%
2 28 21 7 - 2601 2340 +261 75.0%
3 28 21 7 - 2527 2199 +328 75.0%
4 28 20 8 - 2253 1936 +317 71.4%
5 28 19 9 - 2241 2101 +140 67.9%
6 28 22 6 - 2443 2070 +373 78.6%
7 28 19 9 - 2484 2211 +273 67.9%
8 28 18 10 - 2265 2028 +237 64.3%
9 28 17 11 - 2369 2119 +250 60.7%
10 28 19 9 - 2515 2205 +310 67.9%
11 28 15 13 - 2338 2232 +106 53.6%
12 28 13 15 - 2189 2241 -52 46.4%
13 28 14 14 - 2314 2186 +128 50.0%
14 28 15 13 - 2292 2160 +132 53.6%
15 28 12 16 - 2133 2135 -2 42.9%
16 28 11 17 - 2102 2122 -20 39.3%
Southern
# Team GP W L D PF PA Diff %
1 30 21 9 - 2349 2055 +294 70.0%
2 30 19 11 - 2358 2300 +58 63.3%
3 30 19 11 - 2290 2094 +196 63.3%
4 30 18 12 - 2491 2263 +228 60.0%
5 30 17 13 - 2357 2245 +112 56.7%
6 28 13 15 - 2202 2188 +14 46.4%
7 30 13 17 - 2361 2426 -65 43.3%
8 30 12 18 - 2283 2241 +42 40.0%
9 30 9 21 - 2065 2300 -235 30.0%
10 30 6 24 - 2154 2390 -236 20.0%
Southland
# Team GP W L D PF PA Diff %
1 29 25 4 - 2248 1918 +330 86.2%
2 29 24 5 - 2340 1926 +414 82.8%
3 29 16 13 - 2202 2024 +178 55.2%
4 29 14 15 - 2184 2281 -97 48.3%
5 29 15 14 - 2106 1983 +123 51.7%
6 29 12 17 - 2126 2203 -77 41.4%
7 29 10 19 - 2017 2111 -94 34.5%
8 29 12 17 - 2054 1996 +58 41.4%
9 29 11 18 - 1956 2106 -150 37.9%
10 29 11 18 - 2162 2149 +13 37.9%
11 30 11 19 - 2120 2238 -118 36.7%
12 29 8 21 - 1874 2038 -164 27.6%
Southwestern Athletic
# Team GP W L D PF PA Diff %
1 29 16 13 - 2186 2231 -45 55.2%
2 28 12 16 - 2161 2310 -149 42.9%
3 28 13 15 - 2246 2196 +50 46.4%
4 28 16 12 - 1988 2005 -17 57.1%
5 27 11 16 - 2036 2127 -91 40.7%
6 27 12 15 - 1896 2043 -147 44.4%
7 28 9 19 - 1967 2392 -425 32.1%
8 29 12 17 - 2338 2308 +30 41.4%
9 28 12 16 - 1992 1988 +4 42.9%
10 28 9 19 - 2060 2172 -112 32.1%
11 27 7 20 - 1842 2217 -375 25.9%
12 29 2 27 - 1857 2441 -584 6.9%
Summit League
# Team GP W L D PF PA Diff %
1 30 23 7 - 2429 2126 +303 76.7%
2 30 22 8 - 2514 2179 +335 73.3%
3 31 16 15 - 2405 2406 -1 51.6%
4 30 15 15 - 2328 2318 +10 50.0%
5 31 15 16 - 2583 2567 +16 48.4%
6 30 15 15 - 2410 2420 -10 50.0%
7 30 14 16 - 2276 2176 +100 46.7%
8 30 8 22 - 2177 2350 -173 26.7%
9 29 4 25 - 2017 2422 -405 13.8%
Sun Belt
# Team GP W L D PF PA Diff %
1 30 19 11 - 2436 2316 +120 63.3%
2 30 19 11 - 2175 1968 +207 63.3%
3 30 19 11 - 2414 2216 +198 63.3%
4 30 21 9 - 2247 2072 +175 70.0%
5 30 19 11 - 2497 2333 +164 63.3%
6 30 18 12 - 2205 2159 +46 60.0%
7 30 18 12 - 2228 2133 +95 60.0%
8 30 17 13 - 2225 2210 +15 56.7%
9 30 15 15 - 2224 2222 +2 50.0%
10 30 10 20 - 1887 2089 -202 33.3%
11 30 15 15 - 2394 2394 0 50.0%
12 30 10 20 - 2105 2226 -121 33.3%
13 30 10 20 - 2262 2329 -67 33.3%
14 30 4 26 - 2173 2518 -345 13.3%
West Coast
# Team GP W L D PF PA Diff %
1 30 28 2 - 2606 1984 +622 93.3%
2 30 26 4 - 2361 1931 +430 86.7%
3 30 23 7 - 2504 2173 +331 76.7%
4 30 16 14 - 2141 2212 -71 53.3%
5 30 17 13 - 2209 2065 +144 56.7%
6 30 15 15 - 2233 2210 +23 50.0%
7 30 18 12 - 2186 2028 +158 60.0%
8 30 12 18 - 2288 2318 -30 40.0%
9 30 15 15 - 2248 2169 +79 50.0%
10 30 11 19 - 2262 2363 -101 36.7%
11 30 12 18 - 2227 2377 -150 40.0%
12 30 8 22 - 2156 2390 -234 26.7%
Western Athletic
# Team GP W L D PF PA Diff %
1 28 21 7 - 2248 1875 +373 75.0%
2 30 18 12 - 2292 2203 +89 60.0%
3 28 20 8 - 2010 1907 +103 71.4%
4 28 15 13 - 1977 1887 +90 53.6%
5 28 13 15 - 1991 2006 -15 46.4%
6 28 9 19 - 2135 2234 -99 32.1%
7 29 14 15 - 2180 2118 +62 48.3%
Atlantic Coast
# Team GP W L D PF PA Diff %
1 28 26 2 - 2325 1761 +564 92.9%
2 28 25 3 - 2305 1897 +408 89.3%
3 28 22 6 - 2322 1977 +345 78.6%
4 28 19 9 - 2352 2082 +270 67.9%
5 28 22 6 - 2257 1981 +276 78.6%
6 28 20 8 - 2087 1837 +250 71.4%
7 28 20 8 - 2418 2015 +403 71.4%
8 28 20 8 - 2198 2032 +166 71.4%
9 28 19 9 - 2413 2167 +246 67.9%
10 28 14 14 - 2232 2180 +52 50.0%
11 28 18 10 - 2206 2073 +133 64.3%
12 28 17 11 - 2102 2025 +77 60.7%
13 28 15 13 - 2117 2054 +63 53.6%
14 28 14 14 - 2207 2152 +55 50.0%
15 28 12 16 - 2065 2082 -17 42.9%
16 28 10 18 - 1896 1974 -78 35.7%
17 28 10 18 - 1958 2009 -51 35.7%
18 28 11 17 - 2075 2165 -90 39.3%
Ivy
# Team GP W L D PF PA Diff %
1 25 21 4 - 2074 1786 +288 84.0%
2 25 15 10 - 1772 1681 +91 60.0%
3 24 13 11 - 1831 1789 +42 54.2%
4 24 11 13 - 1825 1798 +27 45.8%
5 24 12 12 - 2132 2008 +124 50.0%
6 25 15 10 - 1941 1804 +137 60.0%
7 26 8 18 - 1798 1890 -92 30.8%
8 24 9 15 - 1697 1644 +53 37.5%