๐ United States (D)
Squad (12)
Results (0)
Upcoming (0)
Transfers (0)
Info
Players (12)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 32 | Patrick Danen | Guard | USA | 26 |
| 1 | Stuart Jones | Guard | USA | 35 |
| 2 | Jory Valencia | Guard | USA | 21 |
| 10 | Noah Valencia | Guard | USA | 27 |
| 3 | Preston Kelly | Guard | USA | 28 |
| 4 | Keanu Boren | Guard | USA | 20 |
| 6 | Michael Hays-lizarraga | Guard | USA | 37 |
| 7 | Jon Mowl | Guard | USA | 38 |
| 21 | Andy Cruz | Guard | USA | 29 |
| 23 | Raymond Nelson | Guard | USA | 33 |
| 24 | Blessed Mbogo | Guard | USA | 25 |
| 91 | Derek Keels | Guard | USA | 34 |
No recent results available
No upcoming matches
No transfer data available
Full Name
United States (D)
Short Name
USA
Country
USA
Gender
M
Type
Club
