🏏 Atalanta
Squad (56)
Results (0)
Upcoming (0)
Transfers (0)
Info
Players (26)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 17 | Charles De Ketelaere | Forward | Belgium | 24 |
| 7 | Kamaldeen Sulemana | Forward | Ghana | 24 |
| 18 | Giacomo Raspadori | Forward | Italy | 26 |
| 9 | Gianluca Scamacca | Forward | Italy | 27 |
| 90 | Nikola Krstović | Forward | Montenegro | 25 |
| 45 | Dominic Vavassori | Forward | Italy | 20 |
| 59 | Nicola Zalewski | Midfielder | Poland | 24 |
| 13 | Éderson | Midfielder | Brazil | 26 |
| 8 | Mario Pašalić | Midfielder | Croatia | 31 |
| 10 | Lazar Samardžić | Midfielder | Serbia | 24 |
| 6 | Yunus Musah | Midfielder | USA | 23 |
| 16 | Raoul Bellanova | Midfielder | Italy | 25 |
| 77 | Davide Zappacosta | Midfielder | Italy | 33 |
| 15 | Marten de Roon | Midfielder | Netherlands | 34 |
| 47 | Lorenzo Bernasconi | Midfielder | Italy | 22 |
| 46 | Sergej Levak | Midfielder | Croatia | 19 |
| 3 | Odilon Kossounou | Defender | Côte d'Ivoire | 25 |
| 42 | Giorgio Scalvini | Defender | Italy | 22 |
| 23 | Sead Kolašinac | Defender | Bosnia & Herzegovina | 32 |
| 4 | Isak Hien | Defender | Sweden | 27 |
| 19 | Berat Djimsiti | Defender | Albania | 33 |
| 69 | Honest Ahanor | Defender | Nigeria | 18 |
| 5 | Mitchel Bakker | Defender | Netherlands | 25 |
| 29 | Marco Carnesecchi | Guard | Italy | 25 |
| 57 | Marco Sportiello | Guard | Italy | 33 |
| 31 | Francesco Rossi | Guard | Italy | 34 |
Foreign Players (16)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 19 | Berat Djimsiti | Defender | Albania | 33 |
| 23 | Sead Kolašinac | Defender | Bosnia & Herzegovina | 32 |
| 17 | Charles De Ketelaere | Forward | Belgium | 24 |
| 13 | Éderson | Midfielder | Brazil | 26 |
| 3 | Odilon Kossounou | Defender | Côte d'Ivoire | 25 |
| 7 | Kamaldeen Sulemana | Forward | Ghana | 24 |
| 46 | Sergej Levak | Midfielder | Croatia | 19 |
| 8 | Mario Pašalić | Midfielder | Croatia | 31 |
| 90 | Nikola Krstović | Forward | Montenegro | 25 |
| 69 | Honest Ahanor | Defender | Nigeria | 18 |
| 15 | Marten de Roon | Midfielder | Netherlands | 34 |
| 5 | Mitchel Bakker | Defender | Netherlands | 25 |
| 59 | Nicola Zalewski | Midfielder | Poland | 24 |
| 10 | Lazar Samardžić | Midfielder | Serbia | 24 |
| 4 | Isak Hien | Defender | Sweden | 27 |
| 6 | Yunus Musah | Midfielder | USA | 23 |
No recent results available
No upcoming matches
No transfer data available
Full Name
Atalanta
Short Name
Atalanta
Country
Italy
Venue
New Balance Arena
Capacity
23,439
Manager
Raffaele Palladino
Gender
M
Type
Club
