🏏 Eurocup, Women

Eurocup, Women 25/26 Standings
Eurocup, Women 25/26 Eurocup, Women 24/25 Eurocup, Women 23/24 Eurocup, Women 22/23 Eurocup, Women 21/22 Eurocup, Women 20/21 Eurocup, Women 19/20 Eurocup, Women 18/19
Eurocup, Women 25/26, Group A
# Team GP W L D PF PA Diff %
1 6 4 2 0 451 346 +105 66.7%
2 6 4 2 0 456 387 +69 66.7%
3 6 4 2 0 443 397 +46 66.7%
4 6 0 6 0 311 531 -220 0.0%
Eurocup, Women 25/26, Group B
# Team GP W L D PF PA Diff %
1 6 5 1 0 456 379 +77 83.3%
2 6 4 2 0 441 364 +77 66.7%
3 6 2 4 0 410 501 -91 33.3%
4 6 1 5 0 372 435 -63 16.7%
Eurocup, Women 25/26, Group C
# Team GP W L D PF PA Diff %
1 6 6 0 0 481 335 +146 100.0%
2 6 3 3 0 430 366 +64 50.0%
3 6 3 3 0 413 405 +8 50.0%
4 6 0 6 0 317 535 -218 0.0%
Eurocup, Women 25/26, Group D
# Team GP W L D PF PA Diff %
1 6 5 1 0 481 401 +80 83.3%
2 6 3 3 0 427 389 +38 50.0%
3 6 3 3 0 433 434 -1 50.0%
4 6 1 5 0 356 473 -117 16.7%
Eurocup, Women 25/26, Group E
# Team GP W L D PF PA Diff %
1 6 6 0 0 489 398 +91 100.0%
2 6 4 2 0 470 423 +47 66.7%
3 6 2 4 0 402 453 -51 33.3%
4 6 0 6 0 395 482 -87 0.0%
Eurocup, Women 25/26, Group F
# Team GP W L D PF PA Diff %
1 6 6 0 0 495 358 +137 100.0%
2 6 4 2 0 532 442 +90 66.7%
3 6 1 5 0 396 517 -121 16.7%
4 6 1 5 0 403 509 -106 16.7%
Eurocup, Women 25/26, Group G
# Team GP W L D PF PA Diff %
1 6 5 1 0 492 385 +107 83.3%
2 6 4 2 0 516 511 +5 66.7%
3 6 2 4 0 432 487 -55 33.3%
4 6 1 5 0 462 519 -57 16.7%
Eurocup, Women 25/26, Group H
# Team GP W L D PF PA Diff %
1 6 6 0 0 555 371 +184 100.0%
2 6 4 2 0 385 326 +59 66.7%
3 6 2 4 0 353 385 -32 33.3%
4 6 0 6 0 294 505 -211 0.0%
Eurocup, Women 25/26, Group I
# Team GP W L D PF PA Diff %
1 6 5 1 0 456 410 +46 83.3%
2 6 4 2 0 470 431 +39 66.7%
3 6 3 3 0 425 422 +3 50.0%
4 6 0 6 0 337 425 -88 0.0%
Eurocup, Women 25/26, Group J
# Team GP W L D PF PA Diff %
1 6 5 1 0 474 422 +52 83.3%
2 6 3 3 0 453 454 -1 50.0%
3 6 3 3 0 499 479 +20 50.0%
4 6 1 5 0 438 509 -71 16.7%
Eurocup, Women 25/26, Group K
# Team GP W L D PF PA Diff %
1 6 6 0 0 553 373 +180 100.0%
2 6 4 2 0 433 448 -15 66.7%
3 6 2 4 0 436 493 -57 33.3%
4 6 0 6 0 374 482 -108 0.0%
Eurocup, Women 25/26, Group L
# Team GP W L D PF PA Diff %
1 6 5 1 0 498 353 +145 83.3%
2 6 4 2 0 505 419 +86 66.7%
3 6 3 3 0 424 465 -41 50.0%
4 6 0 6 0 375 565 -190 0.0%