🏏 Americas League

FIBA Americas League 2019 Standings
FIBA Americas League 2019 FIBA Americas League 2018 FIBA Americas League 2017 FIBA Americas League 2016 FIBA Americas League 2015 FIBA Americas League 2014 FIBA Americas League 2013
Group A
# Team GP W L D PF PA Diff %
1 3 3 0 - 262 180 +82 -
2 3 1 2 - 217 227 -10 -
3 3 1 2 - 234 253 -19 -
4 3 1 2 - 231 284 -53 -
Group B
# Team GP W L D PF PA Diff %
1 3 3 0 - 285 224 +61 -
2 3 2 1 - 254 246 +8 -
3 3 1 2 - 225 249 -24 -
4 3 0 3 - 235 280 -45 -
Group C
# Team GP W L D PF PA Diff %
1 3 3 0 - 267 207 +60 -
2 3 2 1 - 252 271 -19 -
3 3 1 2 - 211 215 -4 -
4 3 0 3 - 254 291 -37 -
Group D
# Team GP W L D PF PA Diff %
1 3 3 0 - 259 245 +14 -
2 3 2 1 - 261 252 +9 -
3 3 1 2 - 272 287 -15 -
4 3 0 3 - 281 289 -8 -
Group E
# Team GP W L D PF PA Diff %
1 3 3 0 - 275 231 +44 -
2 3 2 1 - 253 246 +7 -
3 3 1 2 - 255 243 +12 -
4 3 0 3 - 219 282 -63 -
Group F
# Team GP W L D PF PA Diff %
1 3 3 0 - 245 209 +36 -
2 3 2 1 - 241 181 +60 -
3 3 1 2 - 228 254 -26 -
4 3 0 3 - 186 256 -70 -