๐ Asia Cup Qualification
Asia Cup Qualification 2025 Standings
FIBA Asia Cup Qualifiers 2025, Group A
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 613 | 367 | +246 | 100.0% | |
| 2 | 6 | 4 | 2 | 0 | 509 | 476 | +33 | 66.7% | |
| 3 | 6 | 2 | 4 | 0 | 449 | 529 | -80 | 33.3% | |
| 4 | 6 | 0 | 6 | 0 | 377 | 576 | -199 | 0.0% |
FIBA Asia Cup Qualifiers 2025, Group B
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 526 | 396 | +130 | 83.3% | |
| 2 | 6 | 4 | 2 | 0 | 540 | 438 | +102 | 66.7% | |
| 3 | 6 | 3 | 3 | 0 | 461 | 498 | -37 | 50.0% | |
| 4 | 6 | 0 | 6 | 0 | 356 | 551 | -195 | 0.0% |
FIBA Asia Cup Qualifiers 2025, Group D
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 463 | 390 | +73 | 100.0% | |
| 2 | 6 | 4 | 2 | 0 | 428 | 410 | +18 | 66.7% | |
| 3 | 6 | 2 | 4 | 0 | 393 | 407 | -14 | 33.3% | |
| 4 | 6 | 0 | 6 | 0 | 395 | 472 | -77 | 0.0% |
FIBA Asia Cup Qualifiers 2025, Group C
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 5 | 1 | 0 | 530 | 366 | +164 | 83.3% | |
| 2 | 6 | 5 | 1 | 0 | 476 | 461 | +15 | 83.3% | |
| 3 | 6 | 1 | 5 | 0 | 402 | 484 | -82 | 16.7% | |
| 4 | 6 | 1 | 5 | 0 | 392 | 489 | -97 | 16.7% |
FIBA Asia Cup Qualifiers 2025, Group E
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 4 | 2 | 0 | 462 | 411 | +51 | 66.7% | |
| 2 | 6 | 5 | 1 | 0 | 453 | 305 | +148 | 83.3% | |
| 3 | 6 | 1 | 5 | 0 | 360 | 474 | -114 | 16.7% | |
| 4 | 6 | 2 | 4 | 0 | 321 | 406 | -85 | 33.3% |
FIBA Asia Cup Qualifiers 2025, Group F
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 544 | 448 | +96 | 100.0% | |
| 2 | 6 | 3 | 3 | 0 | 466 | 463 | +3 | 50.0% | |
| 3 | 6 | 2 | 4 | 0 | 451 | 492 | -41 | 33.3% | |
| 4 | 6 | 1 | 5 | 0 | 443 | 501 | -58 | 16.7% |
Asia Cup 2025, Qualification Group G
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 0 | 0 | 235 | 133 | +102 | 100.0% | |
| 2 | 2 | 1 | 1 | 0 | 162 | 194 | -32 | 50.0% | |
| 3 | 2 | 0 | 2 | 0 | 141 | 211 | -70 | 0.0% |
Asia Cup 2025, Qualification Group H
