🏏 U18 European Challengers, Women

U18 European Challengers, Women 2021 Standings
Group A
# Team GP W L D PF PA Diff %
1 5 4 1 - 339 269 +70 -
2 5 4 1 - 368 308 +60 -
3 5 4 1 - 303 274 +29 -
4 5 2 3 - 307 311 -4 -
5 5 1 4 - 305 311 -6 -
6 5 0 5 - 241 390 -149 -
Group B
# Team GP W L D PF PA Diff %
1 5 5 0 - 331 233 +98 -
2 5 4 1 - 357 291 +66 -
3 5 2 3 - 292 288 +4 -
4 5 2 3 - 277 320 -43 -
5 5 1 4 - 296 322 -26 -
6 5 1 4 - 288 387 -99 -
Group C
# Team GP W L D PF PA Diff %
1 5 5 0 - 380 201 +179 -
2 5 4 1 - 318 225 +93 -
3 5 3 2 - 275 288 -13 -
4 4 1 3 - 225 280 -55 -
5 4 1 3 - 158 256 -98 -
6 5 0 5 - 244 350 -106 -
Group D
# Team GP W L D PF PA Diff %
1 5 4 1 - 359 191 +168 -
2 5 4 1 - 330 258 +72 -
3 5 3 2 - 331 272 +59 -
4 5 2 3 - 285 302 -17 -
5 5 2 3 - 258 337 -79 -
6 5 0 5 - 187 390 -203 -
Group E
# Team GP W L D PF PA Diff %
1 3 3 0 - 261 88 +173 -
2 3 2 1 - 194 124 +70 -
3 3 1 2 - 129 231 -102 -
4 3 0 3 - 96 237 -141 -