🏏 U20 European Challengers

U20 European Challengers 2021 Standings
Group A
# Team GP W L D PF PA Diff %
1 5 4 1 - 385 306 +79 -
2 5 4 1 - 359 273 +86 -
3 5 3 2 - 389 333 +56 -
4 5 3 2 - 326 297 +29 -
5 5 1 4 - 302 371 -69 -
6 5 0 5 - 226 407 -181 -
Group B
# Team GP W L D PF PA Diff %
1 5 5 0 - 420 340 +80 -
2 5 4 1 - 417 313 +104 -
3 5 2 3 - 369 398 -29 -
4 5 2 3 - 384 413 -29 -
5 5 1 4 - 348 420 -72 -
6 5 1 4 - 364 418 -54 -
Group C
# Team GP W L D PF PA Diff %
1 5 5 0 - 391 299 +92 -
2 5 3 2 - 374 337 +37 -
3 5 3 2 - 381 351 +30 -
4 5 3 2 - 329 331 -2 -
5 5 1 4 - 342 357 -15 -
6 5 0 5 - 276 418 -142 -
Group D
# Team GP W L D PF PA Diff %
1 3 2 1 - 238 192 +46 -
2 3 2 1 - 217 214 +3 -
3 3 2 1 - 195 208 -13 -
4 3 0 3 - 204 240 -36 -
Group E
# Team GP W L D PF PA Diff %
1 3 3 0 - 264 191 +73 -
2 3 2 1 - 243 217 +26 -
3 3 1 2 - 219 214 +5 -
4 3 0 3 - 170 274 -104 -