🏏 Europe Cup

Europe Cup 25/26 Standings
Europe Cup 25/26 Europe Cup 24/25 Europe Cup 23/24 Europe Cup 22/23 Europe Cup 21/22 Europe Cup 20/21 Europe Cup 19/20 Europe Cup 18/19
Europe Cup 25/26, Group A
# Team GP W L D PF PA Diff %
1 6 5 1 0 507 424 +83 83.3%
2 6 4 2 0 465 439 +26 66.7%
3 6 2 4 0 478 509 -31 33.3%
4 6 1 5 0 412 490 -78 16.7%
Europe Cup 25/26, Group B
# Team GP W L D PF PA Diff %
1 6 5 1 0 535 457 +78 83.3%
2 6 3 3 0 504 476 +28 50.0%
3 6 2 4 0 497 544 -47 33.3%
4 6 2 4 0 456 515 -59 33.3%
Europe Cup 25/26, Group C
# Team GP W L D PF PA Diff %
1 6 5 1 0 505 466 +39 83.3%
2 6 4 2 0 516 439 +77 66.7%
3 6 3 3 0 486 508 -22 50.0%
4 6 0 6 0 448 542 -94 0.0%
Europe Cup 25/26, Group D
# Team GP W L D PF PA Diff %
1 6 5 1 0 531 468 +63 83.3%
2 6 4 2 0 539 451 +88 66.7%
3 6 2 4 0 468 541 -73 33.3%
4 6 1 5 0 482 560 -78 16.7%
Europe Cup 25/26, Group E
# Team GP W L D PF PA Diff %
1 6 5 1 0 617 415 +202 83.3%
2 6 5 1 0 525 435 +90 83.3%
3 6 1 5 0 456 540 -84 16.7%
4 6 1 5 0 382 590 -208 16.7%
Europe Cup 25/26, Group F
# Team GP W L D PF PA Diff %
1 6 5 1 0 527 513 +14 83.3%
2 6 4 2 0 502 488 +14 66.7%
3 6 3 3 0 563 526 +37 50.0%
4 6 0 6 0 454 519 -65 0.0%
Europe Cup 25/26, Group G
# Team GP W L D PF PA Diff %
1 6 4 2 0 535 461 +74 66.7%
2 6 4 2 0 535 467 +68 66.7%
3 6 3 3 0 523 500 +23 50.0%
4 6 1 5 0 428 593 -165 16.7%
Europe Cup 25/26, Group H
# Team GP W L D PF PA Diff %
1 6 5 1 0 571 449 +122 83.3%
2 6 4 2 0 514 477 +37 66.7%
3 6 2 4 0 514 519 -5 33.3%
4 6 1 5 0 426 580 -154 16.7%
Europe Cup 25/26, Group I
# Team GP W L D PF PA Diff %
1 6 4 2 0 552 488 +64 66.7%
2 6 3 3 0 522 532 -10 50.0%
3 6 3 3 0 495 539 -44 50.0%
4 6 2 4 0 541 551 -10 33.3%
Europe Cup 25/26, Group J
# Team GP W L D PF PA Diff %
1 6 3 3 0 494 449 +45 50.0%
2 6 3 3 0 501 500 +1 50.0%
3 6 3 3 0 463 481 -18 50.0%
4 6 3 3 0 477 505 -28 50.0%
Europe Cup 25/26, Main Round, Group K
# Team GP W L D PF PA Diff %
1 6 6 0 0 536 444 +92 100.0%
2 6 3 3 0 466 489 -23 50.0%
3 6 2 4 0 489 484 +5 33.3%
4 6 1 5 0 451 525 -74 16.7%
Europe Cup 25/26, Main Round, Group L
# Team GP W L D PF PA Diff %
1 6 5 1 0 483 467 +16 83.3%
2 6 4 2 0 508 442 +66 66.7%
3 6 3 3 0 492 506 -14 50.0%
4 6 0 6 0 490 558 -68 0.0%
Europe Cup 25/26, Main Round, Group M
# Team GP W L D PF PA Diff %
1 6 6 0 0 543 408 +135 100.0%
2 6 4 2 0 519 449 +70 66.7%
3 6 1 5 0 454 522 -68 16.7%
4 6 1 5 0 401 538 -137 16.7%
Europe Cup 25/26, Main Round, Group N
# Team GP W L D PF PA Diff %
1 6 5 1 0 505 477 +28 83.3%
2 6 4 2 0 494 441 +53 66.7%
3 6 2 4 0 463 491 -28 33.3%
4 6 1 5 0 446 499 -53 16.7%