๐Ÿ FIBA EuroBasket

EuroBasket 2025 Standings
EuroBasket 2025 European Championship 2022 European Championship 2017 European Championship 2015 European Championship 2013 European Championship 2011 European Championship 2009
Group A
# Team GP W L D PF PA Diff %
1 5 5 0 0 459 359 +100 100.0%
2 5 4 1 0 434 368 +66 80.0%
3 5 3 2 0 412 384 +28 60.0%
4 5 2 3 0 315 368 -53 40.0%
5 5 1 4 0 352 397 -45 20.0%
6 5 0 5 0 338 434 -96 0.0%
Group B
# Team GP W L D PF PA Diff %
1 5 5 0 0 529 365 +164 100.0%
2 5 4 1 0 431 393 +38 80.0%
3 5 3 2 0 426 406 +20 60.0%
4 5 1 4 0 403 418 -15 20.0%
5 5 1 4 0 378 455 -77 20.0%
6 5 1 4 0 354 484 -130 20.0%
Group C
# Team GP W L D PF PA Diff %
1 5 4 1 0 432 354 +78 80.0%
2 5 4 1 0 396 333 +63 80.0%
3 5 3 2 0 401 401 0 60.0%
4 5 2 3 0 367 386 -19 40.0%
5 5 2 3 0 397 354 +43 40.0%
6 5 0 5 0 295 460 -165 0.0%
Group D
# Team GP W L D PF PA Diff %
1 5 4 1 0 461 391 +70 80.0%
2 5 3 2 0 400 387 +13 60.0%
3 5 3 2 0 469 452 +17 60.0%
4 5 3 2 0 417 401 +16 60.0%
5 5 2 3 0 363 403 -40 40.0%
6 5 0 5 0 363 439 -76 0.0%