🏏 WBBL, Women
WBBL, Women 25/26 Standings
| # | Team | GP | W | L | D | PF | PA | Diff | % |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 16 | 0 | - | 1622 | 875 | +747 | 100.0% | |
| 2 | 18 | 14 | 4 | - | 1537 | 1115 | +422 | 77.8% | |
| 3 | 17 | 14 | 3 | - | 1514 | 1033 | +481 | 82.4% | |
| 4 | 16 | 11 | 5 | - | 1194 | 1029 | +165 | - | |
| 5 | 17 | 10 | 7 | - | 1227 | 1265 | -38 | 58.8% | |
| 6 | 17 | 6 | 11 | - | 1008 | 1247 | -239 | 35.3% | |
| 7 | 16 | 5 | 11 | - | 999 | 1241 | -242 | 31.3% | |
| 8 | 18 | 3 | 15 | - | 1079 | 1493 | -414 | 16.7% | |
| 9 | 16 | 4 | 12 | - | 977 | 1318 | -341 | 25.0% | |
| 10 | 15 | 0 | 15 | - | 879 | 1420 | -541 | 0.0% |
