🏏 Champions League

Champions League 25/26 Standings
Champions League 25/26 Champions League 24/25 Champions League 23/24 Champions League 22/23 Champions League 21/22 Champions League 20/21 Champions League 19/20 Champions League 18/19
Champions League 25/26, Group A
# Team GP W L D PF PA Diff %
1 6 4 2 0 564 534 +30 66.7%
2 6 3 3 0 502 507 -5 50.0%
3 6 3 3 0 481 507 -26 50.0%
4 6 2 4 0 468 467 +1 33.3%
Champions League 25/26, Group B
# Team GP W L D PF PA Diff %
1 6 5 1 0 549 483 +66 83.3%
2 6 5 1 0 539 513 +26 83.3%
3 6 1 5 0 512 546 -34 16.7%
4 6 1 5 0 486 544 -58 16.7%
Champions League 25/26, Group C
# Team GP W L D PF PA Diff %
1 6 6 0 0 531 455 +76 100.0%
2 6 3 3 0 531 521 +10 50.0%
3 6 3 3 0 539 524 +15 50.0%
4 6 0 6 0 441 542 -101 0.0%
Champions League 25/26, Group D
# Team GP W L D PF PA Diff %
1 6 4 2 0 519 474 +45 66.7%
2 6 3 3 0 495 511 -16 50.0%
3 6 3 3 0 521 516 +5 50.0%
4 6 2 4 0 509 543 -34 33.3%
Champions League 25/26, Group E
# Team GP W L D PF PA Diff %
1 6 5 1 0 534 474 +60 83.3%
2 6 4 2 0 480 452 +28 66.7%
3 6 2 4 0 501 519 -18 33.3%
4 6 1 5 0 452 522 -70 16.7%
Champions League 25/26, Group F
# Team GP W L D PF PA Diff %
1 6 5 1 0 494 431 +63 83.3%
2 6 3 3 0 451 439 +12 50.0%
3 6 3 3 0 461 467 -6 50.0%
4 6 1 5 0 411 480 -69 16.7%
Champions League 25/26, Group G
# Team GP W L D PF PA Diff %
1 6 6 0 0 575 435 +140 100.0%
2 6 4 2 0 492 504 -12 66.7%
3 6 2 4 0 461 519 -58 33.3%
4 6 0 6 0 486 556 -70 0.0%
Champions League 25/26, Group H
# Team GP W L D PF PA Diff %
1 6 6 0 0 518 425 +93 100.0%
2 6 3 3 0 469 462 +7 50.0%
3 6 2 4 0 484 460 +24 33.3%
4 6 1 5 0 429 553 -124 16.7%
Champions League 25/26, Group I
# Team GP W L D PF PA Diff %
1 4 3 1 0 352 337 +15 75.0%
2 4 3 1 0 355 334 +21 75.0%
3 4 2 2 0 369 346 +23 50.0%
4 4 0 4 0 345 404 -59 0.0%
Champions League 25/26, Group J
# Team GP W L D PF PA Diff %
1 4 4 0 0 359 305 +54 100.0%
2 4 3 1 0 327 318 +9 75.0%
3 4 1 3 0 333 335 -2 25.0%
4 4 0 4 0 294 355 -61 0.0%
Champions League 25/26, Group K
# Team GP W L D PF PA Diff %
1 4 3 1 0 340 309 +31 75.0%
2 4 2 2 0 338 318 +20 50.0%
3 4 2 2 0 328 370 -42 50.0%
4 4 1 3 0 323 332 -9 25.0%
Champions League 25/26, Group L
# Team GP W L D PF PA Diff %
1 4 3 1 0 304 281 +23 75.0%
2 4 3 1 0 327 289 +38 75.0%
3 4 1 3 0 290 325 -35 25.0%
4 4 1 3 0 314 340 -26 25.0%