Fußball5049▾
AFC Bournemouth vs Everton FC: KI-Prognose
KI-Prognose
Für dieses Spiel wurde keine KI-Prognose veröffentlicht
Karten im Spiel
Schiedsrichter: Chris Kavanagh · Karten gesamt: 5 · Elfmeter: 0
| Gelb | Rot | Fouls | |
|---|---|---|---|
| AFC Bournemouth | 3 | 0 | 11 |
| Everton FC | 2 | 0 | 14 |
Karte, PayPal oder Mobile Money
Direkter Vergleich
5AFC Bournemouth
0Remis
1Everton FC
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
AFC Bournemouth
Everton FC
injuries
Bournemouth
A. Adli
Injury
J. Araujo
Thigh Injury
E. J. Kroupi
Foot Injury
V. Milosavljevic
Injury
Everton
C. Norgaard
Injury
📅 Regular Season - 2
📋 lineups
Starting XI
1
D. Petrovic
G
15
A. Smith
D
5
J. Hill
D
14
A. Silva
D
3
A. Truffert
D
4
L. Cook
M
8
A. Scott
M
37
Rayan
M
19
J. Kluivert
M
16
M. Tavernier
M
9
Evanilson
F
Substitutes
20
M. Di Gregorio
18
B. Diakite
6
J. Soler
10
R. Christie
12
T. Adams
30
A. Rodriguez
7
D. Brooks
Starting XI
1
J. Pickford
G
34
M. Rohl
D
6
J. Tarkowski
D
4
J. Branthwaite
D
16
V. Mykolenko
D
45
H. Armstrong
M
37
J. Garner
M
10
I. Ndiaye
M
8
K. Dewsbury-Hall
M
19
T. George
M
11
T. Barry
F
Substitutes
12
M. Travers
15
J. O'Brien
5
M. Keane
24
C. Alcaraz
30
H. Hackney
42
T. Iroegbunam
22
B. Johnson
⏱️ Spielereignisse
21'
🟨
Alex Scott
Bournemouth
23'
🟨
Adam Smith
Bournemouth
41'
⚽
A. Scott
(Evanilson)
Bournemouth
53'
🟨
Marcus Tavernier
Bournemouth
59'
🟨
James Garner
Everton
62'
🔄
J. Garner
↑ H. Hackney
Everton
62'
🔄
T. George
↑ B. Johnson
Everton
69'
🔄
L. Cook
↑ T. Adams
Bournemouth
70'
🔄
T. Barry
↑ Beto
Everton
81'
🔄
Evanilson
↑ A. Rodriguez
Bournemouth
81'
🔄
J. Kluivert
↑ D. Brooks
Bournemouth
86'
🔄
H. Armstrong
↑ C. Alcaraz
Everton
86'
🔄
M. Rohl
↑ T. Iroegbunam
Everton
87'
🔄
A. Scott
↑ R. Christie
Bournemouth
90+5'
🟨
Carlos Alcaraz
Everton
90'
⚽
J. Tarkowski
Everton
📊 Statistiken
5
Shots on Goal
7
5
Shots off Goal
6
17
Total Shots
13
7
Blocked Shots
0
13
Shots insidebox
7
4
Shots outsidebox
6
11
Fouls
14
10
Corner Kicks
7
0
Offsides
1
59%
Ball Possession
41%
3
Yellow Cards
2
0
Red Cards
0
5
Goalkeeper Saves
4
453
Total passes
313
374
Passes accurate
242
83%
Passes %
77%
2.16
expected_goals
1.84
0.90
goals_prevented
0.90
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.3 | 87' | 1 | — | 1/1 | 2 | 42% | 3 | 1 | 8/15 | 1/3 | 3/2 | |
|
|
7.9 | 90' | — | — | — | 2 | 48% | 3 | 2 | 11/15 | — | 1/1 | — |
|
|
7.9 | 90' | — | — | — | 2 | 40% | 2 | 2 | 5/8 | — | 2/0 | — |
|
|
7.7 | 90' | — | — | 0/1 | 2 | 35% | 4 | — | 7/12 | 1/3 | 1/0 | |
|
|
7.3 | 90' | — | — | 0/1 | — | 44% | 2 | 2 | 5/8 | — | 0/1 | — |
|
|
7.2 | 90' | — | — | — | — | 24% | — | — | 1/1 | — | — | — |
|
|
7.0 | 69' | — | — | — | 1 | 37% | — | — | 3/4 | — | — | — |
|
|
7.0 | 81' | — | 1 | 0/1 | 2 | 17% | — | 1 | 7/11 | — | 4/3 | — |
|
|
6.7 | 8' | — | — | — | — | 5% | 1 | — | 2/2 | — | — | — |
|
|
6.5 | 9' | — | — | — | — | 2% | — | — | 2/6 | 1/1 | 1/1 | — |
|
|
6.3 | 90' | — | — | — | 1 | 28% | 2 | 1 | 3/5 | — | 0/1 | |
|
|
6.3 | 81' | — | — | 2/3 | 2 | 15% | — | — | 3/8 | 2/2 | 1/1 | — |
|
|
6.3 | 21' | — | — | — | — | 15% | — | — | — | — | — | — |
|
|
6.3 | 9' | — | — | — | — | 7% | — | — | 1/2 | — | 1/1 | — |
|
|
6.2 | 90' | — | — | 2/3 | — | 15% | 1 | — | 3/12 | 0/2 | — | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 90' | 1 | — | 1/1 | 1 | 34% | 1 | 3 | 9/11 | — | 3/1 | — |
|
|
7.2 | 90' | — | — | — | — | 13% | — | — | 3/3 | — | 3/0 | — |
|
|
7.2 | 90' | — | — | 1/2 | 4 | 25% | 3 | — | 5/11 | 1/3 | 1/1 | — |
|
|
6.9 | 90' | — | — | — | — | 23% | 1 | 1 | 6/11 | 1/1 | 0/1 | — |
|
|
6.9 | 90' | — | — | 1/2 | 1 | 31% | 1 | 2 | 3/9 | 1/4 | 0/2 | — |
|
|
6.7 | 62' | — | — | — | — | 19% | 3 | — | 3/6 | — | 0/2 | |
|
|
6.7 | 62' | — | — | 1/2 | 1 | 13% | 1 | — | 3/4 | 1/1 | 1/0 | — |
|
|
6.7 | 28' | — | — | — | — | 16% | — | 1 | 0/2 | — | — | — |
|
|
6.6 | 70' | — | — | 2/3 | 1 | 5% | — | — | 4/11 | 1/2 | 1/0 | — |
|
|
6.6 | 20' | — | — | 0/1 | — | 2% | — | — | 0/5 | — | — | — |
|
|
6.5 | 86' | — | — | — | 1 | 19% | 3 | 2 | 4/12 | — | 0/2 | — |
|
|
6.3 | 8' | — | — | — | — | — | — | — | 0/1 | — | 0/1 | — |
|
|
6.2 | 86' | — | — | — | — | 20% | 3 | — | 4/10 | 0/1 | 1/1 | — |
|
|
6.2 | 90' | — | — | 1/1 | — | 19% | 1 | 2 | 3/6 | 0/1 | 0/1 | — |
|
|
6.2 | 28' | — | — | — | — | 1% | 1 | — | 1/4 | — | 0/1 | — |
|
|
6.2 | 8' | — | — | 0/1 | — | 2% | — | — | 0/3 | 0/1 | 0/1 |
🧑💼 Coaches
J. Woodgate
AFC Bournemouth
England
Since: 2019-06-01
D. Moyes
Everton FC
Scotland
Since: 1998-01-01
🏟️ Stadium
LEAGUE TABLE
Top Scorers
1
EB
4
E. Haaland
Manchester City
2
JJ
3
João Pedro
Chelsea
3
MR
3
M. Rogers
Chelsea
4
AI
3
A. Isak
Liverpool
5
MT
3
M. Tavernier
Bournemouth
Top Assists
1
JJ
3
João Pedro
Chelsea
2
CG
3
C. Gakpo
Liverpool
3
3
Evanilson
Bournemouth
4
DK
3
D. Kamada
Crystal Palace
5
2
R. Cherki
Manchester City





















