Fußball6288▾
Norwegen vs England: KI-Prognose
KI-Prognose
KI-Prognose folgt in Kürze
Karten im Spiel
Schiedsrichter: Clement Turpin · Karten gesamt: 0 · Elfmeter: 0
| Gelb | Rot | Fouls | |
|---|---|---|---|
| Norway | 0 | 0 | 10 |
| England | 0 | 0 | 8 |
Karte, PayPal oder Mobile Money
Direkter Vergleich
0Norwegen
0Remis
1England
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Norwegen
England
injuries
Norway
M. Pedersen
Cold
England
J. Henderson
Wirst Injury
J. Quansah
Suspension Through Sports Court
📅 Quarter-finals
📋 lineups
Starting XI
1
O. Nyland
G
26
J. Ryerson
D
3
K. Ajer
D
17
T. Heggem
D
5
D. Wolfe
D
10
M. Odegaard
M
8
S. Berge
M
6
P. Berg
M
7
A. Sorloth
F
9
E. Haaland
F
21
A. Schjelderup
F
Substitutes
13
E. Selvik
12
S. Tangvik
14
F. Aursnes
2
M. Thorsby
15
F. Bjorkan
23
J. Hauge
11
J. Larsen
Starting XI
1
J. Pickford
G
2
E. Konsa
D
5
J. Stones
D
6
M. Guehi
D
3
N. O'Reilly
D
4
D. Rice
M
8
E. Anderson
M
20
N. Madueke
M
10
J. Bellingham
M
18
A. Gordon
M
9
H. Kane
F
Substitutes
13
D. Henderson
23
J. Trafford
14
J. Henderson
15
D. Burn
19
O. Watkins
12
T. Chalobah
24
R. James
⏱️ Spielereignisse
36'
⚽
A. Schjelderup
(M. Odegaard)
Norway
45'
⚽
J. Bellingham
(A. Gordon)
England
46'
🔄
N. Madueke
↑ B. Saka
England
46'
🔄
D. Rice
↑ E. Eze
England
57'
📺
Torbjørn Heggem
Norway
60'
🔄
J. Ryerson
↑ F. Aursnes
Norway
68'
🔄
A. Sorloth
↑ O. Bobb
Norway
68'
🔄
A. Schjelderup
↑ A. Nusa
Norway
71'
🔄
A. Gordon
↑ R. James
England
86'
🔄
N. O'Reilly
↑ D. Spence
England
89'
🔄
E. Konsa
↑ M. Rogers
England
90'
🔄
D. Wolfe
↑ M. Pedersen
Norway
91'
🔄
T. Heggem
↑ L. Ostigard
Norway
93'
⚽
J. Bellingham
England
99'
⚽
England
101'
📺
Djed Spence
England
106'
🔄
E. Haaland
↑ J. Larsen
Norway
111'
🔄
J. Bellingham
↑ D. Burn
England
117'
🟨
Kristoffer Ajer
Norway
Statistiken
4
Shots on Goal
8
6
Shots off Goal
3
13
Total Shots
14
3
Blocked Shots
3
10
Shots insidebox
8
3
Shots outsidebox
6
10
Fouls
8
7
Corner Kicks
4
1
Offsides
5
48%
Ball Possession
52%
1
Yellow Cards
0
0
Red Cards
0
6
Goalkeeper Saves
3
577
Total passes
628
494
Passes accurate
568
86%
Passes %
90%
0.68
expected_goals
1.04
-0.58
goals_prevented
-0.58
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.2 | 68' | 1 | — | 1/1 | — | 14% | 6 | 1 | 6/8 | 0/1 | — | — |
|
|
7.7 | 120' | — | — | — | 1 | 24% | — | — | — | — | — | — |
|
|
7.2 | 60' | — | — | — | 2 | 11% | 4 | — | 5/10 | — | 1/2 | — |
|
|
7.2 | 60' | — | — | 0/1 | 1 | 40% | 2 | 1 | 5/7 | — | 2/0 | — |
|
|
6.9 | 120' | — | 1 | 1/1 | 2 | 80% | — | 1 | 2/6 | 2/2 | — | — |
|
|
6.9 | 120' | — | — | — | 2 | 103% | — | 2 | 1/6 | — | 0/4 | — |
|
|
6.7 | 68' | — | — | 0/1 | 1 | 17% | — | — | 3/6 | 1/1 | 0/1 | — |
|
|
6.7 | 52' | — | — | 0/1 | 2 | 21% | 2 | 1 | 2/7 | 0/2 | — | — |
|
|
6.5 | 89' | — | — | — | — | 18% | — | — | 2/3 | — | — | — |
|
|
6.5 | 30' | — | — | — | — | 15% | — | — | 2/3 | — | 1/0 | — |
|
|
6.3 | 120' | — | — | 0/1 | — | 47% | 2 | 1 | 5/10 | 1/1 | 0/1 | |
|
|
6.3 | 90' | — | — | — | — | 39% | 2 | 1 | 2/3 | — | — | — |
|
|
6.3 | 120' | — | — | 0/1 | — | 34% | 3 | — | 6/12 | 2/3 | 1/1 | — |
|
|
6.3 | 105' | — | — | 1/2 | — | 5% | 1 | — | 4/6 | — | — | — |
|
|
6.3 | 52' | — | — | 1/1 | — | 10% | 1 | 1 | 2/10 | 0/5 | 1/0 | — |
|
|
6.3 | 15' | — | — | — | — | 2% | — | — | 1/2 | — | — | — |
|
|
6.2 | 31' | — | — | — | — | 14% | 1 | — | 1/3 | — | 0/1 | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.5 | 111' | 2 | — | 2/4 | — | 34% | 1 | 1 | 8/12 | 3/4 | 4/1 | — |
|
|
7.9 | 34' | — | — | 1/1 | — | 12% | 2 | 1 | 4/5 | 1/1 | — | — |
|
|
7.3 | 86' | — | — | — | — | 37% | 1 | 1 | 3/5 | 1/2 | 1/0 | — |
|
|
7.2 | 75' | — | — | 2/2 | 2 | 15% | 3 | 1 | 6/12 | 2/4 | 1/1 | — |
|
|
7.0 | 89' | — | — | — | — | 52% | 1 | 2 | 5/5 | 1/1 | — | — |
|
|
7.0 | 120' | — | — | — | 1 | 81% | — | — | 1/4 | — | — | — |
|
|
7.0 | 120' | — | — | — | — | 86% | 2 | — | 2/5 | — | 0/1 | — |
|
|
7.0 | 49' | — | — | — | — | 27% | 2 | — | 3/6 | — | 0/1 | — |
|
|
6.9 | 45' | — | — | — | 1 | 45% | — | — | 1/1 | — | — | — |
|
|
6.9 | 9' | — | — | — | — | 1% | — | — | 1/1 | — | — | — |
|
|
6.7 | 75' | — | — | — | 2 | 14% | — | — | 4/10 | 3/3 | 1/1 | — |
|
|
6.6 | 71' | — | 1 | — | 1 | 23% | 1 | — | 7/14 | 4/8 | 2/1 | — |
|
|
6.5 | 120' | — | — | — | — | 18% | — | — | — | — | — | — |
|
|
6.3 | 120' | — | — | — | — | 79% | — | — | 1/5 | 0/1 | — | — |
|
|
6.3 | 45' | — | — | — | — | 16% | 1 | — | 2/4 | 1/3 | 0/1 | — |
|
|
6.3 | 31' | — | — | 1/1 | — | 13% | — | — | 0/1 | — | — | — |
|
|
6.0 | 120' | — | — | 2/3 | 1 | 15% | 1 | — | 5/12 | — | 1/1 | — |
🧑💼 Coaches
L. Lagerbäck
Norway
Sweden
Since: 1998-01-01
T. Tuchel
England
Germany
Since: 2009-08-01





















