Fußball5927▾
Sheffield Utd vs Wolves: KI-Prognose
KI-Prognose
Für dieses Spiel wurde keine KI-Prognose veröffentlicht
Karten im Spiel
Schiedsrichter: Robert Jones · Karten gesamt: 3 · Elfmeter: 0
| Gelb | Rot | Fouls | |
|---|---|---|---|
| Sheffield Utd | 2 | 0 | 12 |
| Wolves | 1 | 0 | 15 |
Karte, PayPal oder Mobile Money
Direkter Vergleich
2Sheffield Utd
1Remis
5Wolves
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Sheffield Utd
Wolves
injuries
Sheffield Utd
H. Burrows
Inactive
T. Chong
Injury
R. One
Hamstring Injury
F. Seriki
Inactive
Wolves
S. Bueno
Inactive
Y. Mosquera
Ankle Injury
R. Said
Knee Injury
📅 Regular Season - 7
📋 lineups
Starting XI
1
M. Cooper
G
5
J. Tanganga
D
25
M. McGuinness
D
15
L. Kitching
D
8
H. Choudhury
M
42
Sydie Peck
M
27
K. Phillips
M
4
O. Arblaster
M
3
S. McCallum
M
45
P. Bamford
F
22
B. Brereton
F
Substitutes
10
J. Ayew
9
T. Cannon
17
A. Davies
2
M. Doherty
11
R. Donovan
30
R. Norrington-Davies
44
J. Riedewald
Starting XI
1
José Sá
G
38
J. Tchatchoua
D
34
N. Djiga
D
37
L. Krejčí
D
3
Hugo Bueno
D
7
André
M
5
M. Munetsi
M
21
Rodrigo Gomes
M
28
Fer López
M
36
M. Mane
M
10
A. Armstrong
F
Substitutes
14
S. Neave
24
Toti Gomes
2
K. Trippier
13
João Virgínia
9
R. Jiménez
33
G. Konan
8
J. James
⏱️ Spielereignisse
2'
🟨
Sam McCallum
Sheffield Utd
17'
🟨
Ladislav Krejčí
Wolves
23'
🟨
Paulo César da Silva Peixoto
Wolves
48'
🟨
Japhet Tanganga
Sheffield Utd
63'
🔄
Marshall Munetsi
↑ Jordan James
Wolves
63'
🔄
Rodrigo Gomes
↑ Raúl Jiménez
Wolves
64'
🔄
Ben Brereton
↑ Jordan Ayew
Sheffield Utd
64'
🔄
Kalvin Phillips
↑ Thomas Cannon
Sheffield Utd
70'
🔄
Fer López
↑ Thomas Doyle
Wolves
70'
🔄
Jackson Tchatchoua
↑ Kieran Trippier
Wolves
70'
🔄
Yacouba Nasser Djiga
↑ Toti Gomes
Wolves
81'
🔄
Hamza Choudhury
↑ Matt Doherty
Sheffield Utd
81'
🔄
Oliver Arblaster
↑ Joe Rothwell
Sheffield Utd
85'
🔄
Sam McCallum
↑ Rhys Norrington-Davies
Sheffield Utd
90'
⚽
Raúl Jiménez
(Thomas Doyle)
Wolves
📊 Statistiken
203
Passes accurate
409
4
Shots insidebox
14
2
Shots outsidebox
2
1
Blocked Shots
5
14
Free Kicks
12
2
Shots on Goal
3
2
Goalkeeper Saves
2
3
Shots off Goal
8
5
Offsides
2
286
Total passes
494
6
Total Shots
16
2
Yellow Cards
1
0
Corner Kicks
9
12
Fouls
15
0
Red Cards
0
37%
Ball Possession
63%
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.0 | 43' | — | — | — | — | 13% | — | — | 1/1 | — | 1/0 | — |
|
|
6.9 | 43' | — | — | — | — | 40% | — | 3 | 1/3 | — | — | — |
|
|
6.7 | 43' | — | — | 1/2 | 1 | 2% | — | — | 2/5 | — | 0/1 | — |
|
|
6.7 | 43' | — | — | 0/1 | 1 | 10% | — | — | 2/3 | 1/2 | 1/1 | — |
|
|
6.6 | 43' | — | — | — | 1 | 9% | 1 | — | 1/4 | 0/1 | — | — |
|
|
6.5 | 43' | — | — | — | — | 6% | — | — | 0/1 | — | 0/1 | — |
|
|
6.5 | 43' | — | — | — | — | 19% | 2 | — | 2/7 | 0/1 | — | — |
|
|
6.4 | 43' | — | — | — | — | 21% | — | 1 | 1/6 | — | 1/2 | — |
|
|
6.3 | 43' | — | — | 0/1 | 1 | 16% | — | — | 1/4 | — | 1/1 | — |
|
|
6.2 | 43' | — | — | — | — | 37% | — | — | 1/3 | — | 0/1 | |
|
|
6.1 | 43' | — | — | — | — | 16% | — | — | 1/2 | 1/1 | 0/1 | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.1 | 43' | — | — | — | — | 9% | — | — | — | — | — | — |
|
|
6.9 | 43' | — | — | 1/1 | — | 11% | 1 | 1 | 4/4 | — | 1/0 | — |
|
|
6.8 | 43' | — | — | — | — | 8% | 2 | — | 7/11 | 0/1 | 0/1 | |
|
|
6.7 | 43' | — | — | — | — | 15% | 1 | 2 | 2/3 | — | 0/1 | — |
|
|
6.7 | 43' | — | — | — | 1 | 11% | — | — | — | — | — | — |
|
|
6.6 | 43' | — | — | — | 1 | 16% | 2 | — | 3/3 | — | 1/0 | — |
|
|
6.6 | 43' | — | — | — | — | 6% | — | — | 4/5 | 1/1 | 3/0 | — |
|
|
6.6 | 43' | — | — | — | — | 2% | — | — | 3/5 | — | 1/1 | — |
|
|
6.5 | 43' | — | — | 0/1 | — | 6% | 1 | — | 2/4 | — | — | — |
|
|
6.2 | 43' | — | — | — | — | 13% | 1 | 2 | 2/3 | — | 1/1 | — |
|
|
6.1 | 43' | — | — | — | — | 13% | — | — | 0/1 | — | — | — |
🧑💼 Coaches
Vítor Pereira
Wolves
Portugal
Since: 2008-07-01





















