St Johnstone W KI-Vorhersagen Online
.
| AI | ||
|---|---|---|
Scotland: SWPL 2 | ||
| 21.12.2025, 14:00 | St. Johnstone W Boroughmuir Thistle W | 1 1 |
Statistics
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 0 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 0 | 0 | 0% |
| Under 6.5 Goals | 0 | 0 | 0% |
| Over 0.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals | 0 | 0 | 0% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 0 | 0 | 0% |
| Over 3.5 Goals | 0 | 0 | 0% |
| Over 4.5 Goals | 0 | 0 | 0% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 5 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 1 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 1 | 1 | 100% |
| Under 6.5 Goals | 1 | 1 | 100% |
| Over 0.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 1 | 1 | 100% |
| Over 3.5 Goals | 1 | 1 | 100% |
| Over 4.5 Goals | 1 | 1 | 100% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 5 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 1 | 0 | 0% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 1 | 1 | 100% |
| Under 6.5 Goals | 1 | 1 | 100% |
| Over 0.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals | 1 | 1 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 1 | 1 | 100% |
| Over 3.5 Goals | 1 | 1 | 100% |
| Over 4.5 Goals | 1 | 1 | 100% |
| Over 5.5 Goals | 0 | 0 | 0% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 2 | - | - |
| Goals For | 2 | - | - |
| Goals Against | 12 | - | - |
| Home Goals | 2 | - | - |
| Away Goals | 0 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 0 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 2 | 1 | 50% |
| Under 2.5 Goals for < 3.5 result | 0 | 0 | 0% |
| Under 2.5 Goals for < 4.5 result | 0 | 0 | 0% |
| Under 2.5 Goals | 0 | 0 | 0% |
| Under 3.5 Goals | 0 | 0 | 0% |
| Under 4.5 Goals | 0 | 0 | 0% |
| Under 5.5 Goals | 1 | 1 | 100% |
| Under 6.5 Goals | 1 | 1 | 100% |
| Over 0.5 Goals | 2 | 2 | 100% |
| Over 1.5 Goals | 2 | 2 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 2 | 2 | 100% |
| Over 3.5 Goals | 2 | 2 | 100% |
| Over 4.5 Goals | 2 | 2 | 100% |
| Over 5.5 Goals | 1 | 1 | 100% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 7 | - | - |
| Goals For | 12 | - | - |
| Goals Against | 28 | - | - |
| Home Goals | 5 | - | - |
| Away Goals | 7 | - | - |
| Win Predictions | 0 | 0 | 0% |
| Draw Predictions | 1 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 7 | 3 | 42.86% |
| Under 2.5 Goals for < 3.5 result | 1 | 1 | 100% |
| Under 2.5 Goals for < 4.5 result | 2 | 1 | 50% |
| Under 2.5 Goals | 1 | 1 | 100% |
| Under 3.5 Goals | 1 | 1 | 100% |
| Under 4.5 Goals | 2 | 2 | 100% |
| Under 5.5 Goals | 4 | 4 | 100% |
| Under 6.5 Goals | 4 | 4 | 100% |
| Over 0.5 Goals | 7 | 7 | 100% |
| Over 1.5 Goals | 7 | 7 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 6 | 6 | 100% |
| Over 3.5 Goals | 6 | 6 | 100% |
| Over 4.5 Goals | 5 | 5 | 100% |
| Over 5.5 Goals | 3 | 3 | 100% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 15 | - | - |
| Goals For | 28 | - | - |
| Goals Against | 48 | - | - |
| Home Goals | 11 | - | - |
| Away Goals | 17 | - | - |
| Win Predictions | 2 | 2 | 100% |
| Draw Predictions | 2 | 0 | 0% |
| Exact Score Predictions | 0 | 0 | 0% |
| BTTS Predictions | 15 | 7 | 46.67% |
| Under 2.5 Goals for < 3.5 result | 4 | 2 | 50% |
| Under 2.5 Goals for < 4.5 result | 5 | 2 | 40% |
| Under 2.5 Goals | 2 | 2 | 100% |
| Under 3.5 Goals | 4 | 4 | 100% |
| Under 4.5 Goals | 5 | 5 | 100% |
| Under 5.5 Goals | 10 | 10 | 100% |
| Under 6.5 Goals | 11 | 11 | 100% |
| Over 0.5 Goals | 15 | 15 | 100% |
| Over 1.5 Goals | 15 | 15 | 100% |
| Over 1.5 Goals for > 2.5 result | 0 | 0 | 0% |
| Over 1.5 Goals for > 3.5 result | 0 | 0 | 0% |
| Over 2.5 Goals | 13 | 13 | 100% |
| Over 3.5 Goals | 11 | 11 | 100% |
| Over 4.5 Goals | 10 | 10 | 100% |
| Over 5.5 Goals | 5 | 5 | 100% |
Last matches
| AI | Result | ||
|---|---|---|---|
| 14.12.2025 | Queen's Park W St. Johnstone W | 1 1 | 5 0 |
| 23.11.2025 | St. Johnstone W Kilmarnock W | 1 2 | 2 7 |
| 16.11.2025 | East Fife W St. Johnstone W | 3 1 | 2 0 |
| 02.11.2025 | St. Johnstone W Dundee United W | 1 1 | 3 4 |
| 12.10.2025 | Stirling University W St. Johnstone W | 1 1 | 1 7 |
| 05.10.2025 | Rangers W St. Johnstone W | 1 1 | 4 0 |
| 28.09.2025 | St. Johnstone W Spartans W | 1 1 | Postponed |
| 21.09.2025 | Boroughmuir Thistle W St. Johnstone W | 1 1 | 5 0 |
| 14.09.2025 | Livingston W St. Johnstone W | 1 1 | Unknown |
| 31.08.2025 | St. Johnstone W Queen's Park W | 1 0 | |
| 24.08.2025 | St. Johnstone W East Fife W | 1 2 | |
| 17.08.2025 | Kilmarnock W St. Johnstone W | 2 1 | Unknown |
| 18.05.2025 | St. Johnstone W Livingston W | 1 1 | Postponed |
| 11.05.2025 | Rossvale W St. Johnstone W | 1 1 | 0 2 |
| 04.05.2025 | Hamilton Academical W St. Johnstone W | 2 1 | 6 0 |
| 20.04.2025 | St. Johnstone W Boroughmuir Thistle W | 1 1 | 0 5 |
| 13.04.2025 | Kilmarnock W St. Johnstone W | 1 1 | Unknown |
| 30.03.2025 | St. Johnstone W Ayr United W | 1 1 | Postponed |
| 16.03.2025 | St. Johnstone W Gartcairn W | 1 2 | Postponed |
| 12.03.2025 | Livingston W St. Johnstone W | 1 1 | 1 4 |
| 16.02.2025 | Boroughmuir Thistle W St. Johnstone W | 2 1 | 2 1 |
| 09.02.2025 | St. Johnstone W Kilmarnock W | 1 2 | Postponed |
| 05.02.2025 | St. Johnstone W Livingston W | 1 1 | Postponed |
| 26.01.2025 | Ayr United W St. Johnstone W | 1 1 | Unknown |
| 19.01.2025 | St. Johnstone W Rossvale W | 1 1 | 3 2 |
| 14.01.2025 | Gartcairn W St. Johnstone W | 2 1 | Unknown |
| 05.01.2025 | St. Johnstone W Livingston W | 1 1 | Postponed |
| 15.12.2024 | St. Johnstone W Boroughmuir Thistle W | 1 1 | Postponed |
| 24.11.2024 | Kilmarnock W St. Johnstone W | 3 2 | Unknown |
| 15.11.2024 | Hamilton Academical W St. Johnstone W | 3 1 | Unknown |
| 03.11.2024 | St. Johnstone W Ayr United W | 2 2 | Postponed |
| 20.10.2024 | Rossvale W St. Johnstone W | 3 2 | Unknown |
| 13.10.2024 | St. Johnstone W Gartcairn W | 2 3 | Postponed |
| 06.10.2024 | Livingston W St. Johnstone W | 3 2 | Unknown |
| 01.09.2024 | Gartcairn W St. Johnstone W | 3 2 | Unknown |
| 25.08.2024 | St. Johnstone W Kilmarnock W | 2 3 | Postponed |
| 11.08.2024 | Gartcairn W St. Johnstone W | 2 2 | Unknown |
| 19.05.2024 | St. Johnstone W Glasgow W | 2 2 | 3 4 |
| 05.05.2024 | Boroughmuir Thistle W St. Johnstone W | 2 1 | Unknown |
| 01.05.2024 | St. Johnstone W Queen's Park W | 2 3 | Postponed |
| 21.04.2024 | Livingston W St. Johnstone W | 2 2 | Unknown |
| 14.04.2024 | St. Johnstone W Gartcairn W | 2 2 | Postponed |
| 31.03.2024 | Stirling University W St. Johnstone W | 2 2 | Unknown |
| 17.03.2024 | St. Johnstone W Kilmarnock W | 2 3 | Postponed |
| 13.03.2024 | Glasgow W St. Johnstone W | 2 2 | 0 3 |
| 10.03.2024 | St. Johnstone W Stirling University W | 2 2 | Postponed |
Teamübersicht
Konzentriert man sich auf die jüngsten Ergebnisse von St. Johnstone W, erkennt man ein Muster: Widerstandskraft unter Druck, Vielseitigkeit gegenüber unterschiedlichen Gegnern und ein tiefes Engagement, über vertraute Grenzen hinauszuwachsen. St. Johnstone W achieved 0 wins and 2 losses, indicating resilience and progressive refinement.
Zukünftige Aussichten
Mit Blick nach vorn scheint St. Johnstone W bereit für komplexere Veränderungen, bewahrt Gelassenheit gegen unterschiedliche Spielstile und strebt schrittweise Verbesserungen an.
Wichtige Faktoren
- Ganzheitliche Defensivstrukturen: Mehrschichtige Verteidigung, reibungslose Abstimmung.
- Physische Verfassung: Fitness und Ausdauer erhalten.
- Kontextuelles Bewusstsein: Anpassung an Platz, Wetter und Publikum.
- Führung & Hierarchie: Effektives Kapitänsamt, klare Rollen.
- Taktsiche Vielseitigkeit: Schnelle Wechsel zwischen Ballbesitz und Konter.
- Mentale Widerstandsfähigkeit: Rückschläge als Lernchancen nutzen.
- Kulturelle Kohärenz: Gemeinsame Teamidentität aufbauen.
- Standardsituationen-Meisterschaft: Ecken, Freistöße effektiv nutzen.
- Datenbasierte Anpassungen: Statistiken für taktische Veränderungen.
- Offensive Kreativität & Breite: Ausgefeilte Passmuster, dynamische Läufe.

Scotland: SWPL 2
St. Johnstone W
Boroughmuir Thistle W
Kilmarnock W
East Fife W
Dundee United W
Stirling University W
Rangers W
Spartans W
Boroughmuir Thistle W
Livingston W
Rossvale W
Hamilton Academical W
Ayr United W
Gartcairn W
Glasgow W