Fútbol5188▾
Aston Villa FC vs Nottingham Forest FC: pronóstico IA
Pronóstico IA
No se publicó ningún pronóstico IA para este partido
Desbloquea todos los pronósticos IA desde $29.99/mesTarjeta, PayPal o dinero móvil
Enfrentamientos directos
3Aston Villa FC
0Empate
0Nottingham Forest FC
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Aston Villa FC
Nottingham Forest FC
injuries
Aston Villa
M. Cash
Muscle Injury
L. Goretzka
Knee Injury
Joao Gomes
Red Card
B. Madjo
Ankle Injury
A. Onana
Knee Injury
Nottingham Forest
N. Savona
Knee Injury
📅 Regular Season - 4
📋 lineups
Starting XI
1
Z. Suzuki
G
29
A. Wan-Bissaka
D
3
V. Lindelöf
D
14
Pau Torres
D
22
I. Maatsen
D
8
B. Kamara
M
6
R. Barkley
M
7
J. McGinn
M
10
E. Buendía
M
53
George Hemmings
M
11
N. Jackson
F
Substitutes
19
I. Mbaye
18
T. Abraham
17
A. Garnacho
47
Alysson Edward
44
J. Manzambi
26
L. Bogarde
13
M. Ruggeri
Starting XI
26
M. Sels
G
34
O. Aina
D
2
O. Diomande
D
5
Murillo
D
27
D. Muñoz
M
24
J. McAtee
M
21
X. Schlager
M
3
N. Williams
M
14
D. Ndoye
M
10
M. Gibbs-White
M
19
L. Delap
F
Substitutes
9
C. Wood
15
A. Kalimuendo
12
John
25
L. Netz
7
C. Hudson-Odoi
6
I. Sangaré
8
N. Domínguez
⏱️ Eventos del Partido
25'
🔄
Pau Torres
↑ Tyrone Mings
Aston Villa
43'
🟨
Dan Ndoye
Nottingham Forest
45'
🟨
Nicolas Jackson
Aston Villa
45+3'
🟨
Murillo Santiago
Nottingham Forest
45'
🔄
Nicolas Jackson
↑ Tammy Abraham
Aston Villa
45'
🔄
George Hemmings
↑ Alysson Edward Franco da Rocha
Aston Villa
46'
⚽
Liam Delap
(Murillo Santiago)
Nottingham Forest
56'
🟨
Xaver Schlager
Nottingham Forest
63'
🔄
Emiliano Buendía
↑ Ibrahim Mbaye
Aston Villa
63'
🔄
Ross Barkley
↑ Johan Manzambi
Aston Villa
74'
⚽
Alysson Edward Franco da Rocha
(John McGinn)
Aston Villa
74'
🟨
Liam Delap
Nottingham Forest
75'
🔄
Dan Ndoye
↑ Igor Jesus
Nottingham Forest
80'
🟨
James Mcatee
Nottingham Forest
82'
🔄
James Mcatee
↑ Ibrahim Sangaré
Nottingham Forest
88'
⚽
Igor Jesus
(Morgan Gibbs-White)
Nottingham Forest
90+1'
🔄
Liam Delap
↑ Chris Wood
Nottingham Forest
90+5'
🟨
Tyrone Mings
Aston Villa
📊 Estadísticas
346
Passes accurate
309
6
Shots insidebox
14
1
Shots outsidebox
8
1
Blocked Shots
3
16
Free Kicks
11
5
Shots on Goal
7
5
Goalkeeper Saves
5
1
Shots off Goal
12
421
Total passes
360
7
Total Shots
22
2
Yellow Cards
5
6
Corner Kicks
1
0
Offsides
4
11
Fouls
16
0
Red Cards
0
53%
Ball Possession
47%
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.8 | 15' | 1 | — | 1/1 | 1 | 9% | — | — | 0/2 | — | — | — |
|
|
7.7 | 89' | 1 | — | 1/6 | 1 | 8% | 1 | — | 4/8 | 1/3 | 1/1 | |
|
|
7.7 | 90' | — | 1 | 1/2 | 7 | 32% | 1 | — | 4/11 | 0/1 | 2/1 | — |
|
|
7.6 | 90' | — | — | 1/1 | 4 | 34% | 4 | — | 7/12 | 0/2 | — | — |
|
|
7.4 | 90' | — | — | — | — | 15% | — | — | 1/1 | — | — | — |
|
|
7.2 | 90' | — | — | 1/1 | 1 | 36% | 6 | 3 | 8/10 | 1/1 | 1/2 | |
|
|
7.2 | 90' | — | — | 0/1 | — | 32% | 1 | 1 | 6/9 | 0/1 | 1/0 | — |
|
|
7.0 | 90' | — | — | — | — | 36% | 3 | 1 | 5/7 | 0/1 | 1/1 | — |
|
|
6.9 | 90' | — | 1 | — | 1 | 37% | 2 | 2 | 4/10 | 1/2 | 0/5 | |
|
|
6.7 | 90' | — | — | 0/2 | 1 | 17% | 1 | — | 3/6 | 0/2 | 1/0 | — |
|
|
6.4 | 8' | — | — | 0/1 | — | 6% | 1 | — | 1/2 | — | — | — |
|
|
6.4 | 75' | — | — | 1/5 | 1 | 7% | — | — | 1/5 | — | 1/3 | |
|
|
6.1 | 82' | — | — | 1/2 | 2 | 40% | 3 | 1 | 6/13 | — | 3/3 | |
|
|
— | 1' | — | — | — | — | — | — | — | 0/1 | — | — | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | 📊 | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.9 | 45' | 1 | — | 1/1 | — | 9% | — | — | 3/8 | 1/3 | 1/1 | — |
|
|
7.5 | 90' | — | 1 | — | 2 | 19% | 1 | 1 | 6/10 | 0/2 | 5/0 | — |
|
|
7.1 | 90' | — | — | — | 1 | 41% | 5 | 3 | 7/9 | 1/1 | 1/0 | — |
|
|
6.8 | 90' | — | — | — | — | 27% | — | — | 1/1 | — | 1/0 | — |
|
|
6.7 | 25' | — | — | — | — | 23% | — | — | 2/2 | — | 1/0 | — |
|
|
6.6 | 63' | — | — | 1/1 | — | 30% | 4 | — | 5/13 | 0/1 | 1/3 | — |
|
|
6.5 | 27' | — | — | 1/1 | 1 | 8% | 1 | — | 1/3 | 0/1 | 0/1 | — |
|
|
6.5 | 65' | — | — | 0/1 | — | 30% | 1 | 1 | 7/10 | 1/1 | 1/1 | |
|
|
6.4 | 90' | — | — | 1/2 | — | 29% | 1 | 2 | 1/5 | 0/3 | — | — |
|
|
6.4 | 90' | — | — | 1/1 | — | 62% | — | — | 0/1 | — | 0/1 | — |
|
|
6.3 | 90' | — | — | — | 1 | 29% | 3 | — | 7/10 | — | 3/1 | — |
|
|
6.2 | 45' | — | — | — | — | 5% | — | — | 1/4 | 1/2 | — | — |
|
|
6.2 | 45' | — | — | — | 1 | 7% | — | — | 1/6 | 0/1 | 0/1 | — |
|
|
6.1 | 27' | — | — | — | — | 8% | 1 | — | 1/3 | 0/2 | — | — |
|
|
6.1 | 45' | — | — | — | — | 4% | — | — | 1/4 | 1/2 | 0/1 | |
|
|
6.0 | 63' | — | — | — | — | 15% | — | — | 3/8 | 1/2 | 2/1 | — |
🧑💼 Coaches
Unai Emery
Aston Villa FC
Spain
Since: 2004-11-01
S. Dyche
Nottingham Forest FC
England
Since: 2011-06-01
🏟️ Stadium
LEAGUE TABLE
Top Scorers
1
EB
4
E. Haaland
Manchester City
2
JJ
3
João Pedro
Chelsea
3
MR
3
M. Rogers
Chelsea
4
AI
3
A. Isak
Liverpool
5
MT
3
M. Tavernier
Bournemouth
Top Assists
1
JJ
3
João Pedro
Chelsea
2
CG
3
C. Gakpo
Liverpool
3
3
Evanilson
Bournemouth
4
DK
3
D. Kamada
Crystal Palace
5
2
R. Cherki
Manchester City





















