Fútbol4162▾
Everton FC vs Manchester United FC: pronóstico IA
Pronóstico IA
No se publicó ningún pronóstico IA para este partido
Tarjetas del partido
Árbitro: John Brooks · Tarjetas en total: 6 · Penaltis: 0
| Amarillas | Rojas | Faltas | |
|---|---|---|---|
| Everton FC | 3 | 0 | 7 |
| Manchester United FC | 3 | 0 | 11 |
Tarjeta, PayPal o dinero móvil
Enfrentamientos directos
1Everton FC
3Empate
4Manchester United FC
⚽ Predicted XI
⚠️ Predicted lineup - not officially confirmed
4-3-3
4-3-3
Everton FC
Manchester United FC
injuries
Everton
C. Norgaard
Injury
Manchester United
C. Baleba
Ankle Injury
A. Diallo
Injury
T. Heaton
Injury
M. Ugarte
Knee Injury
M. de Ligt
Back Injury
📅 Regular Season - 3
📋 lineups
Starting XI
1
J. Pickford
G
34
M. Rohl
D
6
J. Tarkowski
D
4
J. Branthwaite
D
16
V. Mykolenko
D
45
H. Armstrong
M
37
J. Garner
M
22
B. Johnson
M
8
K. Dewsbury-Hall
M
19
T. George
M
11
T. Barry
F
Substitutes
12
M. Travers
15
J. O'Brien
5
M. Keane
2
A. Maitland-Niles
10
J. Grealish
24
C. Alcaraz
30
H. Hackney
Starting XI
1
S. Lammens
G
2
D. Dalot
D
5
H. Maguire
D
6
L. Martinez
D
23
L. Shaw
D
37
K. Mainoo
M
18
Y. Tielemans
M
19
B. Mbeumo
M
8
B. Fernandes
M
9
M. Rashford
M
10
M. Cunha
F
Substitutes
12
K. Darlow
3
N. Mazraoui
13
P. Dorgu
15
L. Yoro
26
A. Heaven
7
M. Mount
17
Andrey Santos
⏱️ Eventos del Partido
13'
🟨
Harrison Armstrong
Everton
34'
🟨
Brennan Johnson
Everton
46'
⚽
B. Mbeumo
(K. Mainoo)
Manchester United
62'
🟨
Luke Shaw
Manchester United
64'
🟨
Merlin Röhl
Everton
66'
🔄
B. Johnson
↑ J. Grealish
Everton
70'
🔄
M. Rashford
↑ P. Dorgu
Manchester United
70'
🔄
M. Cunha
↑ B. Sesko
Manchester United
75'
🔄
M. Rohl
↑ H. Hackney
Everton
77'
🔄
J. Garner
↑ A. Maitland-Niles
Everton
79'
🟨
Harry Maguire
Manchester United
81'
🟨
Diogo Dalot
Manchester United
83'
⚽
T. George
(H. Hackney)
Everton
84'
🔄
D. Dalot
↑ L. Yoro
Manchester United
84'
🔄
K. Mainoo
↑ Andrey Santos
Manchester United
88'
⚽
B. Sesko
(L. Shaw)
Manchester United
90+1'
🔄
L. Shaw
↑ N. Mazraoui
Manchester United
90'
⚽
A. Maitland-Niles
Everton
Estadísticas
6
Shots on Goal
3
5
Shots off Goal
5
18
Total Shots
14
7
Blocked Shots
6
14
Shots insidebox
6
4
Shots outsidebox
8
7
Fouls
11
4
Corner Kicks
3
3
Offsides
1
45%
Ball Possession
55%
3
Yellow Cards
3
0
Red Cards
0
1
Goalkeeper Saves
4
418
Total passes
527
361
Passes accurate
458
86%
Passes %
87%
1.01
expected_goals
0.69
-0.91
goals_prevented
-0.91
⚽ player_match_stats
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
8.3 | 90' | 1 | — | 1/1 | 3 | 26% | — | 1 | 7/12 | 4/5 | 3/1 | — |
|
|
7.3 | 24' | — | — | — | 1 | 10% | 1 | — | 3/4 | 1/2 | 1/0 | — |
|
|
7.2 | 90' | — | — | 0/1 | — | 43% | 3 | 4 | 7/9 | — | — | — |
|
|
7.2 | 13' | 1 | — | 1/1 | — | 4% | — | — | 0/2 | — | — | — |
|
|
7.0 | 90' | — | — | 2/2 | — | 48% | 1 | 2 | 5/5 | — | — | — |
|
|
6.9 | 77' | — | — | — | 2 | 42% | 1 | 1 | 2/4 | — | 1/1 | — |
|
|
6.9 | 90' | — | — | 2/2 | 2 | 34% | 4 | — | 5/11 | 1/3 | — | — |
|
|
6.9 | 15' | — | 1 | 0/1 | 2 | 13% | 1 | — | 1/2 | — | — | — |
|
|
6.7 | 75' | — | — | — | 1 | 20% | — | — | 3/9 | — | 3/2 | |
|
|
6.7 | 90' | — | — | 0/2 | 1 | 17% | — | — | 9/16 | 2/2 | 2/0 | — |
|
|
6.6 | 90' | — | — | — | — | 35% | 3 | 2 | 6/7 | 1/1 | 1/0 | — |
|
|
6.3 | 66' | — | — | — | 2 | 14% | 1 | 2 | 1/5 | — | 0/2 | |
|
|
6.2 | 90' | — | — | 0/1 | — | 24% | 1 | — | 2/5 | 1/1 | 0/1 | |
|
|
5.9 | 90' | — | — | — | — | 31% | — | — | — | — | — | — |
| Player | ⭐ | Min | ⚽ | 🅰️ | 🎯 | 🔑 | Pass% | 🛡️ | ✋ | ⚔️ | 💨 | 🤚 | 🟨 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
|
7.7 | 84' | — | 1 | — | 2 | 74% | 2 | 1 | 5/8 | 1/3 | 2/0 | — |
|
|
7.2 | 89' | — | 1 | 0/1 | 1 | 39% | 1 | 1 | 2/4 | — | 0/2 | |
|
|
7.2 | 20' | 1 | — | 1/2 | — | 3% | — | — | 0/3 | — | — | — |
|
|
7.0 | 70' | — | — | — | 1 | 17% | — | — | 6/9 | 3/5 | 2/1 | — |
|
|
6.9 | 90' | — | — | — | — | 43% | — | 1 | 3/7 | — | — | — |
|
|
6.9 | 90' | 1 | — | 1/1 | 1 | 20% | — | 3 | 2/12 | 1/3 | 1/2 | — |
|
|
6.7 | 13' | — | — | — | — | 8% | — | — | 1/2 | 0/1 | — | — |
|
|
6.6 | 90' | — | — | 1/1 | 1 | 74% | — | 1 | 1/5 | 1/1 | — | — |
|
|
6.5 | 13' | — | — | — | — | 5% | 2 | — | 2/3 | — | — | — |
|
|
6.3 | 90' | — | — | — | — | 55% | — | 1 | 5/9 | — | 0/2 | |
|
|
6.3 | 90' | — | — | 0/2 | 2 | 43% | — | — | 1/5 | 0/1 | 1/1 | — |
|
|
6.2 | 90' | — | — | — | — | 14% | — | — | 1/1 | — | — | — |
|
|
6.2 | 70' | — | — | 0/1 | — | 22% | 2 | — | 3/7 | — | 1/0 | — |
|
|
6.0 | 84' | — | — | — | 2 | 33% | 2 | 1 | 3/10 | 0/2 | 0/3 | |
|
|
6.0 | 20' | — | — | — | — | 5% | 1 | — | 4/5 | — | — | — |
|
|
— | 1' | — | — | — | — | 3% | 1 | — | 1/1 | — | — | — |
🧑💼 Coaches
D. Moyes
Everton FC
Scotland
Since: 1998-01-01
E. ten Hag
Manchester United FC
Netherlands
Since: 2012-07-01
🏟️ Stadium
LEAGUE TABLE
Top Scorers
1
EB
4
E. Haaland
Manchester City
2
JJ
3
João Pedro
Chelsea
3
MR
3
M. Rogers
Chelsea
4
3
K. Schade
Brentford
5
DC
3
D. Calvert-Lewin
Leeds
Top Assists
1
JJ
3
João Pedro
Chelsea
2
CG
3
C. Gakpo
Liverpool
3
3
Evanilson
Bournemouth
4
DK
3
D. Kamada
Crystal Palace
5
CP
2
C. Palmer
Chelsea





















