๐ŸŽฎ NBA

NBA 25/26 Standings
NBA 25/26 NBA Cup 2025 NBA 24/25 NBA Cup 2024 NBA 23/24 NBA In-Season Tournament 2023 NBA 22/23 NBA 21/22
NBA Eastern Conference
# Team GP W L D PF PA Diff %
1 57 43 14 0 6693 6243 +450 75.4%
2 58 38 20 0 6637 6234 +403 65.5%
3 59 37 22 0 6909 6592 +317 62.7%
4 60 37 23 0 7167 6905 +262 61.7%
5 59 34 25 0 6704 6595 +109 57.6%
6 59 33 26 0 6885 6841 +44 55.9%
7 58 31 27 0 6668 6646 +22 53.4%
8 60 31 29 0 7195 7031 +164 51.7%
9 61 30 31 0 7143 7176 -33 49.2%
10 60 29 31 0 6970 6802 +168 48.3%
11 57 26 31 0 6404 6578 -174 45.6%
12 60 24 36 0 6944 7227 -283 40.0%
13 58 16 42 0 6493 7123 -630 27.6%
14 58 15 43 0 6204 6672 -468 25.9%
15 60 15 45 0 6689 7168 -479 25.0%
NBA Western Conference
# Team GP W L D PF PA Diff %
1 60 45 15 0 7161 6480 +681 75.0%
2 59 43 16 0 6989 6593 +396 72.9%
3 58 37 21 0 6653 6329 +324 63.8%
4 59 37 22 0 7111 6829 +282 62.7%
5 60 37 23 0 7150 6881 +269 61.7%
6 58 34 24 0 6698 6722 -24 58.6%
7 60 34 26 0 6727 6681 +46 56.7%
8 59 31 28 0 6834 6716 +118 52.5%
9 60 29 31 0 6951 7094 -143 48.3%
10 58 27 31 0 6477 6510 -33 46.6%
11 57 21 36 0 6578 6732 -154 36.8%
12 58 21 37 0 6642 6836 -194 36.2%
13 59 18 41 0 6960 7429 -469 30.5%
14 60 18 42 0 6903 7220 -317 30.0%
15 61 14 47 0 6734 7388 -654 23.0%
NBA Central Division
# Team GP W L D PF PA Diff %
1 57 43 14 0 6693 6243 +450 75.4%
2 60 37 23 0 7167 6905 +262 61.7%
3 57 26 31 0 6404 6578 -174 45.6%
4 60 24 36 0 6944 7227 -283 40.0%
5 60 15 45 0 6689 7168 -479 25.0%
NBA Atlantic Division
# Team GP W L D PF PA Diff %
1 58 38 20 0 6637 6234 +403 65.5%
2 59 37 22 0 6909 6592 +317 62.7%
3 59 34 25 0 6704 6595 +109 57.6%
4 59 33 26 0 6885 6841 +44 55.9%
5 58 15 43 0 6204 6672 -468 25.9%
NBA Southeast Division
# Team GP W L D PF PA Diff %
1 58 31 27 0 6668 6646 +22 53.4%
2 60 31 29 0 7195 7031 +164 51.7%
3 61 30 31 0 7143 7176 -33 49.2%
4 60 29 31 0 6970 6802 +168 48.3%
5 58 16 42 0 6493 7123 -630 27.6%
NBA Northwest Division
# Team GP W L D PF PA Diff %
1 60 45 15 0 7161 6480 +681 75.0%
2 59 37 22 0 7111 6829 +282 62.7%
3 60 37 23 0 7150 6881 +269 61.7%
4 60 29 31 0 6951 7094 -143 48.3%
5 59 18 41 0 6960 7429 -469 30.5%
NBA Pacific Division
# Team GP W L D PF PA Diff %
1 58 34 24 0 6698 6722 -24 58.6%
2 60 34 26 0 6727 6681 +46 56.7%
3 59 31 28 0 6834 6716 +118 52.5%
4 58 27 31 0 6477 6510 -33 46.6%
5 61 14 47 0 6734 7388 -654 23.0%
NBA Southwest Division
# Team GP W L D PF PA Diff %
1 59 43 16 0 6989 6593 +396 72.9%
2 58 37 21 0 6653 6329 +324 63.8%
3 57 21 36 0 6578 6732 -154 36.8%
4 58 21 37 0 6642 6836 -194 36.2%
5 60 18 42 0 6903 7220 -317 30.0%
NBA
# Team GP W L D PF PA Diff %
1 57 43 14 0 6693 6243 +450 75.4%
2 60 45 15 0 7161 6480 +681 75.0%
3 59 43 16 0 6989 6593 +396 72.9%
4 58 38 20 0 6637 6234 +403 65.5%
5 58 37 21 0 6653 6329 +324 63.8%
6 59 37 22 0 7111 6829 +282 62.7%
7 59 37 22 0 6909 6592 +317 62.7%
8 60 37 23 0 7167 6905 +262 61.7%
9 60 37 23 0 7150 6881 +269 61.7%
10 58 34 24 0 6698 6722 -24 58.6%
11 59 34 25 0 6704 6595 +109 57.6%
12 60 34 26 0 6727 6681 +46 56.7%
13 59 33 26 0 6885 6841 +44 55.9%
14 58 31 27 0 6668 6646 +22 53.4%
15 59 31 28 0 6834 6716 +118 52.5%
16 60 31 29 0 7195 7031 +164 51.7%
17 61 30 31 0 7143 7176 -33 49.2%
18 60 29 31 0 6970 6802 +168 48.3%
19 60 29 31 0 6951 7094 -143 48.3%
20 58 27 31 0 6477 6510 -33 46.6%
21 57 26 31 0 6404 6578 -174 45.6%
22 60 24 36 0 6944 7227 -283 40.0%
23 57 21 36 0 6578 6732 -154 36.8%
24 58 21 37 0 6642 6836 -194 36.2%
25 59 18 41 0 6960 7429 -469 30.5%
26 60 18 42 0 6903 7220 -317 30.0%
27 58 16 42 0 6493 7123 -630 27.6%
28 58 15 43 0 6204 6672 -468 25.9%
29 60 15 45 0 6689 7168 -479 25.0%
30 61 14 47 0 6734 7388 -654 23.0%