๐ŸŽฎ NCAA Men

NCAA, Regular Season 25/26 Standings
NCAA, Regular Season 25/26 NCAA, Regular Season 24/25 NCAA, Regular Season 23/24 NCAA, Regular Season 22/23 NCAA, Regular Season 21/22 NCAA, Regular 20/21 NCAA, Regular Season 19/20 NCAA, Regular Season 18/19
Conference USA
# Team GP W L D PF PA Diff %
1 27 23 4 - 2136 1876 +260 85.2%
2 27 19 8 - 2234 1997 +237 70.4%
3 27 16 11 - 2119 2026 +93 59.3%
4 27 16 11 - 2277 2062 +215 59.3%
5 27 15 12 - 1861 1741 +120 55.6%
6 27 13 14 - 1965 1831 +134 48.1%
7 27 13 14 - 2034 1967 +67 48.1%
8 27 13 14 - 2032 1985 +47 48.1%
9 27 13 14 - 2198 2101 +97 48.1%
10 26 13 13 - 1963 1841 +122 50.0%
11 27 10 17 - 1878 1935 -57 37.0%
12 27 9 18 - 1825 1962 -137 33.3%
Missouri Valley
# Team GP W L D PF PA Diff %
1 30 26 4 - 2531 2166 +365 86.7%
2 30 20 10 - 2510 2379 +131 66.7%
3 30 17 13 - 2271 2086 +185 56.7%
4 30 19 11 - 2314 2187 +127 63.3%
5 30 19 11 - 2271 2042 +229 63.3%
6 30 17 13 - 2150 2126 +24 56.7%
7 30 18 12 - 2073 1842 +231 60.0%
8 30 15 15 - 2192 2092 +100 50.0%
9 30 12 18 - 2281 2255 +26 40.0%
10 30 10 20 - 2213 2257 -44 33.3%
11 29 6 23 - 1937 2219 -282 20.7%
Atlantic 10
# Team GP W L D PF PA Diff %
1 28 25 3 - 2495 1916 +579 89.3%
2 28 21 7 - 2335 2048 +287 75.0%
3 28 18 10 - 2066 1973 +93 64.3%
4 28 19 9 - 2133 1980 +153 67.9%
5 28 21 7 - 2068 1912 +156 75.0%
6 28 17 11 - 2039 1899 +140 60.7%
7 28 16 12 - 2244 2117 +127 57.1%
8 28 16 12 - 1965 1811 +154 57.1%
9 28 16 12 - 2342 2065 +277 57.1%
10 27 15 12 - 1931 1847 +84 55.6%
11 28 15 13 - 2185 2078 +107 53.6%
12 28 8 20 - 1841 2028 -187 28.6%
13 27 14 13 - 2074 2021 +53 51.9%
14 28 6 22 - 1868 2162 -294 21.4%
Big Ten
# Team GP W L D PF PA Diff %
1 28 26 2 - 2496 1923 +573 92.9%
2 28 24 4 - 2197 1831 +366 85.7%
3 28 22 6 - 2384 1933 +451 78.6%
4 27 22 5 - 2118 1786 +332 81.5%
5 27 22 5 - 2239 1870 +369 81.5%
6 28 19 9 - 2316 2132 +184 67.9%
7 28 19 9 - 2183 2000 +183 67.9%
8 28 20 8 - 2126 1815 +311 71.4%
9 28 17 11 - 2227 2048 +179 60.7%
10 28 17 11 - 2221 2020 +201 60.7%
11 28 18 10 - 2229 2149 +80 64.3%
12 28 14 14 - 2137 2019 +118 50.0%
13 28 13 15 - 1982 1905 +77 46.4%
14 28 11 17 - 1968 2122 -154 39.3%
15 28 12 16 - 2074 2040 +34 42.9%
16 28 11 17 - 2006 2074 -68 39.3%
17 28 11 17 - 1984 2167 -183 39.3%
18 28 11 17 - 2097 2226 -129 39.3%
Mountain West
# Team GP W L D PF PA Diff %
1 28 23 5 - 2341 1953 +388 82.1%
2 27 19 8 - 2141 1892 +249 70.4%
3 28 21 7 - 2258 1944 +314 75.0%
4 28 19 9 - 2122 2003 +119 67.9%
5 28 18 10 - 2100 1919 +181 64.3%
6 28 18 10 - 2147 1988 +159 64.3%
7 28 17 11 - 2195 2070 +125 60.7%
8 28 14 14 - 2224 2206 +18 50.0%
9 28 15 13 - 2160 2049 +111 53.6%
10 28 12 16 - 2073 2041 +32 42.9%
11 28 8 20 - 1996 2169 -173 28.6%
12 28 3 25 - 1743 2250 -507 10.7%
America East
# Team GP W L D PF PA Diff %
1 26 18 8 - 1945 1777 +168 69.2%
2 29 18 11 - 2162 2025 +137 62.1%
3 29 15 14 - 1994 2136 -142 51.7%
4 28 13 15 - 2130 2145 -15 46.4%
5 28 10 18 - 2028 2051 -23 35.7%
6 28 7 21 - 1750 1930 -180 25.0%
7 27 8 19 - 1743 1959 -216 29.6%
8 26 8 18 - 1795 1922 -127 30.8%
9 29 6 23 - 1966 2191 -225 20.7%
Big Sky
# Team GP W L D PF PA Diff %
1 26 18 8 - 1998 1808 +190 69.2%
2 28 15 13 - 2177 2012 +165 53.6%
3 28 11 17 - 2173 2232 -59 39.3%
4 29 15 14 - 2376 2233 +143 51.7%
5 28 14 14 - 2179 2071 +108 50.0%
6 28 18 10 - 2318 2148 +170 64.3%
7 28 15 13 - 2219 2072 +147 53.6%
8 27 9 18 - 2146 2246 -100 33.3%
9 29 12 17 - 2170 2197 -27 41.4%
10 28 10 18 - 2037 2130 -93 35.7%
CAA
# Team GP W L D PF PA Diff %
1 28 24 4 - 2155 1880 +275 85.7%
2 29 19 10 - 2193 2120 +73 65.5%
3 29 19 10 - 2207 1942 +265 65.5%
4 28 17 11 - 2022 1963 +59 60.7%
5 29 15 14 - 1990 1957 +33 51.7%
6 28 14 14 - 2019 2004 +15 50.0%
7 28 13 15 - 2229 2198 +31 46.4%
8 27 16 11 - 2258 2083 +175 59.3%
9 28 14 14 - 1936 1876 +60 50.0%
10 28 12 16 - 1937 1946 -9 42.9%
11 28 14 14 - 2268 2213 +55 50.0%
12 26 11 15 - 1955 1978 -23 42.3%
13 26 6 20 - 1932 2105 -173 23.1%
Atlantic Sun
# Team GP W L D PF PA Diff %
1 28 21 7 - 2281 2008 +273 75.0%
2 30 19 11 - 2413 2228 +185 63.3%
3 30 18 12 - 2548 2497 +51 60.0%
4 30 18 12 - 2415 2269 +146 60.0%
5 29 14 15 - 2289 2260 +29 48.3%
6 29 13 16 - 2219 2327 -108 44.8%
7 30 11 19 - 2415 2447 -32 36.7%
8 29 10 19 - 2116 2334 -218 34.5%
9 29 11 18 - 2295 2352 -57 37.9%
10 29 10 19 - 2086 2121 -35 34.5%
11 29 6 23 - 2325 2573 -248 20.7%
12 28 9 19 - 1961 2184 -223 32.1%
Mid Eastern Athletic
# Team GP W L D PF PA Diff %
1 26 12 14 - 1969 2038 -69 46.2%
2 28 18 10 - 2150 1907 +243 64.3%
3 28 14 14 - 2128 2031 +97 50.0%
4 26 10 16 - 1879 2003 -124 38.5%
5 27 7 20 - 1800 2170 -370 25.9%
6 28 7 21 - 1827 2258 -431 25.0%
7 28 8 20 - 1786 1991 -205 28.6%
8 26 6 20 - 1592 1865 -273 23.1%
Big West
# Team GP W L D PF PA Diff %
1 28 18 10 - 2157 1897 +260 64.3%
2 26 19 7 - 2067 1788 +279 73.1%
3 28 18 10 - 2295 2213 +82 64.3%
4 28 17 11 - 2195 2097 +98 60.7%
5 28 17 11 - 2217 2062 +155 60.7%
6 29 15 14 - 2427 2395 +32 51.7%
7 28 19 9 - 2132 1967 +165 67.9%
8 28 12 16 - 2282 2378 -96 42.9%
9 28 8 20 - 2062 2149 -87 28.6%
10 29 9 20 - 2106 2245 -139 31.0%
11 28 8 20 - 2020 2263 -243 28.6%
American
# Team GP W L D PF PA Diff %
1 28 20 8 - 2470 2162 +308 71.4%
2 29 23 6 - 2495 2102 +393 79.3%
3 28 18 10 - 2166 1967 +199 64.3%
4 28 18 10 - 2229 2059 +170 64.3%
5 28 15 13 - 2061 2066 -5 53.6%
6 28 17 11 - 2031 2075 -44 60.7%
7 27 12 15 - 2003 2010 -7 44.4%
8 27 15 12 - 1995 1906 +89 55.6%
9 28 15 13 - 2239 2083 +156 53.6%
10 29 16 13 - 2059 1949 +110 55.2%
11 28 11 17 - 2073 2104 -31 39.3%
12 28 10 18 - 1984 2150 -166 35.7%
13 28 5 23 - 1946 2258 -312 17.9%
Big 12
# Team GP W L D PF PA Diff %
1 28 26 2 - 2441 1929 +512 92.9%
2 28 21 7 - 2146 1909 +237 75.0%
3 28 24 4 - 2319 1818 +501 85.7%
4 28 23 5 - 2146 1744 +402 82.1%
5 28 21 7 - 2297 2021 +276 75.0%
6 27 20 7 - 2214 2090 +124 74.1%
7 28 20 8 - 2393 2104 +289 71.4%
8 28 18 10 - 2193 2016 +177 64.3%
9 28 16 12 - 1947 1806 +141 57.1%
10 28 15 13 - 2031 1889 +142 53.6%
11 28 16 12 - 2243 2181 +62 57.1%
12 28 14 14 - 2186 2209 -23 50.0%
13 28 17 11 - 2347 2281 +66 60.7%
14 28 14 14 - 2311 2148 +163 50.0%
15 28 11 17 - 2237 2270 -33 39.3%
16 28 10 18 - 2100 2192 -92 35.7%
Mid-American
# Team GP W L D PF PA Diff %
1 28 28 0 - 2566 2075 +491 100.0%
2 28 23 5 - 2514 2096 +418 82.1%
3 28 21 7 - 2396 2232 +164 75.0%
4 28 15 13 - 2275 2162 +113 53.6%
5 28 15 13 - 2160 2146 +14 53.6%
6 29 16 13 - 2368 2082 +286 55.2%
7 28 16 12 - 2207 2124 +83 57.1%
8 29 15 14 - 2338 2239 +99 51.7%
9 28 9 19 - 2067 2152 -85 32.1%
10 28 9 19 - 1855 1971 -116 32.1%
11 27 9 18 - 1912 2059 -147 33.3%
12 28 10 18 - 2102 2235 -133 35.7%
13 29 10 19 - 2055 2130 -75 34.5%
Big South
# Team GP W L D PF PA Diff %
1 30 26 4 - 2733 2110 +623 86.7%
2 29 20 9 - 2451 2167 +284 69.0%
3 29 15 14 - 2374 2283 +91 51.7%
4 29 14 15 - 2083 2071 +12 48.3%
5 28 13 15 - 2041 2014 +27 46.4%
6 30 15 15 - 2314 2211 +103 50.0%
7 29 12 17 - 2182 2160 +22 41.4%
8 29 13 16 - 2411 2318 +93 44.8%
9 29 3 26 - 1992 2527 -535 10.3%
Horizon
# Team GP W L D PF PA Diff %
1 30 19 11 - 2394 2192 +202 63.3%
2 30 20 10 - 2340 2192 +148 66.7%
3 30 16 14 - 2469 2434 +35 53.3%
4 30 16 14 - 2244 2255 -11 53.3%
5 28 14 14 - 2159 2193 -34 50.0%
6 30 18 12 - 2465 2279 +186 60.0%
7 30 16 14 - 2356 2322 +34 53.3%
8 30 15 15 - 2379 2185 +194 50.0%
9 31 12 19 - 2377 2464 -87 38.7%
10 30 10 20 - 2407 2570 -163 33.3%
11 30 7 23 - 2499 2637 -138 23.3%
Metro Atlantic Athletic
# Team GP W L D PF PA Diff %
1 29 20 9 - 2013 1958 +55 69.0%
2 29 19 10 - 2061 1927 +134 65.5%
3 26 15 11 - 1861 1789 +72 57.7%
4 28 18 10 - 1970 1783 +187 64.3%
5 29 18 11 - 2193 2085 +108 62.1%
6 29 18 11 - 2203 2114 +89 62.1%
7 29 14 15 - 1982 2057 -75 48.3%
8 29 16 13 - 2134 2126 +8 55.2%
9 29 12 17 - 2179 2311 -132 41.4%
10 30 12 18 - 2266 2309 -43 40.0%
11 28 7 21 - 1772 1988 -216 25.0%
12 29 9 20 - 1821 2055 -234 31.0%
13 27 4 23 - 1721 2048 -327 14.8%
Big East
# Team GP W L D PF PA Diff %
1 29 26 3 - 2290 1888 +402 89.7%
2 28 22 6 - 2305 1996 +309 78.6%
3 28 22 6 - 2181 1963 +218 78.6%
4 28 19 9 - 1972 1806 +166 67.9%
5 29 14 15 - 2191 2191 0 48.3%
6 28 15 13 - 2002 1955 +47 53.6%
7 28 13 15 - 2438 2372 +66 46.4%
8 29 15 14 - 2319 2243 +76 51.7%
9 28 13 15 - 2192 2229 -37 46.4%
10 28 13 15 - 2078 2050 +28 46.4%
11 28 10 18 - 2121 2156 -35 35.7%
Northeast
# Team GP W L D PF PA Diff %
1 29 19 10 - 2150 2101 +49 65.5%
2 27 16 11 - 2006 1915 +91 59.3%
3 29 14 15 - 2130 2135 -5 48.3%
4 29 14 15 - 2009 1948 +61 48.3%
5 29 13 16 - 1885 1931 -46 44.8%
6 29 11 18 - 1970 2025 -55 37.9%
7 29 10 19 - 1884 1984 -100 34.5%
8 27 11 16 - 1939 1975 -36 40.7%
9 29 7 22 - 1913 2202 -289 24.1%
10 29 7 22 - 2075 2338 -263 24.1%
Ohio Valley
# Team GP W L D PF PA Diff %
1 30 18 12 - 2275 2242 +33 60.0%
2 29 18 11 - 2171 2047 +124 62.1%
3 28 19 9 - 2270 2112 +158 67.9%
4 29 20 9 - 2076 1838 +238 69.0%
5 29 17 12 - 2056 1896 +160 58.6%
6 29 16 13 - 2270 2128 +142 55.2%
7 29 13 16 - 2150 2155 -5 44.8%
8 29 11 18 - 2036 2154 -118 37.9%
9 29 11 18 - 1953 2040 -87 37.9%
10 29 7 22 - 1991 2121 -130 24.1%
11 29 5 24 - 1895 2223 -328 17.2%
Patriot League
# Team GP W L D PF PA Diff %
1 30 24 6 - 2234 1894 +340 80.0%
2 30 17 13 - 2294 2224 +70 56.7%
3 30 14 16 - 2182 2241 -59 46.7%
4 30 16 14 - 2249 2140 +109 53.3%
5 30 14 16 - 2290 2230 +60 46.7%
6 30 11 19 - 2254 2314 -60 36.7%
7 30 10 20 - 2062 2222 -160 33.3%
8 30 9 21 - 2010 2300 -290 30.0%
9 30 11 19 - 2177 2323 -146 36.7%
10 30 10 20 - 2041 2196 -155 33.3%
Southeastern
# Team GP W L D PF PA Diff %
1 28 22 6 - 2416 1994 +422 78.6%
2 28 21 7 - 2601 2340 +261 75.0%
3 28 21 7 - 2527 2199 +328 75.0%
4 28 20 8 - 2253 1936 +317 71.4%
5 28 19 9 - 2241 2101 +140 67.9%
6 28 22 6 - 2443 2070 +373 78.6%
7 28 19 9 - 2484 2211 +273 67.9%
8 28 18 10 - 2265 2028 +237 64.3%
9 28 17 11 - 2369 2119 +250 60.7%
10 28 19 9 - 2515 2205 +310 67.9%
11 28 15 13 - 2338 2232 +106 53.6%
12 28 13 15 - 2189 2241 -52 46.4%
13 28 14 14 - 2314 2186 +128 50.0%
14 28 15 13 - 2292 2160 +132 53.6%
15 28 12 16 - 2133 2135 -2 42.9%
16 28 11 17 - 2102 2122 -20 39.3%
Southern
# Team GP W L D PF PA Diff %
1 30 21 9 - 2349 2055 +294 70.0%
2 30 19 11 - 2358 2300 +58 63.3%
3 30 19 11 - 2290 2094 +196 63.3%
4 30 18 12 - 2491 2263 +228 60.0%
5 29 16 13 - 2277 2184 +93 55.2%
6 28 13 15 - 2202 2188 +14 46.4%
7 29 12 17 - 2276 2346 -70 41.4%
8 29 12 17 - 2203 2156 +47 41.4%
9 30 9 21 - 2065 2300 -235 30.0%
10 29 6 23 - 2093 2310 -217 20.7%
Southland
# Team GP W L D PF PA Diff %
1 29 25 4 - 2248 1918 +330 86.2%
2 29 24 5 - 2340 1926 +414 82.8%
3 29 16 13 - 2202 2024 +178 55.2%
4 29 14 15 - 2184 2281 -97 48.3%
5 29 15 14 - 2106 1983 +123 51.7%
6 29 12 17 - 2126 2203 -77 41.4%
7 29 10 19 - 2017 2111 -94 34.5%
8 29 12 17 - 2054 1996 +58 41.4%
9 29 11 18 - 1956 2106 -150 37.9%
10 29 11 18 - 2162 2149 +13 37.9%
11 30 11 19 - 2120 2238 -118 36.7%
12 29 8 21 - 1874 2038 -164 27.6%
Southwestern Athletic
# Team GP W L D PF PA Diff %
1 28 15 13 - 2110 2160 -50 53.6%
2 27 13 14 - 2175 2114 +61 48.1%
3 28 16 12 - 1988 2005 -17 57.1%
4 28 12 16 - 2161 2310 -149 42.9%
5 27 9 18 - 1891 2307 -416 33.3%
6 26 10 16 - 1944 2040 -96 38.5%
7 26 11 15 - 1814 1972 -158 42.3%
8 27 12 15 - 1921 1912 +9 44.4%
9 26 7 19 - 1755 2125 -370 26.9%
10 28 9 19 - 2060 2172 -112 32.1%
11 28 11 17 - 2253 2232 +21 39.3%
12 29 2 27 - 1857 2441 -584 6.9%
Summit League
# Team GP W L D PF PA Diff %
1 29 23 6 - 2367 2042 +325 79.3%
2 29 21 8 - 2430 2117 +313 72.4%
3 31 16 15 - 2405 2406 -1 51.6%
4 30 15 15 - 2328 2318 +10 50.0%
5 30 15 15 - 2503 2465 +38 50.0%
6 30 15 15 - 2410 2420 -10 50.0%
7 29 13 16 - 2203 2117 +86 44.8%
8 29 7 22 - 2075 2270 -195 24.1%
9 28 4 24 - 1958 2349 -391 14.3%
Sun Belt
# Team GP W L D PF PA Diff %
1 30 19 11 - 2436 2316 +120 63.3%
2 30 19 11 - 2175 1968 +207 63.3%
3 30 19 11 - 2414 2216 +198 63.3%
4 30 21 9 - 2247 2072 +175 70.0%
5 30 19 11 - 2497 2333 +164 63.3%
6 30 18 12 - 2205 2159 +46 60.0%
7 30 18 12 - 2228 2133 +95 60.0%
8 30 17 13 - 2225 2210 +15 56.7%
9 30 15 15 - 2224 2222 +2 50.0%
10 30 10 20 - 1887 2089 -202 33.3%
11 30 15 15 - 2394 2394 0 50.0%
12 30 10 20 - 2105 2226 -121 33.3%
13 30 10 20 - 2262 2329 -67 33.3%
14 30 4 26 - 2173 2518 -345 13.3%
West Coast
# Team GP W L D PF PA Diff %
1 30 28 2 - 2606 1984 +622 93.3%
2 30 26 4 - 2361 1931 +430 86.7%
3 30 23 7 - 2504 2173 +331 76.7%
4 30 16 14 - 2141 2212 -71 53.3%
5 30 17 13 - 2209 2065 +144 56.7%
6 30 15 15 - 2233 2210 +23 50.0%
7 30 18 12 - 2186 2028 +158 60.0%
8 30 12 18 - 2288 2318 -30 40.0%
9 30 15 15 - 2248 2169 +79 50.0%
10 30 11 19 - 2262 2363 -101 36.7%
11 30 12 18 - 2227 2377 -150 40.0%
12 30 8 22 - 2156 2390 -234 26.7%
Western Athletic
# Team GP W L D PF PA Diff %
1 27 20 7 - 2169 1803 +366 74.1%
2 29 17 12 - 2207 2122 +85 58.6%
3 27 19 8 - 1942 1851 +91 70.4%
4 27 15 12 - 1921 1819 +102 55.6%
5 27 13 14 - 1910 1921 -11 48.1%
6 28 14 14 - 2108 2039 +69 50.0%
7 28 9 19 - 2135 2234 -99 32.1%
Atlantic Coast
# Team GP W L D PF PA Diff %
1 28 26 2 - 2325 1761 +564 92.9%
2 28 25 3 - 2305 1897 +408 89.3%
3 28 22 6 - 2322 1977 +345 78.6%
4 28 19 9 - 2352 2082 +270 67.9%
5 28 22 6 - 2257 1981 +276 78.6%
6 28 20 8 - 2087 1837 +250 71.4%
7 28 20 8 - 2418 2015 +403 71.4%
8 28 20 8 - 2198 2032 +166 71.4%
9 28 19 9 - 2413 2167 +246 67.9%
10 28 14 14 - 2232 2180 +52 50.0%
11 28 18 10 - 2206 2073 +133 64.3%
12 28 17 11 - 2102 2025 +77 60.7%
13 28 15 13 - 2117 2054 +63 53.6%
14 28 14 14 - 2207 2152 +55 50.0%
15 28 12 16 - 2065 2082 -17 42.9%
16 28 10 18 - 1896 1974 -78 35.7%
17 28 10 18 - 1958 2009 -51 35.7%
18 28 11 17 - 2075 2165 -90 39.3%
Ivy
# Team GP W L D PF PA Diff %
1 25 21 4 - 2074 1786 +288 84.0%
2 25 15 10 - 1772 1681 +91 60.0%
3 24 13 11 - 1831 1789 +42 54.2%
4 24 11 13 - 1825 1798 +27 45.8%
5 24 12 12 - 2132 2008 +124 50.0%
6 25 15 10 - 1941 1804 +137 60.0%
7 26 8 18 - 1798 1890 -92 30.8%
8 24 9 15 - 1697 1644 +53 37.5%