Btts (Copa-argentina) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 | - | 0.00% |
| Goals For | 2 | - | 0.00% |
| Goals Against | 6 | - | 0.00% |
| Home Goals | 2 | - | 0.00% |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 1 | 1 | 100.00% |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 1 | 1 | 100.00% |
| Over 1.5 Goals | 1 | 1 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 1 | 1 | 100.00% |
| Over 3.5 Goals | 1 | 1 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 5 | - | 0.00% |
| Goals For | 5 | - | 0.00% |
| Goals Against | 10 | - | 0.00% |
| Home Goals | 4 | - | 0.00% |
| Away Goals | 1 | - | 0.00% |
| Win | 0 | - | - |
| Draw | 3 | 2 | 66.67% |
| Exact Score | 0 | - | - |
| BTTS | 5 | 4 | 80.00% |
| Under 2.5 Goals for < 3.5 result | 4 | 4 | 100.00% |
| Under 2.5 Goals for < 4.5 result | 4 | 4 | 100.00% |
| Under 2.5 Goals | 4 | 4 | 100.00% |
| Under 3.5 Goals | 4 | 4 | 100.00% |
| Under 4.5 Goals | 4 | 4 | 100.00% |
| Under 5.5 Goals | 4 | 4 | 100.00% |
| Under 6.5 Goals | 4 | 4 | 100.00% |
| Over 0.5 Goals | 5 | 5 | 100.00% |
| Over 1.5 Goals | 4 | 4 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 1 | 1 | 100.00% |
| Over 3.5 Goals | 1 | 1 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 12 | - | 0.00% |
| Goals For | 11 | - | 0.00% |
| Goals Against | 12 | - | 0.00% |
| Home Goals | 4 | - | 0.00% |
| Away Goals | 7 | - | 0.00% |
| Win | 4 | 2 | 50.00% |
| Draw | 5 | 2 | 40.00% |
| Exact Score | 0 | - | - |
| BTTS | 12 | 4 | 33.33% |
| Under 2.5 Goals for < 3.5 result | 10 | 10 | 100.00% |
| Under 2.5 Goals for < 4.5 result | 11 | 10 | 90.91% |
| Under 2.5 Goals | 10 | 10 | 100.00% |
| Under 3.5 Goals | 10 | 10 | 100.00% |
| Under 4.5 Goals | 11 | 11 | 100.00% |
| Under 5.5 Goals | 11 | 11 | 100.00% |
| Under 6.5 Goals | 11 | 11 | 100.00% |
| Over 0.5 Goals | 10 | 10 | 100.00% |
| Over 1.5 Goals | 5 | 5 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 2 | 2 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 45 | - | 0.00% |
| Goals For | 38 | - | 0.00% |
| Goals Against | 35 | - | 0.00% |
| Home Goals | 18 | - | 0.00% |
| Away Goals | 20 | - | 0.00% |
| Win | 17 | 11 | 64.71% |
| Draw | 16 | 7 | 43.75% |
| Exact Score | 0 | - | - |
| BTTS | 45 | 13 | 28.89% |
| Under 2.5 Goals for < 3.5 result | 41 | 36 | 87.80% |
| Under 2.5 Goals for < 4.5 result | 44 | 36 | 81.82% |
| Under 2.5 Goals | 36 | 36 | 100.00% |
| Under 3.5 Goals | 41 | 41 | 100.00% |
| Under 4.5 Goals | 44 | 44 | 100.00% |
| Under 5.5 Goals | 44 | 44 | 100.00% |
| Under 6.5 Goals | 44 | 44 | 100.00% |
| Over 0.5 Goals | 36 | 36 | 100.00% |
| Over 1.5 Goals | 20 | 20 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 9 | 9 | 100.00% |
| Over 3.5 Goals | 4 | 4 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 320 | - | 0.00% |
| Goals For | 305 | - | 0.00% |
| Goals Against | 304 | - | 0.00% |
| Home Goals | 170 | - | 0.00% |
| Away Goals | 135 | - | 0.00% |
| Win | 91 | 58 | 63.74% |
| Draw | 124 | 48 | 38.71% |
| Exact Score | 0 | - | - |
| BTTS | 320 | 125 | 39.06% |
| Under 2.5 Goals for < 3.5 result | 275 | 225 | 81.82% |
| Under 2.5 Goals for < 4.5 result | 307 | 225 | 73.29% |
| Under 2.5 Goals | 225 | 225 | 100.00% |
| Under 3.5 Goals | 275 | 275 | 100.00% |
| Under 4.5 Goals | 307 | 307 | 100.00% |
| Under 5.5 Goals | 315 | 315 | 100.00% |
| Under 6.5 Goals | 319 | 319 | 100.00% |
| Over 0.5 Goals | 272 | 272 | 100.00% |
| Over 1.5 Goals | 177 | 177 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 95 | 95 | 100.00% |
| Over 3.5 Goals | 45 | 45 | 100.00% |
| Over 4.5 Goals | 13 | 13 | 100.00% |
| Over 5.5 Goals | 5 | 5 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 2 896 | - | 0.00% |
| Goals For | 3 148 | - | 0.00% |
| Goals Against | 2 672 | - | 0.00% |
| Home Goals | 1 796 | - | 0.00% |
| Away Goals | 1 352 | - | 0.00% |
| Win | 1 100 | 683 | 62.09% |
| Draw | 1 007 | 363 | 36.05% |
| Exact Score | 0 | - | - |
| BTTS | 2 896 | 1 146 | 39.57% |
| Under 2.5 Goals for < 3.5 result | 2 466 | 1 934 | 78.43% |
| Under 2.5 Goals for < 4.5 result | 2 721 | 1 934 | 71.08% |
| Under 2.5 Goals | 1 934 | 1 934 | 100.00% |
| Under 3.5 Goals | 2 466 | 2 466 | 100.00% |
| Under 4.5 Goals | 2 721 | 2 721 | 100.00% |
| Under 5.5 Goals | 2 847 | 2 847 | 100.00% |
| Under 6.5 Goals | 2 878 | 2 878 | 100.00% |
| Over 0.5 Goals | 2 473 | 2 473 | 100.00% |
| Over 1.5 Goals | 1 697 | 1 697 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 5 | 4 | 80.00% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 962 | 962 | 100.00% |
| Over 3.5 Goals | 430 | 430 | 100.00% |
| Over 4.5 Goals | 175 | 175 | 100.00% |
| Over 5.5 Goals | 49 | 49 | 100.00% |
