Over2.5 (1x2) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 | - | 0.00% |
| Goals For | 2 | - | 0.00% |
| Goals Against | 6 | - | 0.00% |
| Home Goals | 2 | - | 0.00% |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 1 | 1 | 100.00% |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 1 | 1 | 100.00% |
| Over 1.5 Goals | 1 | 1 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 1 | 1 | 100.00% |
| Over 3.5 Goals | 1 | 1 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 4 | - | 0.00% |
| Goals For | 5 | - | 0.00% |
| Goals Against | 9 | - | 0.00% |
| Home Goals | 4 | - | 0.00% |
| Away Goals | 1 | - | 0.00% |
| Win | 0 | - | - |
| Draw | 2 | 2 | 100.00% |
| Exact Score | 0 | - | - |
| BTTS | 4 | 4 | 100.00% |
| Under 2.5 Goals for < 3.5 result | 3 | 3 | 100.00% |
| Under 2.5 Goals for < 4.5 result | 3 | 3 | 100.00% |
| Under 2.5 Goals | 3 | 3 | 100.00% |
| Under 3.5 Goals | 3 | 3 | 100.00% |
| Under 4.5 Goals | 3 | 3 | 100.00% |
| Under 5.5 Goals | 3 | 3 | 100.00% |
| Under 6.5 Goals | 3 | 3 | 100.00% |
| Over 0.5 Goals | 4 | 4 | 100.00% |
| Over 1.5 Goals | 4 | 4 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 1 | 1 | 100.00% |
| Over 3.5 Goals | 1 | 1 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 9 | - | 0.00% |
| Goals For | 11 | - | 0.00% |
| Goals Against | 11 | - | 0.00% |
| Home Goals | 4 | - | 0.00% |
| Away Goals | 7 | - | 0.00% |
| Win | 2 | 2 | 100.00% |
| Draw | 4 | 2 | 50.00% |
| Exact Score | 0 | - | - |
| BTTS | 9 | 4 | 44.44% |
| Under 2.5 Goals for < 3.5 result | 7 | 7 | 100.00% |
| Under 2.5 Goals for < 4.5 result | 8 | 7 | 87.50% |
| Under 2.5 Goals | 7 | 7 | 100.00% |
| Under 3.5 Goals | 7 | 7 | 100.00% |
| Under 4.5 Goals | 8 | 8 | 100.00% |
| Under 5.5 Goals | 8 | 8 | 100.00% |
| Under 6.5 Goals | 8 | 8 | 100.00% |
| Over 0.5 Goals | 9 | 9 | 100.00% |
| Over 1.5 Goals | 5 | 5 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 2 | 2 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 36 | - | 0.00% |
| Goals For | 30 | - | 0.00% |
| Goals Against | 30 | - | 0.00% |
| Home Goals | 12 | - | 0.00% |
| Away Goals | 18 | - | 0.00% |
| Win | 12 | 8 | 66.67% |
| Draw | 13 | 6 | 46.15% |
| Exact Score | 0 | - | - |
| BTTS | 36 | 11 | 30.56% |
| Under 2.5 Goals for < 3.5 result | 33 | 28 | 84.85% |
| Under 2.5 Goals for < 4.5 result | 35 | 28 | 80.00% |
| Under 2.5 Goals | 28 | 28 | 100.00% |
| Under 3.5 Goals | 33 | 33 | 100.00% |
| Under 4.5 Goals | 35 | 35 | 100.00% |
| Under 5.5 Goals | 35 | 35 | 100.00% |
| Under 6.5 Goals | 35 | 35 | 100.00% |
| Over 0.5 Goals | 29 | 29 | 100.00% |
| Over 1.5 Goals | 16 | 16 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 8 | 8 | 100.00% |
| Over 3.5 Goals | 3 | 3 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 1 | 1 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 232 | - | 0.00% |
| Goals For | 221 | - | 0.00% |
| Goals Against | 223 | - | 0.00% |
| Home Goals | 118 | - | 0.00% |
| Away Goals | 103 | - | 0.00% |
| Win | 61 | 37 | 60.66% |
| Draw | 88 | 38 | 43.18% |
| Exact Score | 0 | - | - |
| BTTS | 232 | 95 | 40.95% |
| Under 2.5 Goals for < 3.5 result | 199 | 164 | 82.41% |
| Under 2.5 Goals for < 4.5 result | 225 | 164 | 72.89% |
| Under 2.5 Goals | 164 | 164 | 100.00% |
| Under 3.5 Goals | 199 | 199 | 100.00% |
| Under 4.5 Goals | 225 | 225 | 100.00% |
| Under 5.5 Goals | 228 | 228 | 100.00% |
| Under 6.5 Goals | 231 | 231 | 100.00% |
| Over 0.5 Goals | 195 | 195 | 100.00% |
| Over 1.5 Goals | 135 | 135 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 68 | 68 | 100.00% |
| Over 3.5 Goals | 33 | 33 | 100.00% |
| Over 4.5 Goals | 7 | 7 | 100.00% |
| Over 5.5 Goals | 4 | 4 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 617 | - | 0.00% |
| Goals For | 1 728 | - | 0.00% |
| Goals Against | 1 623 | - | 0.00% |
| Home Goals | 958 | - | 0.00% |
| Away Goals | 770 | - | 0.00% |
| Win | 529 | 316 | 59.74% |
| Draw | 559 | 202 | 36.14% |
| Exact Score | 0 | - | - |
| BTTS | 1 617 | 666 | 41.19% |
| Under 2.5 Goals for < 3.5 result | 1 350 | 1 055 | 78.15% |
| Under 2.5 Goals for < 4.5 result | 1 507 | 1 055 | 70.01% |
| Under 2.5 Goals | 1 055 | 1 055 | 100.00% |
| Under 3.5 Goals | 1 350 | 1 350 | 100.00% |
| Under 4.5 Goals | 1 507 | 1 507 | 100.00% |
| Under 5.5 Goals | 1 581 | 1 581 | 100.00% |
| Under 6.5 Goals | 1 602 | 1 602 | 100.00% |
| Over 0.5 Goals | 1 378 | 1 378 | 100.00% |
| Over 1.5 Goals | 970 | 970 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 3 | 3 | 100.00% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 562 | 562 | 100.00% |
| Over 3.5 Goals | 267 | 267 | 100.00% |
| Over 4.5 Goals | 110 | 110 | 100.00% |
| Over 5.5 Goals | 36 | 36 | 100.00% |
