1x2 (Reserve-league) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 150 | - | 0.00% |
| Goals For | 171 | - | 0.00% |
| Goals Against | 171 | - | 0.00% |
| Home Goals | 96 | - | 0.00% |
| Away Goals | 75 | - | 0.00% |
| Win | 45 | 30 | 66.67% |
| Draw | 47 | 18 | 38.30% |
| Exact Score | 0 | - | - |
| BTTS | 150 | 68 | 45.33% |
| Under 2.5 Goals for < 3.5 result | 118 | 90 | 76.27% |
| Under 2.5 Goals for < 4.5 result | 142 | 90 | 63.38% |
| Under 2.5 Goals | 90 | 90 | 100.00% |
| Under 3.5 Goals | 118 | 118 | 100.00% |
| Under 4.5 Goals | 142 | 142 | 100.00% |
| Under 5.5 Goals | 150 | 150 | 100.00% |
| Under 6.5 Goals | 150 | 150 | 100.00% |
| Over 0.5 Goals | 134 | 134 | 100.00% |
| Over 1.5 Goals | 108 | 108 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 60 | 60 | 100.00% |
| Over 3.5 Goals | 32 | 32 | 100.00% |
| Over 4.5 Goals | 8 | 8 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 198 | - | 0.00% |
| Goals For | 1 363 | - | 0.00% |
| Goals Against | 1 360 | - | 0.00% |
| Home Goals | 762 | - | 0.00% |
| Away Goals | 601 | - | 0.00% |
| Win | 434 | 269 | 61.98% |
| Draw | 356 | 132 | 37.08% |
| Exact Score | 0 | - | - |
| BTTS | 1 198 | 533 | 44.49% |
| Under 2.5 Goals for < 3.5 result | 933 | 721 | 77.28% |
| Under 2.5 Goals for < 4.5 result | 1 090 | 721 | 66.15% |
| Under 2.5 Goals | 721 | 721 | 100.00% |
| Under 3.5 Goals | 933 | 933 | 100.00% |
| Under 4.5 Goals | 1 090 | 1 090 | 100.00% |
| Under 5.5 Goals | 1 166 | 1 166 | 100.00% |
| Under 6.5 Goals | 1 188 | 1 188 | 100.00% |
| Over 0.5 Goals | 1 046 | 1 046 | 100.00% |
| Over 1.5 Goals | 783 | 783 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 4 | 3 | 75.00% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 477 | 477 | 100.00% |
| Over 3.5 Goals | 265 | 265 | 100.00% |
| Over 4.5 Goals | 108 | 108 | 100.00% |
| Over 5.5 Goals | 32 | 32 | 100.00% |
