England

Premier League

England England πŸ“Š First Division πŸ›οΈ Est. 1992 πŸ‘₯ 20 Teams

The Premier League is the highest level of the English football league system. It was formed in 1992 when the clubs in the First Division broke away from the Football League to create a new top-tier competition. The league features 20 teams competing annually for the championship and European qualification.

⚑ Fast-paced, physically demanding football with high pressing, rapid transitions, and emphasis on attacking play.

πŸ“Œ Notable Facts

  • One of the most widely watched football leagues worldwide with a large global fanbase and commercial reach.
  • Relegation and promotion with the EFL Championship ensure fluid movement of teams each season.
  • Manchester United, Liverpool, Arsenal, Chelsea, and Manchester City have dominated the modern era's trophies.

πŸ“Š League Table

# Team M W D L GF GA GD Pts
1 Arsenal 28 18 7 3 56 21 +35 61
2 Manchester City 27 17 5 5 56 25 +31 56
3 Aston Villa 27 15 6 6 38 28 +10 51
4 Manchester United 27 13 9 5 48 37 +11 48
5 Chelsea 27 12 9 6 48 31 +17 45
6 Liverpool 27 13 6 8 42 35 +7 45
7 Brentford 27 12 4 11 40 37 +3 40
8 AFC Bournemouth 27 9 11 7 43 45 -2 38
9 Everton 27 10 7 10 29 31 -2 37
10 Fulham 27 11 4 12 38 41 -3 37
11 Newcastle United 27 10 6 11 38 39 -1 36
12 Sunderland 27 9 9 9 28 33 -5 36
13 Crystal Palace 27 9 8 10 29 32 -3 35
14 Brighton & Hove Albion 27 8 10 9 36 34 +2 34
15 Leeds United 27 7 10 10 37 46 -9 31
16 Tottenham Hotspur 27 7 8 12 37 41 -4 29
17 Nottingham Forest 27 7 6 14 25 39 -14 27
18 West Ham United 27 6 7 14 32 49 -17 25
19 Burnley 27 4 7 16 29 52 -23 19
20 Wolverhampton Wanderers 28 1 7 20 18 51 -33 10
Champions / European Qualification Relegation Zone
0
Upcoming
0
Past
0
Total
-
Accuracy
πŸ“­

No predictions yet

Predictions for this league will appear once generated.