Btts (Ykkonen) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 80 | - | 0.00% |
| Goals For | 128 | - | 0.00% |
| Goals Against | 124 | - | 0.00% |
| Home Goals | 76 | - | 0.00% |
| Away Goals | 52 | - | 0.00% |
| Win | 13 | 13 | 100.00% |
| Draw | 28 | 5 | 17.86% |
| Exact Score | 0 | - | - |
| BTTS | 80 | 53 | 66.25% |
| Under 2.5 Goals for < 3.5 result | 57 | 24 | 42.11% |
| Under 2.5 Goals for < 4.5 result | 63 | 24 | 38.10% |
| Under 2.5 Goals | 24 | 24 | 100.00% |
| Under 3.5 Goals | 57 | 57 | 100.00% |
| Under 4.5 Goals | 63 | 63 | 100.00% |
| Under 5.5 Goals | 72 | 72 | 100.00% |
| Under 6.5 Goals | 80 | 80 | 100.00% |
| Over 0.5 Goals | 80 | 80 | 100.00% |
| Over 1.5 Goals | 68 | 68 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 56 | 56 | 100.00% |
| Over 3.5 Goals | 23 | 23 | 100.00% |
| Over 4.5 Goals | 17 | 17 | 100.00% |
| Over 5.5 Goals | 8 | 8 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 245 | - | 0.00% |
| Goals For | 2 179 | - | 0.00% |
| Goals Against | 2 124 | - | 0.00% |
| Home Goals | 1 148 | - | 0.00% |
| Away Goals | 1 031 | - | 0.00% |
| Win | 399 | 274 | 68.67% |
| Draw | 317 | 98 | 30.91% |
| Exact Score | 0 | - | - |
| BTTS | 1 245 | 783 | 62.89% |
| Under 2.5 Goals for < 3.5 result | 672 | 405 | 60.27% |
| Under 2.5 Goals for < 4.5 result | 909 | 405 | 44.55% |
| Under 2.5 Goals | 405 | 405 | 100.00% |
| Under 3.5 Goals | 672 | 672 | 100.00% |
| Under 4.5 Goals | 909 | 909 | 100.00% |
| Under 5.5 Goals | 1 078 | 1 078 | 100.00% |
| Under 6.5 Goals | 1 172 | 1 172 | 100.00% |
| Over 0.5 Goals | 1 184 | 1 184 | 100.00% |
| Over 1.5 Goals | 1 067 | 1 067 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 24 | 20 | 83.33% |
| Over 1.5 Goals for > 3.5 result | 1 | - | 0.00% |
| Over 2.5 Goals | 840 | 840 | 100.00% |
| Over 3.5 Goals | 573 | 573 | 100.00% |
| Over 4.5 Goals | 336 | 336 | 100.00% |
| Over 5.5 Goals | 167 | 167 | 100.00% |
