1x2 (National) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 0 | - | - |
| Goals For | 0 | - | - |
| Goals Against | 0 | - | - |
| Home Goals | 0 | - | - |
| Away Goals | 0 | - | - |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 0 | - | - |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 0 | - | - |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 0 | - | - |
| Under 5.5 Goals | 0 | - | - |
| Under 6.5 Goals | 0 | - | - |
| Over 0.5 Goals | 0 | - | - |
| Over 1.5 Goals | 0 | - | - |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 0 | - | - |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 19 | - | 0.00% |
| Goals For | 15 | - | 0.00% |
| Goals Against | 13 | - | 0.00% |
| Home Goals | 7 | - | 0.00% |
| Away Goals | 8 | - | 0.00% |
| Win | 9 | 4 | 44.44% |
| Draw | 6 | - | 0.00% |
| Exact Score | 0 | - | - |
| BTTS | 19 | 5 | 26.32% |
| Under 2.5 Goals for < 3.5 result | 17 | 14 | 82.35% |
| Under 2.5 Goals for < 4.5 result | 19 | 14 | 73.68% |
| Under 2.5 Goals | 14 | 14 | 100.00% |
| Under 3.5 Goals | 17 | 17 | 100.00% |
| Under 4.5 Goals | 19 | 19 | 100.00% |
| Under 5.5 Goals | 19 | 19 | 100.00% |
| Under 6.5 Goals | 19 | 19 | 100.00% |
| Over 0.5 Goals | 14 | 14 | 100.00% |
| Over 1.5 Goals | 7 | 7 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 5 | 5 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 39 | - | 0.00% |
| Goals For | 40 | - | 0.00% |
| Goals Against | 36 | - | 0.00% |
| Home Goals | 19 | - | 0.00% |
| Away Goals | 21 | - | 0.00% |
| Win | 15 | 8 | 53.33% |
| Draw | 13 | 4 | 30.77% |
| Exact Score | 0 | - | - |
| BTTS | 39 | 16 | 41.03% |
| Under 2.5 Goals for < 3.5 result | 31 | 26 | 83.87% |
| Under 2.5 Goals for < 4.5 result | 37 | 26 | 70.27% |
| Under 2.5 Goals | 26 | 26 | 100.00% |
| Under 3.5 Goals | 31 | 31 | 100.00% |
| Under 4.5 Goals | 37 | 37 | 100.00% |
| Under 5.5 Goals | 39 | 39 | 100.00% |
| Under 6.5 Goals | 39 | 39 | 100.00% |
| Over 0.5 Goals | 32 | 32 | 100.00% |
| Over 1.5 Goals | 21 | 21 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 13 | 13 | 100.00% |
| Over 3.5 Goals | 8 | 8 | 100.00% |
| Over 4.5 Goals | 2 | 2 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 82 | - | 0.00% |
| Goals For | 110 | - | 0.00% |
| Goals Against | 90 | - | 0.00% |
| Home Goals | 35 | - | 0.00% |
| Away Goals | 75 | - | 0.00% |
| Win | 29 | 19 | 65.52% |
| Draw | 24 | 5 | 20.83% |
| Exact Score | 0 | - | - |
| BTTS | 82 | 36 | 43.90% |
| Under 2.5 Goals for < 3.5 result | 57 | 45 | 78.95% |
| Under 2.5 Goals for < 4.5 result | 72 | 45 | 62.50% |
| Under 2.5 Goals | 45 | 45 | 100.00% |
| Under 3.5 Goals | 57 | 57 | 100.00% |
| Under 4.5 Goals | 72 | 72 | 100.00% |
| Under 5.5 Goals | 78 | 78 | 100.00% |
| Under 6.5 Goals | 81 | 81 | 100.00% |
| Over 0.5 Goals | 72 | 72 | 100.00% |
| Over 1.5 Goals | 51 | 51 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 37 | 37 | 100.00% |
| Over 3.5 Goals | 25 | 25 | 100.00% |
| Over 4.5 Goals | 10 | 10 | 100.00% |
| Over 5.5 Goals | 4 | 4 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 190 | - | 0.00% |
| Goals For | 229 | - | 0.00% |
| Goals Against | 216 | - | 0.00% |
| Home Goals | 96 | - | 0.00% |
| Away Goals | 133 | - | 0.00% |
| Win | 54 | 38 | 70.37% |
| Draw | 62 | 22 | 35.48% |
| Exact Score | 0 | - | - |
| BTTS | 190 | 89 | 46.84% |
| Under 2.5 Goals for < 3.5 result | 150 | 109 | 72.67% |
| Under 2.5 Goals for < 4.5 result | 174 | 109 | 62.64% |
| Under 2.5 Goals | 109 | 109 | 100.00% |
| Under 3.5 Goals | 150 | 150 | 100.00% |
| Under 4.5 Goals | 174 | 174 | 100.00% |
| Under 5.5 Goals | 185 | 185 | 100.00% |
| Under 6.5 Goals | 188 | 188 | 100.00% |
| Over 0.5 Goals | 172 | 172 | 100.00% |
| Over 1.5 Goals | 128 | 128 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 81 | 81 | 100.00% |
| Over 3.5 Goals | 40 | 40 | 100.00% |
| Over 4.5 Goals | 16 | 16 | 100.00% |
| Over 5.5 Goals | 5 | 5 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 205 | - | 0.00% |
| Goals For | 1 566 | - | 0.00% |
| Goals Against | 1 463 | - | 0.00% |
| Home Goals | 791 | - | 0.00% |
| Away Goals | 775 | - | 0.00% |
| Win | 406 | 261 | 64.29% |
| Draw | 385 | 133 | 34.55% |
| Exact Score | 0 | - | - |
| BTTS | 1 205 | 611 | 50.71% |
| Under 2.5 Goals for < 3.5 result | 896 | 650 | 72.54% |
| Under 2.5 Goals for < 4.5 result | 1 063 | 650 | 61.15% |
| Under 2.5 Goals | 650 | 650 | 100.00% |
| Under 3.5 Goals | 896 | 896 | 100.00% |
| Under 4.5 Goals | 1 063 | 1 063 | 100.00% |
| Under 5.5 Goals | 1 138 | 1 138 | 100.00% |
| Under 6.5 Goals | 1 184 | 1 184 | 100.00% |
| Over 0.5 Goals | 1 092 | 1 092 | 100.00% |
| Over 1.5 Goals | 834 | 834 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 2 | 2 | 100.00% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 555 | 555 | 100.00% |
| Over 3.5 Goals | 309 | 309 | 100.00% |
| Over 4.5 Goals | 142 | 142 | 100.00% |
| Over 5.5 Goals | 67 | 67 | 100.00% |
