Btts (Premier-league) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 | - | 0.00% |
| Goals For | 1 | - | 0.00% |
| Goals Against | 3 | - | 0.00% |
| Home Goals | 0 | - | - |
| Away Goals | 1 | - | 0.00% |
| Win | 0 | - | - |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 1 | 1 | 100.00% |
| Under 2.5 Goals for < 3.5 result | 0 | - | - |
| Under 2.5 Goals for < 4.5 result | 1 | - | 0.00% |
| Under 2.5 Goals | 0 | - | - |
| Under 3.5 Goals | 0 | - | - |
| Under 4.5 Goals | 1 | 1 | 100.00% |
| Under 5.5 Goals | 1 | 1 | 100.00% |
| Under 6.5 Goals | 1 | 1 | 100.00% |
| Over 0.5 Goals | 1 | 1 | 100.00% |
| Over 1.5 Goals | 1 | 1 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 1 | 1 | 100.00% |
| Over 3.5 Goals | 1 | 1 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 3 | - | 0.00% |
| Goals For | 4 | - | 0.00% |
| Goals Against | 6 | - | 0.00% |
| Home Goals | 1 | - | 0.00% |
| Away Goals | 3 | - | 0.00% |
| Win | 0 | - | - |
| Draw | 1 | - | 0.00% |
| Exact Score | 0 | - | - |
| BTTS | 3 | 2 | 66.67% |
| Under 2.5 Goals for < 3.5 result | 1 | 1 | 100.00% |
| Under 2.5 Goals for < 4.5 result | 3 | 1 | 33.33% |
| Under 2.5 Goals | 1 | 1 | 100.00% |
| Under 3.5 Goals | 1 | 1 | 100.00% |
| Under 4.5 Goals | 3 | 3 | 100.00% |
| Under 5.5 Goals | 3 | 3 | 100.00% |
| Under 6.5 Goals | 3 | 3 | 100.00% |
| Over 0.5 Goals | 3 | 3 | 100.00% |
| Over 1.5 Goals | 3 | 3 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 2 | 2 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 5 | - | 0.00% |
| Goals For | 6 | - | 0.00% |
| Goals Against | 10 | - | 0.00% |
| Home Goals | 3 | - | 0.00% |
| Away Goals | 3 | - | 0.00% |
| Win | 0 | - | - |
| Draw | 1 | - | 0.00% |
| Exact Score | 0 | - | - |
| BTTS | 5 | 3 | 60.00% |
| Under 2.5 Goals for < 3.5 result | 3 | 1 | 33.33% |
| Under 2.5 Goals for < 4.5 result | 5 | 1 | 20.00% |
| Under 2.5 Goals | 1 | 1 | 100.00% |
| Under 3.5 Goals | 3 | 3 | 100.00% |
| Under 4.5 Goals | 5 | 5 | 100.00% |
| Under 5.5 Goals | 5 | 5 | 100.00% |
| Under 6.5 Goals | 5 | 5 | 100.00% |
| Over 0.5 Goals | 5 | 5 | 100.00% |
| Over 1.5 Goals | 5 | 5 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 4 | 4 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 15 | - | 0.00% |
| Goals For | 22 | - | 0.00% |
| Goals Against | 20 | - | 0.00% |
| Home Goals | 15 | - | 0.00% |
| Away Goals | 7 | - | 0.00% |
| Win | 1 | 1 | 100.00% |
| Draw | 6 | 1 | 16.67% |
| Exact Score | 0 | - | - |
| BTTS | 15 | 8 | 53.33% |
| Under 2.5 Goals for < 3.5 result | 12 | 6 | 50.00% |
| Under 2.5 Goals for < 4.5 result | 15 | 6 | 40.00% |
| Under 2.5 Goals | 6 | 6 | 100.00% |
| Under 3.5 Goals | 12 | 12 | 100.00% |
| Under 4.5 Goals | 15 | 15 | 100.00% |
| Under 5.5 Goals | 15 | 15 | 100.00% |
| Under 6.5 Goals | 15 | 15 | 100.00% |
| Over 0.5 Goals | 15 | 15 | 100.00% |
| Over 1.5 Goals | 15 | 15 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 9 | 9 | 100.00% |
| Over 3.5 Goals | 3 | 3 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 54 | - | 0.00% |
| Goals For | 77 | - | 0.00% |
| Goals Against | 67 | - | 0.00% |
| Home Goals | 30 | - | 0.00% |
| Away Goals | 47 | - | 0.00% |
| Win | 10 | 8 | 80.00% |
| Draw | 17 | 5 | 29.41% |
| Exact Score | 0 | - | - |
| BTTS | 54 | 30 | 55.56% |
| Under 2.5 Goals for < 3.5 result | 40 | 27 | 67.50% |
| Under 2.5 Goals for < 4.5 result | 47 | 27 | 57.45% |
| Under 2.5 Goals | 27 | 27 | 100.00% |
| Under 3.5 Goals | 40 | 40 | 100.00% |
| Under 4.5 Goals | 47 | 47 | 100.00% |
| Under 5.5 Goals | 51 | 51 | 100.00% |
| Under 6.5 Goals | 54 | 54 | 100.00% |
| Over 0.5 Goals | 51 | 51 | 100.00% |
| Over 1.5 Goals | 42 | 42 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 27 | 27 | 100.00% |
| Over 3.5 Goals | 14 | 14 | 100.00% |
| Over 4.5 Goals | 7 | 7 | 100.00% |
| Over 5.5 Goals | 3 | 3 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 995 | - | 0.00% |
| Goals For | 1 323 | - | 0.00% |
| Goals Against | 1 178 | - | 0.00% |
| Home Goals | 724 | - | 0.00% |
| Away Goals | 599 | - | 0.00% |
| Win | 322 | 227 | 70.50% |
| Draw | 309 | 110 | 35.60% |
| Exact Score | 0 | - | - |
| BTTS | 995 | 479 | 48.14% |
| Under 2.5 Goals for < 3.5 result | 746 | 530 | 71.05% |
| Under 2.5 Goals for < 4.5 result | 887 | 530 | 59.75% |
| Under 2.5 Goals | 530 | 530 | 100.00% |
| Under 3.5 Goals | 746 | 746 | 100.00% |
| Under 4.5 Goals | 887 | 887 | 100.00% |
| Under 5.5 Goals | 951 | 951 | 100.00% |
| Under 6.5 Goals | 978 | 978 | 100.00% |
| Over 0.5 Goals | 900 | 900 | 100.00% |
| Over 1.5 Goals | 706 | 706 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 3 | 2 | 66.67% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 465 | 465 | 100.00% |
| Over 3.5 Goals | 249 | 249 | 100.00% |
| Over 4.5 Goals | 108 | 108 | 100.00% |
| Over 5.5 Goals | 44 | 44 | 100.00% |
