1x2 (Btts) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 17 | - | 0.00% |
| Goals For | 12 | - | 0.00% |
| Goals Against | 13 | - | 0.00% |
| Home Goals | 7 | - | 0.00% |
| Away Goals | 5 | - | 0.00% |
| Win | 9 | 4 | 44.44% |
| Draw | 3 | 1 | 33.33% |
| Exact Score | 0 | - | - |
| BTTS | 17 | 2 | 11.76% |
| Under 2.5 Goals for < 3.5 result | 17 | 11 | 64.71% |
| Under 2.5 Goals for < 4.5 result | 17 | 11 | 64.71% |
| Under 2.5 Goals | 11 | 11 | 100.00% |
| Under 3.5 Goals | 17 | 17 | 100.00% |
| Under 4.5 Goals | 17 | 17 | 100.00% |
| Under 5.5 Goals | 17 | 17 | 100.00% |
| Under 6.5 Goals | 17 | 17 | 100.00% |
| Over 0.5 Goals | 11 | 11 | 100.00% |
| Over 1.5 Goals | 8 | 8 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 6 | 6 | 100.00% |
| Over 3.5 Goals | 0 | - | - |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 30 | - | 0.00% |
| Goals For | 23 | - | 0.00% |
| Goals Against | 23 | - | 0.00% |
| Home Goals | 12 | - | 0.00% |
| Away Goals | 11 | - | 0.00% |
| Win | 15 | 6 | 40.00% |
| Draw | 6 | 1 | 16.67% |
| Exact Score | 0 | - | - |
| BTTS | 30 | 7 | 23.33% |
| Under 2.5 Goals for < 3.5 result | 28 | 19 | 67.86% |
| Under 2.5 Goals for < 4.5 result | 30 | 19 | 63.33% |
| Under 2.5 Goals | 19 | 19 | 100.00% |
| Under 3.5 Goals | 28 | 28 | 100.00% |
| Under 4.5 Goals | 30 | 30 | 100.00% |
| Under 5.5 Goals | 30 | 30 | 100.00% |
| Under 6.5 Goals | 30 | 30 | 100.00% |
| Over 0.5 Goals | 20 | 20 | 100.00% |
| Over 1.5 Goals | 13 | 13 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 11 | 11 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 30 | - | 0.00% |
| Goals For | 23 | - | 0.00% |
| Goals Against | 23 | - | 0.00% |
| Home Goals | 12 | - | 0.00% |
| Away Goals | 11 | - | 0.00% |
| Win | 15 | 6 | 40.00% |
| Draw | 6 | 1 | 16.67% |
| Exact Score | 0 | - | - |
| BTTS | 30 | 7 | 23.33% |
| Under 2.5 Goals for < 3.5 result | 28 | 19 | 67.86% |
| Under 2.5 Goals for < 4.5 result | 30 | 19 | 63.33% |
| Under 2.5 Goals | 19 | 19 | 100.00% |
| Under 3.5 Goals | 28 | 28 | 100.00% |
| Under 4.5 Goals | 30 | 30 | 100.00% |
| Under 5.5 Goals | 30 | 30 | 100.00% |
| Under 6.5 Goals | 30 | 30 | 100.00% |
| Over 0.5 Goals | 20 | 20 | 100.00% |
| Over 1.5 Goals | 13 | 13 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 11 | 11 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 0 | - | - |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 46 | - | 0.00% |
| Goals For | 34 | - | 0.00% |
| Goals Against | 36 | - | 0.00% |
| Home Goals | 22 | - | 0.00% |
| Away Goals | 12 | - | 0.00% |
| Win | 24 | 7 | 29.17% |
| Draw | 10 | 1 | 10.00% |
| Exact Score | 0 | - | - |
| BTTS | 46 | 11 | 23.91% |
| Under 2.5 Goals for < 3.5 result | 41 | 29 | 70.73% |
| Under 2.5 Goals for < 4.5 result | 45 | 29 | 64.44% |
| Under 2.5 Goals | 29 | 29 | 100.00% |
| Under 3.5 Goals | 41 | 41 | 100.00% |
| Under 4.5 Goals | 45 | 45 | 100.00% |
| Under 5.5 Goals | 46 | 46 | 100.00% |
| Under 6.5 Goals | 46 | 46 | 100.00% |
| Over 0.5 Goals | 28 | 28 | 100.00% |
| Over 1.5 Goals | 19 | 19 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 17 | 17 | 100.00% |
| Over 3.5 Goals | 5 | 5 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 233 | - | 0.00% |
| Goals For | 245 | - | 0.00% |
| Goals Against | 264 | - | 0.00% |
| Home Goals | 149 | - | 0.00% |
| Away Goals | 96 | - | 0.00% |
| Win | 76 | 32 | 42.11% |
| Draw | 73 | 19 | 26.03% |
| Exact Score | 0 | - | - |
| BTTS | 233 | 102 | 43.78% |
| Under 2.5 Goals for < 3.5 result | 188 | 131 | 69.68% |
| Under 2.5 Goals for < 4.5 result | 213 | 131 | 61.50% |
| Under 2.5 Goals | 131 | 131 | 100.00% |
| Under 3.5 Goals | 188 | 188 | 100.00% |
| Under 4.5 Goals | 213 | 213 | 100.00% |
| Under 5.5 Goals | 223 | 223 | 100.00% |
| Under 6.5 Goals | 229 | 229 | 100.00% |
| Over 0.5 Goals | 184 | 184 | 100.00% |
| Over 1.5 Goals | 142 | 142 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 102 | 102 | 100.00% |
| Over 3.5 Goals | 45 | 45 | 100.00% |
| Over 4.5 Goals | 20 | 20 | 100.00% |
| Over 5.5 Goals | 10 | 10 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 136 | - | 0.00% |
| Goals For | 1 267 | - | 0.00% |
| Goals Against | 1 327 | - | 0.00% |
| Home Goals | 755 | - | 0.00% |
| Away Goals | 512 | - | 0.00% |
| Win | 351 | 196 | 55.84% |
| Draw | 364 | 100 | 27.47% |
| Exact Score | 0 | - | - |
| BTTS | 1 136 | 489 | 43.05% |
| Under 2.5 Goals for < 3.5 result | 897 | 655 | 73.02% |
| Under 2.5 Goals for < 4.5 result | 1 035 | 655 | 63.29% |
| Under 2.5 Goals | 655 | 655 | 100.00% |
| Under 3.5 Goals | 897 | 897 | 100.00% |
| Under 4.5 Goals | 1 035 | 1 035 | 100.00% |
| Under 5.5 Goals | 1 097 | 1 097 | 100.00% |
| Under 6.5 Goals | 1 118 | 1 118 | 100.00% |
| Over 0.5 Goals | 975 | 975 | 100.00% |
| Over 1.5 Goals | 729 | 729 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 5 | 1 | 20.00% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 481 | 481 | 100.00% |
| Over 3.5 Goals | 239 | 239 | 100.00% |
| Over 4.5 Goals | 101 | 101 | 100.00% |
| Over 5.5 Goals | 39 | 39 | 100.00% |
