Over2.5 (Btts) - AI Football Predictions Online
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 4 | - | 0.00% |
| Goals For | 5 | - | 0.00% |
| Goals Against | 7 | - | 0.00% |
| Home Goals | 4 | - | 0.00% |
| Away Goals | 1 | - | 0.00% |
| Win | 2 | 2 | 100.00% |
| Draw | 0 | - | - |
| Exact Score | 0 | - | - |
| BTTS | 4 | 1 | 25.00% |
| Under 2.5 Goals for < 3.5 result | 3 | 1 | 33.33% |
| Under 2.5 Goals for < 4.5 result | 3 | 1 | 33.33% |
| Under 2.5 Goals | 1 | 1 | 100.00% |
| Under 3.5 Goals | 3 | 3 | 100.00% |
| Under 4.5 Goals | 3 | 3 | 100.00% |
| Under 5.5 Goals | 4 | 4 | 100.00% |
| Under 6.5 Goals | 4 | 4 | 100.00% |
| Over 0.5 Goals | 4 | 4 | 100.00% |
| Over 1.5 Goals | 3 | 3 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 3 | 3 | 100.00% |
| Over 3.5 Goals | 1 | 1 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 9 | - | 0.00% |
| Goals For | 11 | - | 0.00% |
| Goals Against | 12 | - | 0.00% |
| Home Goals | 9 | - | 0.00% |
| Away Goals | 2 | - | 0.00% |
| Win | 3 | 3 | 100.00% |
| Draw | 3 | - | 0.00% |
| Exact Score | 0 | - | - |
| BTTS | 9 | 2 | 22.22% |
| Under 2.5 Goals for < 3.5 result | 7 | 4 | 57.14% |
| Under 2.5 Goals for < 4.5 result | 8 | 4 | 50.00% |
| Under 2.5 Goals | 4 | 4 | 100.00% |
| Under 3.5 Goals | 7 | 7 | 100.00% |
| Under 4.5 Goals | 8 | 8 | 100.00% |
| Under 5.5 Goals | 9 | 9 | 100.00% |
| Under 6.5 Goals | 9 | 9 | 100.00% |
| Over 0.5 Goals | 9 | 9 | 100.00% |
| Over 1.5 Goals | 6 | 6 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 5 | 5 | 100.00% |
| Over 3.5 Goals | 2 | 2 | 100.00% |
| Over 4.5 Goals | 1 | 1 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 27 | - | 0.00% |
| Goals For | 34 | - | 0.00% |
| Goals Against | 30 | - | 0.00% |
| Home Goals | 19 | - | 0.00% |
| Away Goals | 15 | - | 0.00% |
| Win | 11 | 9 | 81.82% |
| Draw | 10 | 5 | 50.00% |
| Exact Score | 0 | - | - |
| BTTS | 27 | 12 | 44.44% |
| Under 2.5 Goals for < 3.5 result | 20 | 16 | 80.00% |
| Under 2.5 Goals for < 4.5 result | 25 | 16 | 64.00% |
| Under 2.5 Goals | 16 | 16 | 100.00% |
| Under 3.5 Goals | 20 | 20 | 100.00% |
| Under 4.5 Goals | 25 | 25 | 100.00% |
| Under 5.5 Goals | 27 | 27 | 100.00% |
| Under 6.5 Goals | 27 | 27 | 100.00% |
| Over 0.5 Goals | 25 | 25 | 100.00% |
| Over 1.5 Goals | 19 | 19 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 11 | 11 | 100.00% |
| Over 3.5 Goals | 7 | 7 | 100.00% |
| Over 4.5 Goals | 2 | 2 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 56 | - | 0.00% |
| Goals For | 74 | - | 0.00% |
| Goals Against | 67 | - | 0.00% |
| Home Goals | 43 | - | 0.00% |
| Away Goals | 31 | - | 0.00% |
| Win | 20 | 14 | 70.00% |
| Draw | 21 | 10 | 47.62% |
| Exact Score | 0 | - | - |
| BTTS | 56 | 26 | 46.43% |
| Under 2.5 Goals for < 3.5 result | 39 | 29 | 74.36% |
| Under 2.5 Goals for < 4.5 result | 52 | 29 | 55.77% |
| Under 2.5 Goals | 29 | 29 | 100.00% |
| Under 3.5 Goals | 39 | 39 | 100.00% |
| Under 4.5 Goals | 52 | 52 | 100.00% |
| Under 5.5 Goals | 56 | 56 | 100.00% |
| Under 6.5 Goals | 56 | 56 | 100.00% |
| Over 0.5 Goals | 50 | 50 | 100.00% |
| Over 1.5 Goals | 43 | 43 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 27 | 27 | 100.00% |
| Over 3.5 Goals | 17 | 17 | 100.00% |
| Over 4.5 Goals | 4 | 4 | 100.00% |
| Over 5.5 Goals | 0 | - | - |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 200 | - | 0.00% |
| Goals For | 309 | - | 0.00% |
| Goals Against | 246 | - | 0.00% |
| Home Goals | 187 | - | 0.00% |
| Away Goals | 122 | - | 0.00% |
| Win | 63 | 46 | 73.02% |
| Draw | 72 | 32 | 44.44% |
| Exact Score | 0 | - | - |
| BTTS | 200 | 109 | 54.50% |
| Under 2.5 Goals for < 3.5 result | 133 | 95 | 71.43% |
| Under 2.5 Goals for < 4.5 result | 170 | 95 | 55.88% |
| Under 2.5 Goals | 95 | 95 | 100.00% |
| Under 3.5 Goals | 133 | 133 | 100.00% |
| Under 4.5 Goals | 170 | 170 | 100.00% |
| Under 5.5 Goals | 192 | 192 | 100.00% |
| Under 6.5 Goals | 198 | 198 | 100.00% |
| Over 0.5 Goals | 183 | 183 | 100.00% |
| Over 1.5 Goals | 159 | 159 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 0 | - | - |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 105 | 105 | 100.00% |
| Over 3.5 Goals | 67 | 67 | 100.00% |
| Over 4.5 Goals | 30 | 30 | 100.00% |
| Over 5.5 Goals | 8 | 8 | 100.00% |
| Type | Number of predictions | Correct predictions | Percentage effectiveness |
|---|---|---|---|
| Total Matches | 1 633 | - | 0.00% |
| Goals For | 2 605 | - | 0.00% |
| Goals Against | 1 908 | - | 0.00% |
| Home Goals | 1 529 | - | 0.00% |
| Away Goals | 1 076 | - | 0.00% |
| Win | 703 | 496 | 70.55% |
| Draw | 483 | 175 | 36.23% |
| Exact Score | 0 | - | - |
| BTTS | 1 633 | 876 | 53.64% |
| Under 2.5 Goals for < 3.5 result | 1 136 | 774 | 68.13% |
| Under 2.5 Goals for < 4.5 result | 1 384 | 774 | 55.92% |
| Under 2.5 Goals | 774 | 774 | 100.00% |
| Under 3.5 Goals | 1 136 | 1 136 | 100.00% |
| Under 4.5 Goals | 1 384 | 1 384 | 100.00% |
| Under 5.5 Goals | 1 532 | 1 532 | 100.00% |
| Under 6.5 Goals | 1 594 | 1 594 | 100.00% |
| Over 0.5 Goals | 1 511 | 1 511 | 100.00% |
| Over 1.5 Goals | 1 243 | 1 243 | 100.00% |
| Over 1.5 Goals for > 2.5 result | 16 | 14 | 87.50% |
| Over 1.5 Goals for > 3.5 result | 0 | - | - |
| Over 2.5 Goals | 859 | 859 | 100.00% |
| Over 3.5 Goals | 497 | 497 | 100.00% |
| Over 4.5 Goals | 249 | 249 | 100.00% |
| Over 5.5 Goals | 101 | 101 | 100.00% |
