🏒 AV Alta FC
Squad (44)
Results (0)
Upcoming (0)
Transfers (0)
Info
Players (31)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 19 | Collin Anderson | Forward | Jamaica | 26 |
| 18 | Adam Aoumaich | Forward | France | 26 |
| 20 | Godwin Antwi | Forward | Ghana | 20 |
| 31 | Adrian Villafranco | Forward | USA | 19 |
| - | Jose Lopez | Forward | USA | 19 |
| 7 | Jerry Desdunes | Midfielder | Haiti | 24 |
| 5 | Maboumou Alassane | Midfielder | Benin | 22 |
| 17 | Javier Mariona | Midfielder | Philippines | 21 |
| 6 | Osvaldo Lay | Midfielder | Panama | 22 |
| 10 | Miguel Ibarra | Midfielder | USA | 35 |
| 35 | Harrison Robledo | Midfielder | USA | 24 |
| 21 | Jimmie Villalobos | Midfielder | USA | 30 |
| 34 | Aaron Huerta | Midfielder | 18 | |
| 41 | Erik Hernandez | Midfielder | USA | 17 |
| 42 | Juaquin Garcia | Midfielder | USA | 19 |
| - | Elliott Jahng | Midfielder | USA | 16 |
| 23 | Renden Thomas | Midfielder | USA | 16 |
| 99 | Cesar Bahena Jr | Midfielder | USA | 21 |
| 44 | Kaloyan Pehlivanov | Defender | Bulgaria | 22 |
| 4 | Miguel Pajaro | Defender | Colombia | 25 |
| 2 | Christian Ortiz | Defender | 24 | |
| 16 | Erick Ceja | Defender | USA | 24 |
| 15 | Mathias Winum | Defender | Norway | 25 |
| 52 | Steven Ramos | Defender | - | |
| 3 | Alfredo Ortiz | Defender | USA | 23 |
| 12 | Nicholas Relerford | Defender | USA | 22 |
| 22 | Denzil Smith | Guard | Trinidad and Tobago | 26 |
| 23 | Carlos Avilez | Guard | USA | 27 |
| 27 | Djibril Doumbia | Guard | USA | 25 |
| - | Desi Nelson | Guard | USA | 17 |
| 2 | Christian Ortiz | - | - |
Foreign Players (11)
| # | Name | Pos | Country | Age |
|---|---|---|---|---|
| 44 | Kaloyan Pehlivanov | Defender | Bulgaria | 22 |
| 5 | Maboumou Alassane | Midfielder | Benin | 22 |
| 4 | Miguel Pajaro | Defender | Colombia | 25 |
| 18 | Adam Aoumaich | Forward | France | 26 |
| 20 | Godwin Antwi | Forward | Ghana | 20 |
| 7 | Jerry Desdunes | Midfielder | Haiti | 24 |
| 19 | Collin Anderson | Forward | Jamaica | 26 |
| 15 | Mathias Winum | Defender | Norway | 25 |
| 6 | Osvaldo Lay | Midfielder | Panama | 22 |
| 17 | Javier Mariona | Midfielder | Philippines | 21 |
| 22 | Denzil Smith | Guard | Trinidad and Tobago | 26 |
No recent results available
No upcoming matches
No transfer data available
Full Name
AV Alta FC
Short Name
AV Alta FC
Country
USA
Manager
Brian Kleiban
Gender
M
Type
Club
