🏒 MHL

MHL 25/26 Standings
MHL 25/26 MHL 24/25 MHL 23/24 MHL 22/23 MHL 21/22 MHL 20/21 MHL 19/20 MHL 18/19
MHL 25/26, Eastern Conference, Gold Division
# Team GP W L D PF PA Diff %
1 54 36 18 - 204 109 +95 -
2 52 36 16 - 171 104 +67 -
3 53 35 18 - 191 130 +61 -
4 53 31 22 - 198 144 +54 -
5 52 30 22 - 154 121 +33 -
6 52 31 21 - 156 140 +16 -
7 52 31 21 - 175 156 +19 -
8 52 30 22 - 164 148 +16 -
9 53 13 33 - 130 173 -43 -
MHL 25/26, Eastern Conference, Silver Division
# Team GP W L D PF PA Diff %
1 55 36 19 - 153 118 +35 -
2 53 31 22 - 154 118 +36 -
3 54 32 22 - 180 128 +52 -
4 53 26 27 - 168 162 +6 -
5 55 23 32 - 175 221 -46 -
6 55 20 35 - 129 168 -39 -
7 52 16 36 - 132 197 -65 -
8 53 12 41 - 115 216 -101 -
9 51 11 40 - 100 216 -116 -
10 52 10 42 - 106 226 -120 -
MHL 25/26, Western Conference, Gold Division
# Team GP W L D PF PA Diff %
1 56 47 9 - 257 97 +160 -
2 56 41 15 - 205 127 +78 -
3 56 38 18 - 216 122 +94 -
4 55 37 18 - 178 119 +59 -
5 54 37 17 - 208 138 +70 -
6 55 34 21 - 179 132 +47 -
7 55 31 24 - 159 124 +35 -
8 56 31 25 - 181 158 +23 -
9 57 33 24 - 179 168 +11 -
MHL 25/26, Western Conference, Silver Division
# Team GP W L D PF PA Diff %
1 57 26 31 - 150 164 -14 -
2 58 28 30 - 150 151 -1 -
3 57 26 31 - 161 188 -27 -
4 57 26 31 - 180 189 -9 -
5 56 25 31 - 146 165 -19 -
6 56 24 32 - 155 176 -21 -
7 58 24 34 - 150 178 -28 -
8 55 24 31 - 129 157 -28 -
9 56 21 35 - 124 180 -56 -
10 57 11 46 - 140 276 -136 -
11 57 4 53 - 93 291 -198 -