๐Ÿ’ ECHL

ECHL 25/26 Standings
ECHL 25/26 ECHL 24/25 ECHL 23/24 ECHL 22/23 ECHL 21/22 ECHL 20/21
ECHL 25/26, Eastern Conference
# Team GP W L D PF PA Diff %
1 54 35 19 0 176 112 +64 -
2 53 35 18 0 160 128 +32 -
3 54 35 19 0 165 147 +18 -
4 52 32 20 0 163 128 +35 -
5 52 31 21 0 156 139 +17 -
6 51 29 22 0 158 127 +31 -
7 52 27 25 0 154 152 +2 -
8 53 27 26 0 161 144 +17 -
9 52 25 27 0 136 150 -14 -
10 51 24 27 0 135 146 -11 -
11 52 22 30 0 143 160 -17 -
12 55 21 34 0 139 175 -36 -
13 52 19 33 0 128 172 -44 -
14 52 21 31 0 154 186 -32 -
15 52 15 37 0 135 186 -51 -
ECHL 25/26, Western Conference
# Team GP W L D PF PA Diff %
1 54 42 12 0 185 117 +68 -
2 55 34 21 0 197 175 +22 -
3 52 31 21 0 179 133 +46 -
4 53 31 22 0 184 139 +45 -
5 53 29 24 0 181 160 +21 -
6 54 28 26 0 196 188 +8 -
7 52 25 27 0 135 141 -6 -
8 52 25 27 0 152 157 -5 -
9 52 25 27 0 160 189 -29 -
10 52 22 30 0 155 163 -8 -
11 52 23 29 0 160 190 -30 -
12 53 22 31 0 168 186 -18 -
13 54 20 34 0 175 201 -26 -
14 53 18 35 0 137 180 -43 -
15 52 17 35 0 132 188 -56 -
ECHL 25/26, Central Division
# Team GP W L D PF PA Diff %
1 52 31 21 0 179 133 +46 -
2 53 31 22 0 184 139 +45 -
3 52 25 27 0 135 141 -6 -
4 52 25 27 0 152 157 -5 -
5 52 25 27 0 160 189 -29 -
6 52 23 29 0 160 190 -30 -
7 53 18 35 0 137 180 -43 -
ECHL 25/26, Mountain Division
# Team GP W L D PF PA Diff %
1 54 42 12 0 185 117 +68 -
2 55 34 21 0 197 175 +22 -
3 53 29 24 0 181 160 +21 -
4 54 28 26 0 196 188 +8 -
5 52 22 30 0 155 163 -8 -
6 53 22 31 0 168 186 -18 -
7 54 20 34 0 175 201 -26 -
8 52 17 35 0 132 188 -56 -
ECHL 25/26, North Division
# Team GP W L D PF PA Diff %
1 52 32 20 0 163 128 +35 -
2 52 31 21 0 156 139 +17 -
3 51 29 22 0 158 127 +31 -
4 52 27 25 0 154 152 +2 -
5 52 25 27 0 136 150 -14 -
6 51 24 27 0 135 146 -11 -
7 52 21 31 0 154 186 -32 -
8 52 15 37 0 135 186 -51 -
ECHL 25/26, South Division
# Team GP W L D PF PA Diff %
1 54 35 19 0 176 112 +64 -
2 53 35 18 0 160 128 +32 -
3 54 35 19 0 165 147 +18 -
4 53 27 26 0 161 144 +17 -
5 52 22 30 0 143 160 -17 -
6 55 21 34 0 139 175 -36 -
7 52 19 33 0 128 172 -44 -
ECHL 25/26
# Team GP W L D PF PA Diff %
1 54 42 12 0 185 117 +68 -
2 54 35 19 0 176 112 +64 -
3 53 35 18 0 160 128 +32 -
4 55 34 21 0 197 175 +22 -
5 54 35 19 0 165 147 +18 -
6 52 31 21 0 179 133 +46 -
7 52 32 20 0 163 128 +35 -
8 53 31 22 0 184 139 +45 -
9 52 31 21 0 156 139 +17 -
10 51 29 22 0 158 127 +31 -
11 53 29 24 0 181 160 +21 -
12 54 28 26 0 196 188 +8 -
13 52 27 25 0 154 152 +2 -
14 52 25 27 0 135 141 -6 -
15 53 27 26 0 161 144 +17 -
16 52 25 27 0 136 150 -14 -
17 52 25 27 0 152 157 -5 -
18 52 25 27 0 160 189 -29 -
19 52 22 30 0 155 163 -8 -
20 51 24 27 0 135 146 -11 -
21 52 23 29 0 160 190 -30 -
22 52 22 30 0 143 160 -17 -
23 53 22 31 0 168 186 -18 -
24 55 21 34 0 139 175 -36 -
25 54 20 34 0 175 201 -26 -
26 52 19 33 0 128 172 -44 -
27 52 21 31 0 154 186 -32 -
28 53 18 35 0 137 180 -43 -
29 52 17 35 0 132 188 -56 -
30 52 15 37 0 135 186 -51 -